Ontario Bus License Plates 800 0BH - 809 9BH
Jump to navigation
Jump to search
Ontario bus license plates in the 800 0BH - 809 9BH range from the 8BH range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
800 0BH | GO Transit | 2600 | MCI D4500CT | ||
800 1BH | |||||
800 2BH | |||||
800 3BH | |||||
800 4BH | |||||
800 5BH | |||||
800 6BH | |||||
800 7BH | |||||
800 8BH | |||||
800 9BH | |||||
801 0BH | |||||
801 1BH | |||||
801 2BH | |||||
801 3BH | |||||
801 4BH | |||||
801 5BH | |||||
801 6BH | |||||
801 7BH | |||||
801 8BH | |||||
801 9BH | |||||
802 0BH | |||||
802 1BH | |||||
802 2BH | |||||
802 3BH | |||||
802 4BH | |||||
802 5BH | |||||
802 6BH | |||||
802 7BH | UC Coach Lines | 8027 | Ford E-350 | ||
802 8BH | Sunny Tours | 903 | Prevost H3-45 | ||
802 9BH | |||||
803 0BH | |||||
803 1BH | |||||
803 2BH | |||||
803 3BH | Guelph Transit | 274 | Nova Bus LFS | ||
803 4BH | |||||
803 5BH | |||||
803 6BH | Guelph Transit | 214 | Nova Bus LFS | ||
803 7BH | |||||
803 8BH | |||||
803 9BH | |||||
804 0BH | |||||
804 1BH | |||||
804 2BH | |||||
804 3BH | |||||
804 4BH | A.J. Bus Lines | 920 | MCI J4500 | ||
804 5BH | |||||
804 6BH | |||||
804 7BH | |||||
804 8BH | |||||
804 9BH | |||||
805 0BH | |||||
805 1BH | |||||
805 2BH | |||||
805 3BH | |||||
805 4BH | |||||
805 5BH | |||||
805 6BH | MiWay | 1017 | Orion 07.501 EPA10 BRT | ||
805 7BH | |||||
805 8BH | MiWay | 0565 | New Flyer D40LF | ||
805 9BH | MiWay | 0519 | New Flyer D40LF | ||
806 0BH | Durhamway Bus Lines | 547 | IC Bus CE200 | ||
806 1BH | |||||
806 2BH | MiWay | 1122 | New Flyer XD40 | ||
806 3BH | MiWay | 0819 | New Flyer D40LFR | ||
806 4BH | MiWay | 1401 | New Flyer XD40 | ||
806 5BH | MiWay | 1402 | New Flyer XD40 | ||
806 6BH | MiWay | 1403 | New Flyer XD40 | ||
806 7BH | MiWay | 1404 | New Flyer XD40 | ||
806 8BH | MiWay | 1405 | New Flyer XD40 | ||
806 9BH | MiWay | 1406 | New Flyer XD40 | ||
807 0BH | |||||
807 1BH | MiWay | 0322 | New Flyer D40LF | ||
807 2BH | |||||
807 3BH | MiWay | 1130 | New Flyer XD40 | ||
807 4BH | |||||
807 5BH | |||||
807 6BH | |||||
807 7BH | MiWay | 0325 | New Flyer D40LF | ||
807 8BH | MiWay | 1014 | Orion 07.501 EPA10 BRT | ||
807 9BH | MiWay | 0841 | New Flyer D40LFR | ||
808 0BH | MiWay | 0840 | New Flyer D40LFR | ||
808 1BH | MiWay | 1137 | New Flyer XD40 | ||
808 2BH | |||||
808 3BH | MiWay | 0934 | ElDorado E-Z Rider II MAX | ||
808 4BH | MiWay | 0564 | New Flyer D40LF | ||
808 5BH | MiWay | 1015 | Orion 07.501 EPA10 BRT | ||
808 6BH | MiWay | 1019 | Orion 07.501 EPA10 BRT | ||
808 7BH | |||||
808 8BH | MiWay | 1031 | Orion 07.501 EPA10 HEV | ||
808 9BH | MiWay | 1214 | Orion 07.501 EPA10 BRT | ||
809 0BH | MiWay | 0529 | New Flyer D40LF | ||
809 1BH | MiWay | 0844 | New Flyer D40LFR | ||
809 2BH | 0522 | New Flyer D40LF | |||
809 3BH | MiWay | 0905 | New Flyer D40LFR | ||
809 4BH | MiWay | 0548 | New Flyer D40LF | ||
809 5BH | MiWay | 1141 | New Flyer XD40 | ||
809 6BH | |||||
809 7BH | |||||
809 8BH | MiWay | 1203 | Orion 07.501 EPA10 BRT | ||
809 9BH | MiWay | 0940 | ElDorado E-Z Rider II MAX |
Ontario Bus License Plates
|