Ontario Bus License Plates 810 0BM - 819 9BM
Jump to navigation
Jump to search
Ontario bus license plates in the 810 0BM - 819 9BM range from the 8BM range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
810 0BM | |||||
810 1BM | |||||
810 2BM | |||||
810 3BM | |||||
810 4BM | |||||
810 5BM | |||||
810 6BM | |||||
810 7BM | York Region Transit | 1707 | Nova Bus LFS | ||
810 8BM | |||||
810 9BM | York Region Transit | 1817 | New Flyer XD40 | ||
811 0BM | York Region Transit | 2008 | New Flyer XD60 | ||
811 1BM | York Region Transit | 504 | Van Hool A330 | ||
811 2BM | York Region Transit | 726 | New Flyer D40LF | ||
811 3BM | York Region Transit | 509 | Van Hool A330 | ||
811 4BM | |||||
811 5BM | York Region Transit | 925 | New Flyer D40LF | ||
811 6BM | York Region Transit | 1012 | New Flyer D40LF | ||
811 7BM | York Region Transit | 1501 | Nova Bus LFS | ||
811 8BM | York Region Transit | 935 | New Flyer D40LF | ||
811 9BM | York Region Transit | 617 | New Flyer D40LF | ||
812 0BM | |||||
812 1BM | |||||
812 2BM | |||||
812 3BM | |||||
812 4BM | |||||
812 5BM | |||||
812 6BM | |||||
812 7BM | |||||
812 8BM | |||||
812 9BM | |||||
813 0BM | |||||
813 1BM | |||||
813 2BM | |||||
813 3BM | |||||
813 4BM | |||||
813 5BM | |||||
813 6BM | |||||
813 7BM | York Region Transit | 1908 | New Flyer XD40 | ||
813 8BM | York Region Transit | 915 | New Flyer D40LF | ||
813 9BM | York Region Transit | 1714 | Nova Bus LFS | 2024 - Current | |
814 0BM | |||||
814 1BM | |||||
814 2BM | |||||
814 3BM | |||||
814 4BM | |||||
814 5BM | |||||
814 6BM | |||||
814 7BM | |||||
814 8BM | |||||
814 9BM | |||||
815 0BM | |||||
815 1BM | |||||
815 2BM | |||||
815 3BM | |||||
815 4BM | |||||
815 5BM | |||||
815 6BM | |||||
815 7BM | |||||
815 8BM | |||||
815 9BM | |||||
816 0BM | |||||
816 1BM | |||||
816 2BM | |||||
816 3BM | |||||
816 4BM | |||||
816 5BM | |||||
816 6BM | |||||
816 7BM | |||||
816 8BM | |||||
816 9BM | |||||
817 0BM | |||||
817 1BM | |||||
817 2BM | |||||
817 3BM | |||||
817 4BM | |||||
817 5BM | |||||
817 6BM | |||||
817 7BM | |||||
817 8BM | |||||
817 9BM | |||||
818 0BM | |||||
818 1BM | |||||
818 2BM | |||||
818 3BM | |||||
818 4BM | |||||
818 5BM | |||||
818 6BM | |||||
818 7BM | |||||
818 8BM | |||||
818 9BM | |||||
819 0BM | |||||
819 1BM | |||||
819 2BM | |||||
819 3BM | |||||
819 4BM | |||||
819 5BM | |||||
819 6BM | |||||
819 7BM | |||||
819 8BM | |||||
819 9BM |
Ontario Bus License Plates
|