Ontario Bus License Plates 820 0BL - 829 9BL
Jump to navigation
Jump to search
Ontario bus license plates in the 820 0BL - 829 9BL range from the 8BL range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
820 0BL | |||||
820 1BL | |||||
820 2BL | |||||
820 3BL | |||||
820 4BL | |||||
820 5BL | |||||
820 6BL | |||||
820 7BL | |||||
820 8BL | |||||
820 9BL | |||||
821 0BL | |||||
821 1BL | |||||
821 2BL | |||||
821 3BL | |||||
821 4BL | |||||
821 5BL | |||||
821 6BL | |||||
821 7BL | |||||
821 8BL | |||||
821 9BL | |||||
822 0BL | |||||
822 1BL | |||||
822 2BL | |||||
822 3BL | |||||
822 4BL | |||||
822 5BL | |||||
822 6BL | |||||
822 7BL | |||||
822 8BL | |||||
822 9BL | |||||
823 0BL | |||||
823 1BL | |||||
823 2BL | |||||
823 3BL | Niagara Falls Transit | 1602 | Nova Bus LFS | ?-2022 | |
Niagara Region Transit | 1607 | 2023 - current | |||
823 4BL | WEGO | 5305 | Nova Bus LFX 40' | ?-2024 | |
823 5BL | |||||
823 6BL | |||||
823 7BL | |||||
823 8BL | |||||
823 9BL | |||||
824 0BL | |||||
824 1BL | |||||
824 2BL | |||||
824 3BL | |||||
824 4BL | |||||
824 5BL | Badder Bus Service | 5218 | Thomas Saf-T-Liner C2 | ||
824 6BL | |||||
824 7BL | |||||
824 8BL | |||||
824 9BL | |||||
825 0BL | |||||
825 1BL | |||||
825 2BL | |||||
825 3BL | |||||
825 4BL | |||||
825 5BL | |||||
825 6BL | Eastern Charter | 136 | MCI J4500 | ||
825 7BL | |||||
825 8BL | |||||
825 9BL | |||||
826 0BL | |||||
826 1BL | |||||
826 2BL | |||||
826 3BL | |||||
826 4BL | Guelph Transit | 269 | Nova Bus LFS | ||
826 5BL | |||||
826 6BL | |||||
826 7BL | |||||
826 8BL | |||||
826 9BL | |||||
827 0BL | |||||
827 1BL | |||||
827 2BL | |||||
827 3BL | |||||
827 4BL | |||||
827 5BL | |||||
827 6BL | |||||
827 7BL | |||||
827 8BL | |||||
827 9BL | |||||
828 0BL | |||||
828 1BL | |||||
828 2BL | |||||
828 3BL | |||||
828 4BL | |||||
828 5BL | |||||
828 6BL | |||||
828 7BL | |||||
828 8BL | |||||
828 9BL | |||||
829 0BL | |||||
829 1BL | GO Transit | 4001 | Alexander Dennis/Proterra Enviro500EV | ||
829 2BL | MiWay | 1301 | New Flyer XD40 | ||
829 3BL | MiWay | 1798 | Nova Bus LFS Artic | ||
829 4BL | MiWay | 1783 | Nova Bus LFS Artic | ||
829 5BL | MiWay | 1138 | New Flyer XD40 | ||
829 6BL | MiWay | 1780 | Nova Bus LFS Artic | ||
829 7BL | MiWay | 1715 | New Flyer XD40 | ||
829 8BL | MiWay | 1006 | Orion 07.501 EPA10 BRT | ||
829 9BL | MiWay | 0917 | New Flyer D40LFR |
Ontario Bus License Plates
|