Ontario Bus License Plates 830 0BK - 839 9BK
Jump to navigation
Jump to search
Ontario bus license plates in the 830 0BK - 839 9BK range from the 8BK range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
830 0BK | |||||
830 1BK | |||||
830 2BK | |||||
830 3BK | |||||
830 4BK | |||||
830 5BK | |||||
830 6BK | |||||
830 7BK | |||||
830 8BK | |||||
830 9BK | |||||
831 0BK | |||||
831 1BK | |||||
831 2BK | |||||
831 3BK | |||||
831 4BK | |||||
831 5BK | Oakville Transit | 1821 | Chevrolet 4500 Arboc SOF 27 |
||
831 6BK | Oakville Transit | 1525 | Chevrolet 4500 Arboc SOM26D |
||
831 7BK | Oakville Transit | 9102 | New Flyer D40LFR | ||
831 8BK | Oakville Transit | 1405 | Nova Bus LFS | ||
831 9BK | Oakville Transit | 1421 | Chevrolet 4500 Arboc SOM26D |
||
832 0BK | |||||
832 1BK | |||||
832 2BK | |||||
832 3BK | |||||
832 4BK | |||||
832 5BK | |||||
832 6BK | |||||
832 7BK | |||||
832 8BK | |||||
832 9BK | |||||
833 0BK | |||||
833 1BK | |||||
833 2BK | |||||
833 3BK | |||||
833 4BK | Belleville Transit | 1169 | Nova Bus LFS | ||
833 5BK | |||||
833 6BK | Belleville Transit | 0863 | Nova Bus LFS | ||
833 7BK | Belleville Transit | 5704 | Nova Bus LFS | ||
833 8BK | |||||
833 9BK | |||||
834 0BK | |||||
834 1BK | |||||
834 2BK | |||||
834 3BK | |||||
834 4BK | |||||
834 5BK | |||||
834 6BK | |||||
834 7BK | |||||
834 8BK | |||||
834 9BK | |||||
835 0BK | |||||
835 1BK | |||||
835 2BK | |||||
835 3BK | |||||
835 4BK | |||||
835 5BK | |||||
836 6BK | |||||
835 7BK | |||||
835 8BK | |||||
835 9BK | |||||
836 0BK | |||||
836 1BK | |||||
836 2BK | |||||
836 3BK | |||||
836 4BK | |||||
836 5BK | |||||
836 6BK | |||||
836 7BK | |||||
836 8BK | |||||
836 9BK | York Region Transit | 2025 | New Flyer XD60 | 2020-current | |
837 0BK | York Region Transit | 2026 | New Flyer XD60 | 2020-current | |
837 1BK | York Region Transit | 2027 | New Flyer XD60 | 2020-current | |
837 2BK | |||||
837 3BK | |||||
837 4BK | York Region Transit | 2028 | New Flyer XD60 | 2020-current | |
837 5BK | |||||
837 6BK | |||||
837 7BK | |||||
837 8BK | |||||
837 9BK | |||||
838 0BK | |||||
838 1BK | |||||
838 2BK | |||||
838 3BK | |||||
838 4BK | |||||
838 5BK | |||||
838 6BK | |||||
838 7BK | |||||
838 8BK | |||||
838 9BK | |||||
839 0BK | |||||
839 1BK | |||||
839 2BK | |||||
839 3BK | |||||
839 4BK | |||||
839 5BK | |||||
839 6BK | |||||
839 7BK | |||||
839 8BK | |||||
839 9BK |
Ontario Bus License Plates
|