Ontario Bus License Plates 840 0BM - 849 9BM
Jump to navigation
Jump to search
Ontario bus license plates in the 840 0BM - 849 9BM range from the 8BM range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
840 0BM | |||||
840 1BM | |||||
840 2BM | |||||
840 3BM | |||||
840 4BM | |||||
840 5BM | |||||
840 6BM | |||||
840 7BM | |||||
840 8BM | |||||
840 9BM | |||||
841 0BM | |||||
841 1BM | |||||
841 2BM | |||||
841 3BM | |||||
841 4BM | |||||
841 5BM | |||||
841 6BM | |||||
841 7BM | |||||
841 8BM | |||||
841 9BM | |||||
842 0BM | |||||
842 1BM | |||||
842 2BM | |||||
842 3BM | |||||
842 4BM | |||||
842 5BM | |||||
842 6BM | |||||
842 7BM | |||||
842 8BM | |||||
842 9BM | |||||
843 0BM | |||||
843 1BM | |||||
843 2BM | |||||
843 3BM | |||||
843 4BM | |||||
843 5BM | |||||
843 6BM | |||||
843 7BM | |||||
843 8BM | |||||
843 9BM | |||||
844 0BM | |||||
844 1BM | |||||
844 2BM | |||||
844 3BM | |||||
844 4BM | |||||
844 5BM | |||||
844 6BM | |||||
844 7BM | |||||
844 8BM | |||||
844 9BM | |||||
845 0BM | |||||
845 1BM | |||||
845 2BM | York Region Transit | 1001 | New Flyer D40LF | ||
845 3BM | York Region Transit | 1014 | New Flyer D40LF | ||
845 4BM | York Region Transit | 1402 | New Flyer XD40 | ||
845 5BM | |||||
845 6BM | York Region Transit | 1824 | New Flyer XD40 | 2024 - Current | |
845 7BM | |||||
845 8BM | |||||
845 9BM | |||||
846 0BM | |||||
846 1BM | York Region Transit/Viva | 5137 | Van Hool A330 | ||
846 2BM | York Region Transit/Viva | 5157 | Van Hool A330 | 2024 - Current | |
846 3BM | York Region Transit/Viva | 1391 | Nova Bus LFS Artic | 2024 - Current | |
846 4BM | York Region Transit | 1018 | New Flyer D40LF | 2024 - Current | |
846 5BM | York Region Transit | 804 | New Flyer D40LF | ||
846 6BM | York Region Transit | 2007 | New Flyer XD60 | ||
846 7BM | York Region Transit | 1704 | Nova Bus LFS | 2024 - Current | |
846 8BM | |||||
846 9BM | York Region Transit | 714 | New Flyer D40LF | July 2024 - Current | |
847 0BM | York Region Transit | 1819 | New Flyer XD40 | ||
847 1BM | York Region Transit | 1515 | Nova Bus LFS | 2024 - Current | |
847 2BM | York Region Transit | 717 | New Flyer D40LF | ||
847 3BM | York Region Transit | 1434 | New Flyer XD40 | 2024 - Current | |
847 4BM | York Region Transit | 1711 | Nova Bus LFS | 2024 - Current | |
847 5BM | York Region Transit | 812 | New Flyer D40LF | 2024 - Current | |
847 6BM | |||||
847 7BM | |||||
847 8BM | |||||
847 9BM | |||||
848 0BM | |||||
848 1BM | |||||
848 2BM | |||||
848 3BM | |||||
848 4BM | |||||
848 5BM | |||||
848 6BM | |||||
848 7BM | |||||
848 8BM | |||||
848 9BM | |||||
849 0BM | |||||
849 1BM | |||||
849 2BM | |||||
849 3BM | |||||
849 4BM | |||||
849 5BM | |||||
849 6BM | |||||
849 7BM | |||||
849 8BM | |||||
849 9BM |
Ontario Bus License Plates
|