Ontario Bus License Plates 850 0BM - 859 9BM
Jump to navigation
Jump to search
Ontario bus license plates in the 850 0BM - 859 9BM range from the 8BM range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
850 0BM | |||||
850 1BM | |||||
850 2BM | |||||
850 3BM | |||||
850 4BM | |||||
850 5BM | |||||
850 6BM | |||||
850 7BM | |||||
850 8BM | |||||
850 9BM | |||||
851 0BM | |||||
851 1BM | |||||
851 2BM | |||||
851 3BM | |||||
851 4BM | |||||
851 5BM | |||||
851 6BM | York Region Transit | 1101 | New Flyer D40LFR | 2024 - Current | |
851 7BM | York Region Transit | 1030 | New Flyer D40LFR | ||
851 8BM | |||||
851 9BM | |||||
852 0BM | York Region Transit/Viva | 1375 | Nova Bus LFS Artic | ||
852 1BM | York Region Transit/Viva | 1976 | Nova Bus LFS Artic | ||
852 2BM | |||||
852 3BM | York Region Transit/Viva | 1975 | Nova Bus LFS Artic | ||
852 4BM | |||||
852 5BM | |||||
852 6BM | |||||
852 7BM | |||||
852 8BM | |||||
852 9BM | |||||
853 0BM | |||||
853 1BM | York Region Transit | 1820 | New Flyer XD40 | ||
853 2BM | |||||
853 3BM | |||||
853 4BM | York Region Transit | 1502 | Nova Bus LFS | ||
853 5BM | York Region Transit/Viva | 1383 | Nova Bus LFS Artic | ||
853 6BM | York Region Transit/Viva | 5142 | Van Hool A330 | 2024 - Current | |
853 7BM | York Region Transit/Viva | 1979 | Nova Bus LFS Artic | ||
853 8BM | York Region Transit/Viva | 1974 | Nova Bus LFS Artic | ||
853 9BM | York Region Transit | 1803 | New Flyer XD40 | ||
854 0BM | |||||
854 1BM | |||||
854 2BM | York Region Transit | 1020 | New Flyer D40LFR | 2024 - Current | |
854 3BM | |||||
854 4BM | |||||
854 5BM | |||||
854 6BM | |||||
854 7BM | |||||
854 8BM | |||||
854 9BM | York Region Transit/Viva | 1770 | Nova Bus LFS Artic | ||
855 0BM | |||||
855 1BM | York Region Transit | 2009 | New Flyer XD60 | 2024 - Current | |
855 2BM | |||||
855 3BM | York Region Transit | 2002 | New Flyer XD60 | ||
855 4BM | York Region Transit | 801 | New Flyer D40LF | ||
855 5BM | |||||
855 6BM | York Region Transit | 901 | New Flyer D40LF | ||
855 7BM | |||||
855 8BM | |||||
855 9BM | |||||
856 0BM | |||||
856 1BM | York Region Transit | 612 | New Flyer D40LF | ||
856 2BM | York Region Transit | 615 | New Flyer D40LF | ||
856 3BM | |||||
856 4BM | |||||
856 5BM | |||||
856 6BM | |||||
856 7BM | |||||
856 8BM | |||||
856 9BM | |||||
857 0BM | |||||
857 1BM | |||||
857 2BM | |||||
857 3BM | |||||
857 4BM | |||||
857 5BM | |||||
857 6BM | |||||
857 7BM | |||||
857 8BM | |||||
857 9BM | |||||
858 0BM | |||||
858 1BM | |||||
858 2BM | |||||
858 3BM | |||||
858 4BM | |||||
858 5BM | |||||
858 6BM | |||||
858 7BM | |||||
858 8BM | |||||
858 9BM | |||||
859 0BM | |||||
859 1BM | |||||
859 2BM | |||||
859 3BM | |||||
859 4BM | |||||
859 5BM | |||||
859 6BM | |||||
859 7BM | |||||
859 8BM | |||||
859 9BM |
Ontario Bus License Plates
|