Ontario Bus License Plates 860 0BF - 869 9BF
Jump to navigation
Jump to search
Ontario bus license plates in the 860 0BF - 869 9BF range from the 8BF range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| 860 0BF | |||||
| 860 1BF | |||||
| 860 2BF | |||||
| 860 3BF | |||||
| 860 4BF | |||||
| 860 5BF | |||||
| 860 6BF | |||||
| 860 7BF | |||||
| 860 8BF | |||||
| 860 9BF | |||||
| 861 0BF | |||||
| 861 1BF | |||||
| 861 2BF | |||||
| 861 3BF | |||||
| 861 4BF | |||||
| 861 5BF | |||||
| 861 6BF | |||||
| 861 7BF | |||||
| 861 8BF | Burlington Handi-Van | 81910 | Chevrolet 4500 Arboc SOF 27 |
||
| 861 9BF | |||||
| 862 0BF | |||||
| 862 1BF | |||||
| 862 2BF | |||||
| 862 3BF | |||||
| 862 4BF | |||||
| 862 5BF | |||||
| 862 6BF | |||||
| 862 7BF | |||||
| 862 8BF | |||||
| 862 9BF | |||||
| 863 0BF | |||||
| 863 1BF | |||||
| 863 2BF | |||||
| 863 3BF | |||||
| 863 4BF | |||||
| 863 5BF | |||||
| 863 6BF | |||||
| 863 7BF | |||||
| 863 8BF | |||||
| 863 9BF | |||||
| 864 0BF | |||||
| 864 1BF | |||||
| 864 2BF | |||||
| 864 3BF | |||||
| 864 4BF | |||||
| 864 5BF | |||||
| 864 6BF | |||||
| 864 7BF | |||||
| 864 8BF | |||||
| 864 9BF | |||||
| 865 0BF | |||||
| 865 1BF | |||||
| 865 2BF | |||||
| 865 3BF | |||||
| 865 4BF | |||||
| 865 5BF | |||||
| 865 6BF | |||||
| 865 7BF | |||||
| 865 8BF | |||||
| 865 9BF | |||||
| 866 0BF | |||||
| 866 1BF | |||||
| 866 2BF | |||||
| 866 3BF | |||||
| 866 4BF | |||||
| 866 5BF | |||||
| 866 6BF | |||||
| 866 7BF | |||||
| 866 8BF | |||||
| 866 9BF | |||||
| 867 0BF | |||||
| 867 1BF | |||||
| 867 2BF | |||||
| 867 3BF | Grand River Transit | 2408 | Nova Bus LFS | ||
| 867 4BF | |||||
| 867 5BF | |||||
| 867 6BF | |||||
| 867 7BF | |||||
| 867 8BF | |||||
| 867 9BF | |||||
| 868 0BF | |||||
| 868 1BF | |||||
| 868 2BF | |||||
| 868 3BF | |||||
| 868 4BF | |||||
| 868 5BF | |||||
| 868 6BF | |||||
| 868 7BF | |||||
| 868 8BF | Coach Canada | 91018 | Prevost H3-45 | ||
| 868 9BF | Coach Canada | 91015 | Prevost H3-45 | ||
| 869 0BF | Grand River Transit | 2309 | Orion 07.501 | ||
| 869 1BF | |||||
| 869 2BF | |||||
| 869 3BF | |||||
| 869 4BF | Grand River Transit | 20902 | Nova Bus LFS | ||
| 869 5BF | |||||
| 869 6BF | |||||
| 869 7BF | |||||
| 869 8BF | |||||
| 869 9BF |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||