Ontario Bus License Plates 900 0BH - 909 9BH
Jump to navigation
Jump to search
Ontario bus license plates in the 900 0BH - 909 9BH range from the 9BH range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
900 0BH | Toronto Transit Commission | 8017 | Orion 07.501 | ||
900 1BH | |||||
900 2BH | |||||
900 3BH | |||||
900 4BH | |||||
900 5BH | |||||
900 6BH | |||||
900 7BH | |||||
900 8BH | |||||
900 9BH | |||||
901 0BH | |||||
901 1BH | |||||
901 2BH | |||||
901 3BH | |||||
901 4BH | |||||
901 5BH | |||||
901 6BH | |||||
901 7BH | |||||
901 8BH | |||||
901 9BH | |||||
902 0BH | |||||
902 1BH | |||||
902 2BH | |||||
902 3BH | |||||
902 4BH | |||||
902 5BH | |||||
902 6BH | |||||
902 7BH | |||||
902 8BH | |||||
902 9BH | York Region Transit | 1921 | Nova Bus LFSe | 2020-current | |
903 0BH | York Region Transit | 2012 | New Flyer XD60 | 2020-current | |
903 1BH | York Region Transit | 2013 | New Flyer XD60 | 2020-current | |
903 2BH | York Region Transit | 2014 | New Flyer XD60 | 2020-current | |
903 3BH | York Region Transit | 2015 | New Flyer XD60 | 2020-current | |
903 4BH | |||||
903 5BH | |||||
903 6BH | |||||
903 7BH | |||||
903 8BH | |||||
903 9BH | |||||
904 0BH | |||||
904 1BH | |||||
904 2BH | |||||
904 3BH | |||||
904 4BH | |||||
904 5BH | |||||
904 6BH | |||||
904 7BH | |||||
904 8BH | |||||
904 9BH | |||||
905 0BH | |||||
905 1BH | |||||
905 2BH | |||||
905 3BH | |||||
905 4BH | |||||
905 5BH | |||||
905 6BH | |||||
905 7BH | |||||
905 8BH | |||||
905 9BH | |||||
906 0BH | |||||
906 1BH | |||||
906 2BH | |||||
906 3BH | |||||
906 4BH | |||||
906 5BH | |||||
906 6BH | |||||
906 7BH | Orillia Transit | 0817 | New Flyer D40LF | ||
906 8BH | Orillia Transit | 1220 | New Flyer XD40 | ||
906 9BH | Orillia Transit | 0715 | ElDorado E-Z Rider II MAX | ||
907 0BH | Orillia Transit | 0414 | ElDorado E-Z Rider II | ||
907 1BH | |||||
907 2BH | |||||
907 3BH | |||||
907 4BH | |||||
907 5BH | |||||
907 6BH | |||||
907 7BH | |||||
907 8BH | |||||
907 9BH | |||||
908 0BH | |||||
908 1BH | |||||
908 2BH | |||||
908 3BH | |||||
908 4BH | |||||
908 5BH | |||||
908 6BH | |||||
908 7BH | |||||
908 8BH | |||||
908 9BH | |||||
909 0BH | |||||
909 1BH | |||||
909 2BH | |||||
909 3BH | |||||
909 4BH | |||||
909 5BH | |||||
909 6BH | |||||
909 7BH | |||||
909 8BH | |||||
909 9BH |
Ontario Bus License Plates
|