Ontario Bus License Plates 910 0BM - 919 9BM
Jump to navigation
Jump to search
Ontario bus license plates in the 910 0BM - 919 9BM range from the 9BM range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
910 0BM | |||||
910 1BM | |||||
910 2BM | |||||
910 3BM | |||||
910 4BM | |||||
910 5BM | |||||
910 6BM | |||||
910 7BM | |||||
910 8BM | |||||
910 9BM | |||||
911 0BM | |||||
911 1BM | |||||
911 2BM | |||||
911 3BM | |||||
911 4BM | |||||
911 5BM | |||||
911 6BM | |||||
911 7BM | |||||
911 8BM | |||||
911 9BM | |||||
912 0BM | |||||
912 1BM | |||||
912 2BM | |||||
912 3BM | |||||
912 4BM | |||||
912 5BM | |||||
912 6BM | |||||
912 7BM | |||||
912 8BM | |||||
912 9BM | |||||
913 0BM | |||||
913 1BM | |||||
913 2BM | |||||
913 3BM | |||||
913 4BM | |||||
913 5BM | |||||
913 6BM | |||||
913 7BM | |||||
913 8BM | |||||
913 9BM | |||||
914 0BM | |||||
914 1BM | |||||
914 2BM | |||||
914 3BM | |||||
914 4BM | |||||
914 5BM | |||||
914 6BM | |||||
914 7BM | |||||
914 8BM | |||||
914 9BM | |||||
915 0BM | |||||
915 1BM | |||||
915 2BM | |||||
915 3BM | |||||
915 4BM | |||||
915 5BM | |||||
915 6BM | |||||
915 7BM | |||||
915 8BM | |||||
915 9BM | |||||
916 0BM | York Region Transit | 513 | Van Hool A330 | ||
916 1BM | York Region Transit | 725 | New Flyer D40LF | ||
916 2BM | |||||
916 3BM | York Region Transit | 515 | Van Hool A330 | ||
916 4BM | York Region Transit | 2013 | New Flyer XD60 | ||
916 5BM | |||||
916 6BM | York Region Transit | 1814 | New Flyer XD40 | ||
916 7BM | |||||
916 8BM | |||||
916 9BM | |||||
917 0BM | |||||
917 1BM | |||||
917 2BM | |||||
917 3BM | |||||
917 4BM | York Region Transit | 721 | New Flyer D40LF | ||
917 5BM | |||||
917 6BM | |||||
917 7BM | York Region Transit | 616 | New Flyer D40LF | ||
917 8BM | |||||
917 9BM | |||||
918 0BM | |||||
918 1BM | |||||
918 2BM | |||||
918 3BM | |||||
918 4BM | |||||
918 5BM | |||||
918 6BM | |||||
918 7BM | |||||
918 8BM | |||||
918 9BM | |||||
919 0BM | |||||
919 1BM | |||||
919 2BM | |||||
919 3BM | |||||
919 4BM | |||||
919 5BM | |||||
919 6BM | |||||
919 7BM | York Region Transit | 1408 | New Flyer XD40 | ||
919 8BM | |||||
919 9BM |
Ontario Bus License Plates
|