Ontario Bus License Plates 980 0BF - 989 9BF

From CPTDB Wiki
Jump to navigation Jump to search

Ontario bus license plates in the 980 0BF - 989 9BF range from the 9BF range.

Plate Operator Unit Number Model Date Notes
980 0BF Toronto Transit Commission 9426 Orion 05.501
980 1BF Toronto Transit Commission 9420 Orion 05.501
980 2BF Toronto Transit Commission 9404 Orion 05.501
980 3BF Toronto Transit Commission W269 Ford F-450

StarTrans Bus Senator SII LF

980 4BF
980 5BF Toronto Transit Commission 9449 Orion 05.501
980 6BF Toronto Transit Commission 9444 Orion 05.501
980 7BF Toronto Transit Commission 9433 Orion 05.501
980 8BF Toronto Transit Commission 9425 Orion 05.501
980 9BF Toronto Transit Commission 9412 Orion 05.501
981 0BF Toronto Transit Commission 9400 Orion 05.501
981 1BF Toronto Transit Commission W210 Ford F-450

StarTrans Bus Senator SII LF

981 2BF Toronto Transit Commission 9445 Orion 05.501
981 3BF Toronto Transit Commission 9440 Orion 05.501
981 4BF Toronto Transit Commission 9439 Orion 05.501
981 5BF Toronto Transit Commission 9438 Orion 05.501
981 6BF Toronto Transit Commission 9419 Orion 05.501
981 7BF Toronto Transit Commission 9414 Orion 05.501
981 8BF Toronto Transit Commission 9413 Orion 05.501
981 9BF Toronto Transit Commission 9408 Orion 05.501
982 0BF Toronto Transit Commission 9403 Orion 05.501
982 1BF
982 2BF Toronto Transit Commission 9434 Orion 05.501
982 3BF Toronto Transit Commission 9430 Orion 05.501
982 4BF Toronto Transit Commission 9429 Orion 05.501
982 5BF Toronto Transit Commission 9427 Orion 05.501
982 6BF Toronto Transit Commission 9423 Orion 05.501
982 7BF Toronto Transit Commission 9410 Orion 05.501
982 8BF Toronto Transit Commission 1603 Orion 07.501 NG HEV
982 9BF Toronto Transit Commission 7966 Orion 07.501 ? - Current
983 0BF
983 1BF Toronto Transit Commission 9443

1393

Orion 05.501

Orion 07.501 NG HEV

  • Transferred from 9443 to 1393 post-retirement.
983 2BF Toronto Transit Commission 7704 Orion 07.501
983 3BF Toronto Transit Commission 9421 Orion 05.501
983 4BF Toronto Transit Commission 9428 Orion 05.501
983 5BF Toronto Transit Commission 9431 Orion 05.501
983 6BF Toronto Transit Commission 9446 Orion 05.501
983 7BF Toronto Transit Commission 9448 Orion 05.501
983 8BF
983 9BF
984 0BF
984 1BF AZ Bus Tours 3831 Prevost H3-45
984 2BF AZ Bus Tours 3830 Prevost H3-45
984 3BF AZ Bus Tours 3832 Prevost H3-45
984 4BF Can-Am Express 778 Prevost H3-45
984 5BF Luxury Coach MB12 Turtle Top Odyssey XL
984 6BF
984 7BF
984 8BF AZ Bus Tours 3826 Prevost H3-45
984 9BF
985 0BF AZ Bus Tours Prevost H3-45
985 1BF
985 2BF
985 3BF
985 4BF
985 5BF Getaway Coach Lines 930 Prevost LeMirage XL-40
985 6BF AZ Bus Tours 3593 Prevost H3-45
985 7BF AZ Bus Tours 3802 Prevost H3-45
985 8BF
985 9BF
986 0BF
986 1BF
986 2BF
986 3BF
986 4BF
986 5BF
986 6BF
986 7BF
986 8BF
986 9BF Swiftrans Services 2606 Prevost H3-45
987 0BF Swiftrans Services C111 Setra S417
987 1BF
987 2BF Swiftrans Services 2851 Setra S417
987 3BF Swiftrans Services 1151 MCI J4500
987 4BF Swiftrans Services 2937 MCI J4500
987 5BF
987 6BF
987 7BF
987 8BF
987 9BF
988 0BF
988 1BF
988 2BF
988 3BF
988 4BF Durham Region Transit 8980 ElDorado E-Z Rider II BRT 2012 - present
988 5BF Durham Region Transit 8979 ElDorado E-Z Rider II BRT 2012 - present
988 6BF Barrie Transit 1204 ElDorado E-Z Rider II BRT 2012 - present
988 7BF Barrie Transit 1205 ElDorado E-Z Rider II BRT 2012 - present
988 8BF Niagara-on-the-Lake Transit TS-06 Girardin G5
988 9BF
989 0BF
989 1BF
989 2BF
989 3BF
989 4BF
989 5BF
989 6BF
989 7BF
989 8BF
989 9BF
Ontario Bus License Plates 9BF range
v·d·e
900 0BF - 909 9BF 920 0BF - 929 9BF 940 0BF - 949 9BF 960 0BF - 969 9BF 980 0BF - 989 9BF
910 0BF - 919 9BF 930 0BF - 939 9BF 950 0BF - 959 9BF 970 0BF - 979 9BF 990 0BF - 999 9BF
Ontario Bus License Plates
v·d·e
1980 series
BA#: BA1 BA2 BA3 BA4 BA5 BA6 BA7 BA8 BA9 BE#: BE1 BE2 BE3 BE4 BE5 BE6 BE7 BE8 BE9 BK#: BK1 BK2 BK3 BK4 BK5 BK6 BK7 BK8 BK9
BB#: BB1 BB2 BB3 BB4 BB5 BB6 BB7 BB8 BB9 BF#: BF1 BF2 BF3 BF4 BF5 BF6 BF7 BF8 BF9 BL#: BL1 BL2 BL3 BL4 BL5 BL6 BL7 BL8 BL9
BC#: BC1 BC2 BC3 BC4 BC5 BC6 BC7 BC8 BC9 BH#: BH1 BH2 BH3 BH4 BH5 BH6 BH7 BH8 BH9 BM#: BM1 BM2 BM3 BM4 BM5 BM6 BM7 BM8 BM9
BD#: BD1 BD2 BD3 BD4 BD5 BD6 BD7 BD8 BD9 BJ#: BJ1 BJ2 BJ3 BJ4 BJ5 BJ6 BJ7 BJ8 BJ9 BN#: BN1 BN2 BN3 BN4 BN5 BN6 BN7 BN8 BN9
Prorated Plates
BP#: BP1 BP2 BP3 BP4 BP5 BP6 BP7 BP8 BP9
2009 Series
xxx xBF#: 1BF 2BF 3BF 4BF 5BF 6BF 7BF 8BF 9BF xxx xBJ#: 1BJ 2BJ 3BJ 4BJ 5BJ 6BJ 7BJ 8BJ 9BJ xxx xBL#: 1BL 2BL 3BL 4BL 5BL 6BL 7BL 8BL 9BL
xxx xBH#: 1BH 2BH 3BH 4BH 5BH 6BH 7BH 8BH 9BH xxx xBK#: 1BK 2BK 3BK 4BK 5BK 6BK 7BK 8BK 9BK xxx xBM#: 1BM 2BM 3BM 4BM 5BM 6BM 7BM 8BM 9BM
xxx xBN#: 1BN 2BN 3BN 4BN 5BN 6BN 7BN 8BN 9BN