Ontario Bus License Plates BB4 900 - BB4 999
Jump to navigation
Jump to search
Ontario bus license plates in the BB4 900 - BB4 999 range from the BB4 range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
BB4 900 | |||||
BB4 901 | Carleton Bus Lines | 235 | Prevost LeMirage | ||
BB4 902 | |||||
BB4 903 | Carleton Bus Lines | 135 | Prevost LeMirage | ||
BB4 904 | |||||
BB4 905 | |||||
BB4 906 | |||||
BB4 907 | |||||
BB4 908 | |||||
BB4 909 | |||||
BB4 910 | |||||
BB4 911 | |||||
BB4 912 | |||||
BB4 913 | |||||
BB4 914 | |||||
BB4 915 | |||||
BB4 916 | Carleton Bus Lines | 155 | Prevost LeMirage | ||
BB4 917 | |||||
BB4 918 | |||||
BB4 919 | |||||
BB4 920 | |||||
BB4 921 | |||||
BB4 922 | |||||
BB4 923 | |||||
BB4 924 | |||||
BB4 925 | |||||
BB4 926 | |||||
BB4 927 | |||||
BB4 928 | |||||
BB4 929 | |||||
BB4 930 | |||||
BB4 931 | |||||
BB4 932 | |||||
BB4 933 | |||||
BB4 934 | |||||
BB4 935 | |||||
BB4 936 | |||||
BB4 937 | |||||
BB4 938 | |||||
BB4 939 | |||||
BB4 940 | |||||
BB4 941 | |||||
BB4 942 | |||||
BB4 943 | |||||
BB4 944 | |||||
BB4 945 | |||||
BB4 946 | |||||
BB4 947 | |||||
BB4 948 | |||||
BB4 949 | |||||
BB4 950 | |||||
BB4 951 | |||||
BB4 952 | |||||
BB4 953 | |||||
BB4 954 | |||||
BB4 955 | |||||
BB4 956 | |||||
BB4 957 | |||||
BB4 958 | |||||
BB4 959 | OC Transpo | 8602 | Orion 03.501 | ||
BB4 960 | OC Transpo | 8601 | Orion 03.501 | ||
BB4 961 | |||||
BB4 962 | |||||
BB4 963 | OC Transpo | 8606 | Orion 03.501 | ||
BB4 964 | OC Transpo | 8607 | Orion 03.501 | ||
BB4 965 | |||||
BB4 966 | OC Transpo | 8605 | Orion 03.501 | ||
BB4 967 | OC Transpo | 8609 | Orion 03.501 | ||
BB4 968 | OC Transpo | 8611 | Orion 03.501 | ||
BB4 969 | OC Transpo | 8610 | Orion 03.501 | ||
BB4 970 | |||||
BB4 971 | OC Transpo | 8774 | GMDD TC40-102N | ||
BB4 972 | OC Transpo | 8773 | GMDD TC40-102N | ||
BB4 973 | OC Transpo | 8772 | GMDD TC40-102N | ||
BB4 974 | OC Transpo | 8771 | GMDD TC40-102N | ||
BB4 975 | OC Transpo | 8770 | GMDD TC40-102N | ||
BB4 976 | OC Transpo | 8769 | GMDD TC40-102N | ||
BB4 977 | OC Transpo | 8768 | GMDD TC40-102N | ||
BB4 978 | OC Transpo | 8767 | GMDD TC40-102N | ||
BB4 979 | OC Transpo | 8765 | GMDD TC40-102N | ||
BB4 980 | OC Transpo | 8766 | GMDD TC40-102N | ||
BB4 981 | OC Transpo | 8784 | GMDD TC40-102N | ||
BB4 982 | OC Transpo | 8783 | GMDD TC40-102N | ||
BB4 983 | OC Transpo | 8782 | GMDD TC40-102N | ||
BB4 984 | OC Transpo | 8781 | GMDD TC40-102N | ||
BB4 985 | OC Transpo | 8780 | GMDD TC40-102N | ||
BB4 986 | OC Transpo | 8779 | GMDD TC40-102N | ||
BB4 987 | OC Transpo | 8778 | GMDD TC40-102N | ||
BB4 988 | OC Transpo | 8777 | GMDD TC40-102N | ||
BB4 989 | OC Transpo | 8776 | GMDD TC40-102N | ||
BB4 990 | OC Transpo | 8775 | GMDD TC40-102N | ||
BB4 991 | OC Transpo | 8614 | Orion 03.501 | ||
BB4 992 | OC Transpo | 8613 | Orion 03.501 | ||
BB4 993 | OC Transpo | 8621 | Orion 03.501 | ||
BB4 994 | OC Transpo | 8620 | Orion 03.501 | ||
BB4 995 | OC Transpo | 8619 | Orion 03.501 | ||
BB4 996 | |||||
BB4 997 | |||||
BB4 998 | |||||
BB4 999 |
Ontario Bus License Plates
|