Ontario Bus License Plates BC2 600 - BC2 699
Jump to navigation
Jump to search
Ontario bus license plates in the BC2 600 - BC2 699 range from the BC2 range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
BC2 600 | GO Transit | 1110 | GMDD T8H-5307A | ||
BC2 601 | |||||
BC2 602 | |||||
BC2 603 | |||||
BC2 604 | |||||
BC2 605 | |||||
BC2 606 | |||||
BC2 607 | |||||
BC2 608 | |||||
BC2 609 | GO Transit | 1111 | GMDD T8H-5307A | ||
BC2 610 | GO Transit | 1112 | GMDD T8H-5307A | ||
BC2 611 | GO Transit | 1113 | GMDD T8H-5307A | ||
BC2 612 | GO Transit | 1114 | GMDD T8H-5307A | ||
BC2 613 | GO Transit | 1115 | GMDD T8H-5307A | ||
BC2 614 | GO Transit | 1116 | GMDD T8H-5307A | ||
BC2 615 | GO Transit | 1117 | GMDD T8H-5307A | ||
BC2 616 | GO Transit | 1118 | GMDD T8H-5307A | ||
BC2 617 | GO Transit | 1119 | GMDD T8H-5307A | ||
BC2 618 | GO Transit | 1250 | MCI MC-8 | ||
BC2 619 | GO Transit | 1251 | MCI MC-8 | ||
BC2 620 | GO Transit | 1252 | MCI MC-8 | ||
BC2 621 | GO Transit | 1253 | MCI MC-8 | ||
BC2 622 | GO Transit | 1254 | MCI MC-8 | ||
BC2 623 | GO Transit | 1255 | MCI MC-8 | ||
BC2 624 | GO Transit | 1256 | MCI MC-8 | ||
BC2 625 | GO Transit | 1257 | MCI MC-8 | ||
BC2 626 (1st?) | GO Transit | 1258 | MCI MC-8 | ||
BC2 626 (2nd?) | GO Transit | 1274 | MCI MC-8 | ||
BC2 627 (1st?) | GO Transit | 1259 | MCI MC-8 | ||
BC2 627 (2nd?) | GO Transit | 1275 | MCI MC-8 | ||
BC2 628 | GO Transit | 1260 | MCI MC-8 | ||
BC2 629 | GO Transit | 1261 | MCI MC-8 | ||
BC2 630 (1st?) | GO Transit | 1262 | MCI MC-8 | ||
BC2 630 (2nd?) | GO Transit | 1278 | MCI MC-8 | ||
BC2 631 | GO Transit | 1279 | MCI MC-8 | ||
BC2 632 | GO Transit | 1280 | MCI MC-8 | ||
BC2 633 | GO Transit | 1281 | MCI MC-8 | ||
BC2 634 (1st?) | GO Transit | 1500 | OBI 01.503 | ||
BC2 634 (2nd?) | GO Transit | 1125 | OBI 01.508 | ||
BC2 635 (1st?) | GO Transit | 1501 | OBI 01.503 | ||
BC2 635 (2nd?) | GO Transit | 1127 | OBI 01.508 | ||
BC2 636 (1st?) | GO Transit | 1502 | OBI 01.503 | ||
BC2 636 (2nd?) | GO Transit | 1126 | OBI 01.508 | ||
BC2 637 (1st?) | GO Transit | 1503 | OBI 01.503 | ||
BC2 637 (2nd?) | GO Transit | 1128 | OBI 01.508 | ||
BC2 638 (1st?) | GO Transit | 1504 | OBI 01.503 | ||
BC2 638 (2nd?) | GO Transit | 1129 | OBI 01.508 | ||
BC2 639 | GO Transit | 1505 | OBI 01.503 | ||
BC2 640 | GO Transit | 1600 | Prevost Champion | ||
BC2 641 | GO Transit | 1601 | Prevost Champion | ||
BC2 642 | GO Transit | 1602 | Prevost Champion | ||
BC2 643 | GO Transit | 1603 | Prevost Champion | ||
BC2 644 | GO Transit | 1604 | Prevost Champion | ||
BC2 645 | GO Transit | 1605 | Prevost Champion | ||
BC2 646 | GO Transit | 1606 | Prevost Champion | ||
BC2 647 | GO Transit | 1607 | Prevost Prestige | ||
BC2 648 | GO Transit | 1608 | Prevost Prestige | ||
BC2 649 | |||||
BC2 650 | |||||
BC2 651 | |||||
BC2 652 | |||||
BC2 653 | |||||
BC2 654 | |||||
BC2 655 | |||||
BC2 656 | |||||
BC2 657 | |||||
BC2 658 | |||||
BC2 659 | |||||
BC2 660 | |||||
BC2 661 | |||||
BC2 662 | |||||
BC2 663 | |||||
BC2 664 | |||||
BC2 665 | |||||
BC2 666 | |||||
BC2 667 | |||||
BC2 668 | |||||
BC2 669 | |||||
BC2 670 | |||||
BC2 671 | |||||
BC2 672 | |||||
BC2 673 | |||||
BC2 674 | |||||
BC2 675 | |||||
BC2 676 | |||||
BC2 677 | |||||
BC2 678 | |||||
BC2 679 | |||||
BC2 680 | |||||
BC2 681 | |||||
BC2 682 | |||||
BC2 683 | |||||
BC2 684 | |||||
BC2 685 | |||||
BC2 686 | |||||
BC2 687 | |||||
BC2 688 | |||||
BC2 689 | |||||
BC2 690 | |||||
BC2 691 | |||||
BC2 692 | |||||
BC2 693 | |||||
BC2 694 | |||||
BC2 695 | |||||
BC2 696 | |||||
BC2 697 | |||||
BC2 698 | |||||
BC2 699 |
Ontario Bus License Plates
|