Ontario Bus License Plates BD6 300 - BD6 399
Jump to navigation
Jump to search
Ontario bus license plates in the BD6 300 - BD6 399 range from the BD6 range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
BD6 300 | |||||
BD6 301 | |||||
BD6 302 | |||||
BD6 303 | |||||
BD6 304 | |||||
BD6 305 | |||||
BD6 306 | |||||
BD6 307 | |||||
BD6 308 | |||||
BD6 309 | |||||
BD6 310 | |||||
BD6 311 | |||||
BD6 312 | |||||
BD6 313 | |||||
BD6 314 | |||||
BD6 315 | |||||
BD6 316 | |||||
BD6 317 | |||||
BD6 318 | |||||
BD6 319 | |||||
BD6 320 | |||||
BD6 321 | OC Transpo | 8785 | GMDD TC40-102N | ||
BD6 322 | OC Transpo | 8786 | GMDD TC40-102N | ||
BD6 323 | OC Transpo | 8787 | GMDD TC40-102N | ||
BD6 324 | OC Transpo | 8788 | GMDD TC40-102N | ||
BD6 325 | OC Transpo | 8789 | GMDD TC40-102N | ||
BD6 326 | OC Transpo | 8790 | GMDD TC40-102N | ||
BD6 327 | OC Transpo | 8791 | GMDD TC40-102N | ||
BD6 328 | OC Transpo | 8792 | GMDD TC40-102N | ||
BD6 329 | OC Transpo | 8793 | GMDD TC40-102N | ||
BD6 330 | OC Transpo | 8794 | GMDD TC40-102N | ||
BD6 331 | OC Transpo | 8795 | GMDD TC40-102N | ||
BD6 332 | OC Transpo | 8796 | GMDD TC40-102N | ||
BD6 333 | OC Transpo | 8797 | GMDD TC40-102N | ||
BD6 334 | OC Transpo | 8798 | GMDD TC40-102N | ||
BD6 335 | OC Transpo | 8799 | GMDD TC40-102N | ||
BD6 336 | |||||
BD6 337 | |||||
BD6 338 | OC Transpo | 8618 | Orion 03.501 | ||
BD6 339 | OC Transpo | 8622 | Orion 03.501 | ||
BD6 340 | OC Transpo | 8623 | Orion 03.501 | ||
BD6 341 | OC Transpo | 8624 | Orion 03.501 | ||
BD6 342 | |||||
BD6 343 | |||||
BD6 344 | |||||
BD6 345 | OC Transpo | 8625 | Orion 03.501 | ||
BD6 346 | OC Transpo | 8626 | Orion 03.501 | ||
BD6 347 | OC Transpo | 8629 | Orion 03.501 | ||
BD6 348 | OC Transpo | 8630 | Orion 03.501 | ||
BD6 349 | OC Transpo | 8631 | Orion 03.501 | ||
BD6 350 | OC Transpo | 8628 | Orion 03.501 | ||
BD6 351 | OC Transpo | 8634 | Orion 03.501 | ||
BD6 352 | OC Transpo | 8639 | Orion 03.501 | ||
BD6 353 | OC Transpo | 8640 | Orion 03.501 | ||
BD6 354 | OC Transpo | 8632 | Orion 03.501 | ||
BD6 355 | OC Transpo | 8633 | Orion 03.501 | ||
BD6 356 | |||||
BD6 357 | OC Transpo | 8645 | Orion 03.501 | ||
BD6 358 | OC Transpo | 8650 | Orion 03.501 | ||
BD6 359 | |||||
BD6 360 | OC Transpo | 8647 | Orion 03.501 | ||
BD6 361 | OC Transpo | 8649 | Orion 03.501 | ||
BD6 362 | OC Transpo | 8651 | Orion 03.501 | ||
BD6 363 | |||||
BD6 364 | |||||
BD6 365 | OC Transpo | 8634 | Orion 03.501 | ||
BD6 366 | |||||
BD6 367 | |||||
BD6 368 | |||||
BD6 369 | |||||
BD6 370 | |||||
BD6 371 | |||||
BD6 372 | |||||
BD6 373 | |||||
BD6 374 | |||||
BD6 375 | |||||
BD6 376 | |||||
BD6 377 | |||||
BD6 378 | |||||
BD6 379 | |||||
BD6 380 | |||||
BD6 381 | |||||
BD6 382 | |||||
BD6 383 | |||||
BD6 384 | |||||
BD6 385 | |||||
BD6 386 | |||||
BD6 387 | |||||
BD6 388 | |||||
BD6 389 | |||||
BD6 390 | |||||
BD6 391 | |||||
BD6 392 | |||||
BD6 393 | |||||
BD6 394 | |||||
BD6 395 | |||||
BD6 396 | |||||
BD6 397 | |||||
BD6 398 | |||||
BD6 399 |
Ontario Bus License Plates
|