Ontario Bus License Plates BF6 400 - BF6 499
Jump to navigation
Jump to search
Ontario bus license plates in the BF6 400 - BF6 499 range from the BF6 range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
BF6 400 | |||||
BF6 401 | |||||
BF6 402 | |||||
BF6 403 | |||||
BF6 404 | |||||
BF6 405 | |||||
BF6 406 | |||||
BF6 407 | |||||
BF6 408 | |||||
BF6 409 | |||||
BF6 410 | |||||
BF6 411 | |||||
BF6 412 | |||||
BF6 413 | |||||
BF6 414 | |||||
BF6 415 | |||||
BF6 416 | |||||
BF6 417 | |||||
BF6 418 | |||||
BF6 419 | |||||
BF6 420 | |||||
BF6 421 | |||||
BF6 422 | |||||
BF6 423 | |||||
BF6 424 | |||||
BF6 425 | |||||
BF6 426 | |||||
BF6 427 | |||||
BF6 428 | |||||
BF6 429 | |||||
BF6 430 | |||||
BF6 431 | |||||
BF6 432 | |||||
BF6 433 | Kingston Township Transit/Kingston Transit | 92027/9202 | Orion 05.501 | ||
BF6 434 | Kingston Township Transit/Kingston Transit | 92034/9201 | Orion 05.501 | ||
BF6 435 | |||||
BF6 436 | |||||
BF6 437 | |||||
BF6 438 | Kingston Transit | 9297 | Orion 05.501 | ||
BF6 439 | Kingston Transit | 9298 | Orion 05.501 | ||
BF6 440 | Kingston Transit | 9299 | Orion 05.501 | ||
BF6 441 | OC Transpo | 9231 | Orion 05.501 | 1992-? | |
BF6 442 | OC Transpo | 9236 | Orion 05.501 | 1992-? | |
BF6 443 | OC Transpo | 9232 | Orion 05.501 | 1992-? | |
BF6 444 | OC Transpo | 9237 | Orion 05.501 | 1992-? | |
BF6 445 | OC Transpo | 9238 | Orion 05.501 | 1992-? | |
BF6 446 | OC Transpo | 9235 | Orion 05.501 | 1992-? | |
BF6 447 | OC Transpo | 9239 | Orion 05.501 | 1992-? | |
BF6 448 | |||||
BF6 449 | OC Transpo | 9240 | Orion 05.501 | 1992-? | |
BF6 450 | OC Transpo | 9241 | Orion 05.501 | 1992-? | |
BF6 451 | OC Transpo | 9242 | Orion 05.501 | 1992-? | |
BF6 452 | OC Transpo | 9243 | Orion 05.501 | 1992-? | |
BF6 453 | OC Transpo | 9244 | Orion 05.501 | 1992-? | |
BF6 454 | OC Transpo | 9245 | Orion 05.501 | 1992-? | |
BF6 455 | OC Transpo | 9246 | Orion 05.501 | 1992-? | |
BF6 456 | OC Transpo | 9247 | Orion 05.501 | 1992-? | |
BF6 457 | OC Transpo | 9248 | Orion 05.501 | 1992-? | |
BF6 458 | OC Transpo | 9249 | Orion 05.501 | 1992-? | |
BF6 459 | OC Transpo | 9250 | Orion 05.501 | 1992-? | |
BF6 460 | OC Transpo | 9251 | Orion 05.501 | 1992-? | |
BF6 461 | |||||
BF6 462 | |||||
BF6 463 | Ontario Northland | 831 | MCI MC-9 | ||
BF6 464 | |||||
BF6 465 | |||||
BF6 466 | |||||
BF6 467 | |||||
BF6 468 | |||||
BF6 469 | |||||
BF6 470 | |||||
BF6 471 | |||||
BF6 472 | |||||
BF6 473 | |||||
BF6 474 | |||||
BF6 475 | |||||
BF6 476 | |||||
BF6 477 | |||||
BF6 478 | |||||
BF6 479 | |||||
BF6 480 | |||||
BF6 481 | |||||
BF6 482 | |||||
BF6 483 | |||||
BF6 484 | |||||
BF6 485 | |||||
BF6 486 | |||||
BF6 487 | |||||
BF6 488 | |||||
BF6 489 | |||||
BF6 490 | |||||
BF6 491 | |||||
BF6 492 | |||||
BF6 493 | |||||
BF6 494 | |||||
BF6 495 | |||||
BF6 496 | St. Catharines Transit | 7822 | GMDD T6H-5307N | ||
BF6 497 | St. Catharines Transit | 7923 | GMDD T6H-5307N | ||
BF6 498 | St. Catharines Transit | 7924 | GMDD T6H-5307N | ||
BF6 499 | St. Catharines Transit | 7925 | GMDD T6H-5307N |
Ontario Bus License Plates
|