Ontario Bus License Plates BJ6 500 - BJ6 599
Jump to navigation
Jump to search
Ontario bus license plates in the BJ6 500 - BJ6 599 range from the BJ6 range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
BJ6 500 | London Transit Commission | 10 | Orion 02.502 | ||
BJ6 501 | |||||
BJ6 502 | |||||
BJ6 503 | |||||
BJ6 504 | |||||
BJ6 505 | |||||
BJ6 506 | |||||
BJ6 507 | |||||
BJ6 508 | |||||
BJ6 509 | |||||
BJ6 510 | |||||
BJ6 511 | |||||
BJ6 512 | |||||
BJ6 513 | |||||
BJ6 514 | |||||
BJ6 515 | |||||
BJ6 516 | |||||
BJ6 517 | |||||
BJ6 518 | |||||
BJ6 519 | |||||
BJ6 520 | |||||
BJ6 521 | |||||
BJ6 522 | |||||
BJ6 523 | |||||
BJ6 524 | |||||
BJ6 525 | |||||
BJ6 526 | |||||
BJ6 527 | |||||
BJ6 528 | |||||
BJ6 529 | |||||
BJ6 530 | |||||
BJ6 531 | |||||
BJ6 532 | |||||
BJ6 533 | |||||
BJ6 534 | |||||
BJ6 535 | |||||
BJ6 536 | |||||
BJ6 537 | |||||
BJ6 538 | |||||
BJ6 539 | Guelph Transit | 143 | Orion 06.501 | 1998-? | |
BJ6 540 | Guelph Transit | 146 | Orion 06.501 | 1998-? | |
BJ6 541 | Guelph Transit | 147 | Orion 06.501 | 1998-? | |
BJ6 542 | Guelph Transit | 144 | Orion06.501 | 1998-? | |
BJ6 543 | Guelph Transit | 145 | Orion 06.501 | 1998-? | |
BJ6 544 | Guelph Transit | 149 | Orion 06.501 | 1998-? | |
BJ6 545 | Guelph Transit | 148 | Orion 06.501 | 1998-? | |
BJ6 546 | Brampton Transit | 9856 | Orion 06.501 | 1998-? | |
BJ6 547 | Brampton Transit | 9863 | Orion 06.501 | 1998-? | |
BJ6 548 | Brampton Transit | 9858 | Orion 06.501 | 1998-? | |
BJ6 549 | Brampton Transit | 9861 | Orion 06.501 | 1998-2015 | |
BJ6 550 | |||||
BJ6 551 | Brampton Transit | 9851 | Orion 06.501 | 1998-? | |
BJ6 552 | Brampton Transit | 9862 | Orion 06.501 | 1998-2015 | |
BJ6 553 | Brampton Transit | 9850 | Orion 06.501 | 1998-2013 | |
BJ6 554 | |||||
BJ6 555 | Brampton Transit | 8909 | Orion 01.508 | ?-2009 | |
BJ6 556 | Brampton Transit | 8906 | Orion 01.508 | ?-2009 | |
BJ6 557 | Brampton Transit | 8905 | Orion 01.508 | ?-2007 | |
BJ6 558 | |||||
BJ6 559 | |||||
BJ6 560 | Brampton Transit | 9134 | Orion 05.501 | 1997/98?-2011 | |
BJ6 561 | |||||
BJ6 562 | |||||
BJ6 563 | |||||
BJ6 564 | Brampton Transit | 9864 | Orion 06.501 | 1998-? | |
BJ6 565 | Parkinson Coach Lines | 88 | MCI 102-DL3 | ||
BJ6 566 | |||||
BJ6 567 | |||||
BJ6 568 | |||||
BJ6 569 | |||||
BJ6 570 | Transit Windsor | 413 | Orion 06.501 | ||
416 | Orion 06.501 | ||||
BJ6 571 | |||||
BJ6 572 | |||||
BJ6 573 | |||||
BJ6 574 | |||||
BJ6 575 | |||||
BJ6 576 | GO Transit | 1503 | TMC 102-A3 | ||
BJ6 577 | |||||
BJ6 578 | GO Transit | 1909 | New Flyer D40S | ||
BJ6 579 | |||||
BJ6 580 | |||||
BJ6 581 | |||||
BJ6 582 | GO Transit | 1528 | MCI 102-C3 | ||
BJ6 583 | GO Transit | 1520 | MCI 102-C3 | ||
BJ6 584 | |||||
BJ6 585 | |||||
BJ6 586 | OC Transpo | 9739 | Nova Bus LFS | 1997-? | |
BJ6 587 | OC Transpo | 9740 | Nova Bus LFS | 1997-? | |
BJ6 588 | OC Transpo | 9721 | Nova Bus LFS | 1997-? | |
BJ6 589 | OC Transpo | 9722 | Nova Bus LFS | 1997-? | |
BJ6 590 | OC Transpo | 9723 | Nova Bus LFS | 1997-? | |
BJ6 591 | OC Transpo | 9724 | Nova Bus LFS | 1997-? | |
BJ6 592 | OC Transpo | 9725 | Nova Bus LFS | 1997-? | |
BJ6 593 | OC Transpo | 9726 | Nova Bus LFS | 1997-? | |
BJ6 594 | OC Transpo | 9727 | Nova Bus LFS | 1997-? | |
BJ6 595 | OC Transpo | 9728 | Nova Bus LFS | 1997-? | |
BJ6 596 | |||||
BJ6 597 | OC Transpo | 9701 | Orion 05.501 | 1998-? | |
BJ6 598 | OC Transpo | 9702 | Orion 05.501 | 1998-? | |
BJ6 599 | OC Transpo | 9703 | Orion 05.501 | 1998-? |
Ontario Bus License Plates
|