Ontario Bus License Plates BJ8 400 - BJ8 499
Jump to navigation
Jump to search
Ontario bus license plates in the BJ8 400 - BJ8 499 range from the BJ8 range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| BJ8 400 | |||||
| BJ8 401 | |||||
| BJ8 402 | |||||
| BJ8 403 | |||||
| BJ8 404 | |||||
| BJ8 405 | |||||
| BJ8 406 | |||||
| BJ8 407 | |||||
| BJ8 408 | |||||
| BJ8 409 | |||||
| BJ8 410 | GO Transit | 1714 | Orion 01.508 CNG | ||
| BJ8 411 | |||||
| BJ8 412 | |||||
| BJ8 413 | |||||
| BJ8 414 | |||||
| BJ8 415 | |||||
| BJ8 416 | |||||
| BJ8 417 | |||||
| BJ8 418 | |||||
| BJ8 419 | |||||
| BJ8 420 | |||||
| BJ8 421 | |||||
| BJ8 422 | |||||
| BJ8 423 | |||||
| BJ8 424 | |||||
| BJ8 425 | |||||
| BJ8 426 | |||||
| BJ8 427 | |||||
| BJ8 428 | |||||
| BJ8 429 | |||||
| BJ8 430 | |||||
| BJ8 431 | |||||
| BJ8 432 | |||||
| BJ8 433 | Markham Transit | 2024 | Orion 01.508 | ?-2000 | |
| York Region Transit | 2024 | 2001-2005 | |||
| BJ8 434 | York Region Transit | 2027 | Orion 01.508 | ||
| BJ8 435 | Markham Transit | 2028 | Orion 01.508 | ?-2000 | |
| York Region Transit | 2028 | 2001-2009 | |||
| BJ8 436 | Markham Transit | 2029 | Orion 01.508 | ?-2000 | |
| York Region Transit | 2029 | 2001-2007 | |||
| BJ8 437 | Markham Transit | 2030 | Orion 01.508 | ?-2000 | |
| York Region Transit | 2030 | 2001-2007 | |||
| BJ8 438 | |||||
| BJ8 439 | York Region Transit | 2059 | Champion SoLo | ?-2005 | |
| BJ8 440 | |||||
| BJ8 441 | |||||
| BJ8 442 | |||||
| BJ8 443 | |||||
| BJ8 444 | |||||
| BJ8 445 | |||||
| BJ8 446 | |||||
| BJ8 447 | |||||
| BJ8 448 | |||||
| BJ8 449 | |||||
| BJ8 450 | |||||
| BJ8 451 | |||||
| BJ8 452 | |||||
| BJ8 453 | |||||
| BJ8 454 | |||||
| BJ8 455 | |||||
| BJ8 456 | |||||
| BJ8 457 | |||||
| BJ8 458 | |||||
| BJ8 459 | |||||
| BJ8 460 | |||||
| BJ8 461 | |||||
| BJ8 462 | |||||
| BJ8 463 | |||||
| BJ8 464 | |||||
| BJ8 465 | |||||
| BJ8 466 | |||||
| BJ8 467 | |||||
| BJ8 468 | |||||
| BJ8 469 | |||||
| BJ8 470 | |||||
| BJ8 471 | |||||
| BJ8 472 | |||||
| BJ8 473 | |||||
| BJ8 474 | |||||
| BJ8 475 | Coach Canada | 4003 | Blue Bird | ||
| BJ8 476 | |||||
| BJ8 477 | |||||
| BJ8 478 | |||||
| BJ8 479 | |||||
| BJ8 480 | |||||
| BJ8 481 | |||||
| BJ8 482 | |||||
| BJ8 483 | |||||
| BJ8 484 | |||||
| BJ8 485 | |||||
| BJ8 486 | |||||
| BJ8 487 | |||||
| BJ8 488 | |||||
| BJ8 489 | |||||
| BJ8 490 | |||||
| BJ8 491 | |||||
| BJ8 492 | |||||
| BJ8 493 | |||||
| BJ8 494 | |||||
| BJ8 495 | |||||
| BJ8 496 | |||||
| BJ8 497 | |||||
| BJ8 498 | |||||
| BJ8 499 |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||