Ontario Bus License Plates BL7 000 - BL7 099
Jump to navigation
Jump to search
Ontario bus license plates in the BL7 000 - BL7 099 range from the BL7 range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
BL7 000 | |||||
BL7 001 | |||||
BL7 002 | |||||
BL7 003 | |||||
BL7 004 | |||||
BL7 005 | |||||
BL7 006 | |||||
BL7 007 | |||||
BL7 008 | |||||
BL7 009 | St. Thomas Transit | 55 | Orion 01.507 | ||
BL7 010 | |||||
BL7 011 | |||||
BL7 012 | |||||
BL7 013 | |||||
BL7 014 | |||||
BL7 015 | |||||
BL7 016 | |||||
BL7 017 | |||||
BL7 018 | |||||
BL7 019 | Fort Erie Transit | 3 | Ford E-450 Girardin MB-IV |
2003-2012? | |
BL7 020 | |||||
BL7 021 | |||||
BL7 022 | |||||
BL7 023 | |||||
BL7 024 | |||||
BL7 025 | APTA/Durham Region Transit | 2050/8050 | Orion 05.501 | 2003-? | |
BL7 026 | APTA/Durham Region Transit | 2051/8051 | Orion 05.501 | 2003-? | |
BL7 027 | APTA/Durham Region Transit | 2052/8052 | Orion 05.501 | 2003-? | |
BL7 028 | APTA/Durham Region Transit | 2053/8053 | Orion 05.501 | 2003-? | |
BL7 029 | APTA/Durham Region Transit | 2054/8054 | Orion 05.501 | 2003-? | |
BL7 030 | APTA/Durham Region Transit | 2055/8055 | Orion 05.501 | 2003-? | |
BL7 031 | |||||
BL7 032 | |||||
BL7 033 | |||||
BL7 034 | |||||
BL7 035 | |||||
BL7 036 | |||||
BL7 037 | |||||
BL7 038 | Ajax Transit/APTA/Durham Region Transit | 917/2016/8016 | Orion 05.501 | ?-? | |
BL7 039 | |||||
BL7 040 | |||||
BL7 041 | |||||
BL7 042 | |||||
BL7 043 | |||||
BL7 044 | |||||
BL7 045 | |||||
BL7 046 | |||||
BL7 047 | |||||
BL7 048 | |||||
BL7 049 | |||||
BL7 050 | |||||
BL7 051 | |||||
BL7 052 | |||||
BL7 053 | |||||
BL7 054 | |||||
BL7 055 | |||||
BL7 056 | |||||
BL7 057 | |||||
BL7 058 | |||||
BL7 059 | |||||
BL7 060 | |||||
BL7 061 | |||||
BL7 062 | |||||
BL7 063 | |||||
BL7 064 | |||||
BL7 065 | |||||
BL7 066 | |||||
BL7 067 | Toronto Bus Company | 2409 | |||
BL7 068 | |||||
BL7 069 | |||||
BL7 070 | |||||
BL7 071 | |||||
BL7 072 | |||||
BL7 073 | |||||
BL7 074 | |||||
BL7 075 | |||||
BL7 076 | |||||
BL7 077 | |||||
BL7 078 | |||||
BL7 079 | Peterborough Transit | 18 | Nova Bus LFS | ||
BL7 080 | Peterborough Transit | 19 | Nova Bus LFS | ||
BL7 081 | Peterborough Transit | 20 | Nova Bus LFS | ||
BL7 082 | Peterborough Transit | 17 | Nova Bus LFS | ||
BL7 083 | Peterborough Transit | 21 | Nova Bus LFS | ||
BL7 084 | |||||
BL7 085 | 417 Bus Line | #? | MCI J4500 | ||
BL7 086 | 417 Bus Line | 100-03 | MCI J4500 | ||
BL7 087 | |||||
BL7 088 | |||||
BL7 089 | |||||
BL7 090 | |||||
BL7 091 | |||||
BL7 092 | |||||
BL7 093 | |||||
BL7 094 | |||||
BL7 095 | |||||
BL7 096 | |||||
BL7 097 | |||||
BL7 098 | |||||
BL7 099 |
Ontario Bus License Plates
|