Ontario Bus License Plates BL9 000 - BL9 099
Jump to navigation
Jump to search
Ontario bus license plates in the BL9 000 - BL9 099 range from the BL9 range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
BL9 000 | GO Transit | 2239 | MCI D4500 | ? | |
BL9 001 | |||||
BL9 002 | |||||
BL9 003 | |||||
BL9 004 | |||||
BL9 005 | |||||
BL9 006 | |||||
BL9 007 | |||||
BL9 008 | |||||
BL9 009 | |||||
BL9 010 | |||||
BL9 011 | |||||
BL9 012 | |||||
BL9 013 | |||||
BL9 014 | |||||
BL9 015 | |||||
BL9 016 | |||||
BL9 017 | |||||
BL9 018 | |||||
BL9 019 | |||||
BL9 020 | |||||
BL9 021 | |||||
BL9 022 | |||||
BL9 023 | |||||
BL9 024 | |||||
BL9 025 | |||||
BL9 026 | |||||
BL9 027 | |||||
BL9 028 | |||||
BL9 029 | |||||
BL9 030 | |||||
BL9 031 | |||||
BL9 032 | |||||
BL9 033 | |||||
BL9 034 | |||||
BL9 035 | |||||
BL9 036 | |||||
BL9 037 | |||||
BL9 038 | |||||
BL9 039 | |||||
BL9 040 | |||||
BL9 041 | |||||
BL9 042 | |||||
BL9 043 | |||||
BL9 044 | |||||
BL9 045 | |||||
BL9 046 | |||||
BL9 047 | |||||
BL9 048 | |||||
BL9 049 | |||||
BL9 050 | |||||
BL9 051 | |||||
BL9 052 | |||||
BL9 053 | |||||
BL9 054 | |||||
BL9 055 | |||||
BL9 056 | |||||
BL9 057 | |||||
BL9 058 | |||||
BL9 059 | |||||
BL9 060 | |||||
BL9 061 | |||||
BL9 062 | |||||
BL9 063 | |||||
BL9 064 | |||||
BL9 065 | |||||
BL9 066 | |||||
BL9 067 | |||||
BL9 068 | |||||
BL9 069 | |||||
BL9 070 | |||||
BL9 071 | |||||
BL9 072 | |||||
BL9 073 | |||||
BL9 074 | |||||
BL9 075 | |||||
BL9 076 | |||||
BL9 077 | |||||
BL9 078 | St. Thomas Transit | TR0501 | Ford E-450 Goshen GC II |
||
BL9 079 | |||||
BL9 080 | |||||
BL9 081 | |||||
BL9 082 | |||||
BL9 083 | |||||
BL9 084 | |||||
BL9 085 | |||||
BL9 086 | |||||
BL9 087 | |||||
BL9 088 | |||||
BL9 089 | |||||
BL9 090 | |||||
BL9 091 | |||||
BL9 092 | |||||
BL9 093 | |||||
BL9 094 | |||||
BL9 095 | |||||
BL9 096 | |||||
BL9 097 | |||||
BL9 098 | |||||
BL9 099 |
Ontario Bus License Plates
|