Ontario Bus License Plates BL9 100 - BL9 199
Jump to navigation
Jump to search
Ontario bus license plates in the BL9 100 - BL9 199 range from the BL9 range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
BL9 100 | |||||
BL9 101 | |||||
BL9 102 | |||||
BL9 103 | |||||
BL9 104 | |||||
BL9 105 | |||||
BL9 106 | |||||
BL9 107 | |||||
BL9 108 | |||||
BL9 109 | |||||
BL9 110 | TreVi Livery (Vaughan ON) | (unnumbered) | Orion I 01.507 | 1987(?) | limousine bus |
BL9 111 | |||||
BL9 112 | |||||
BL9 113 | |||||
BL9 114 | |||||
BL9 115 | |||||
BL9 116 | |||||
BL9 117 | |||||
BL9 118 | |||||
BL9 119 | |||||
BL9 120 | |||||
BL9 121 | |||||
BL9 122 | |||||
BL9 123 | |||||
BL9 124 | |||||
BL9 125 | |||||
BL9 126 | |||||
BL9 127 | |||||
BL9 128 | |||||
BL9 129 | |||||
BL9 130 | |||||
BL9 131 | |||||
BL9 132 | |||||
BL9 133 | |||||
BL9 134 | |||||
BL9 135 | |||||
BL9 136 | |||||
BL9 137 | |||||
BL9 138 | |||||
BL9 139 | |||||
BL9 140 | |||||
BL9 141 | |||||
BL9 142 | |||||
BL9 143 | |||||
BL9 144 | |||||
BL9 145 | |||||
BL9 146 | |||||
BL9 147 | |||||
BL9 148 | |||||
BL9 149 | |||||
BL9 150 | Can-ar Coach Service | 9061 | MCI 102-C3 | ||
BL9 151 | |||||
BL9 152 | |||||
BL9 153 | |||||
BL9 154 | |||||
BL9 155 | GO Transit | 2287 | MCI D4500CT | ? | |
BL9 156 | GO Transit | 2288 | MCI D4500CT | ? | |
BL9 157 | GO Transit | 2289 | MCI D4500CT | ? | |
BL9 158 | GO Transit | 2290 | MCI D4500CT | ? | |
BL9 159 | GO Transit | 2291 | MCI D4500CT | ? | |
BL9 160 | GO Transit | 2292 | MCI D4500CT | ? | |
BL9 161 | GO Transit | 2293 | MCI D4500CT | ? | |
BL9 162 | GO Transit | 2294 | MCI D4500CT | ? | |
BL9 163 | GO Transit | 2295 | MCI D4500CT | ? | |
BL9 164 | GO Transit | 2296 | MCI D4500CT | ? | |
BL9 165 | GO Transit | 2297 | MCI D4500CT | ? | |
BL9 166 | |||||
BL9 167 | |||||
BL9 168 | |||||
BL9 169 | |||||
BL9 170 | Badder Bus Service | 1000 | MCI 102-EL3 | ||
BL9 171 | |||||
BL9 172 | |||||
BL9 173 | |||||
BL9 174 | |||||
BL9 175 | |||||
BL9 176 | |||||
BL9 177 | |||||
BL9 178 | |||||
BL9 179 | |||||
BL9 180 | |||||
BL9 181 | Whitby Transit/Durham Region Transit | 0429/8329 | Nova Bus LFS | 2004-? | |
BL9 182 | |||||
BL9 183 | Whitby Transit/Durham Region Transit | 8819/8319 | MCI TC40-102N | ?-? | |
BL9 184 | Whitby Transit/Durham Region Transit | 9732/8332 | Orion 05.501 | ?-? | |
BL9 185 | Whitby Transit/Durham Region Transit | 9731/8331 | Orion 05.501 | ?-? | |
BL9 186 | Whitby Transit/Durham Region Transit | 9730/8330 | Orion 05.501 | ?-? | |
BL9 187 | |||||
BL9 188 | |||||
BL9 189 | |||||
BL9 190 | |||||
BL9 191 | |||||
BL9 192 | |||||
BL9 193 | Welland Transit | 101 | Ford E-450 Goshen GC II |
||
BL9 194 | |||||
BL9 195 | |||||
BL9 196 | Greater Sudbury Transit | 744 | New Flyer D40LF | ||
BL9 197 | Greater Sudbury Transit | 743 | New Flyer D40LF | ||
BL9 198 | Greater Sudbury Transit | 741 | New Flyer D40LF | ||
BL9 199 | Greater Sudbury Transit | 742 | New Flyer D40LF |
Ontario Bus License Plates
|