Ontario Bus License Plates BM1 700 - BM1 799
Jump to navigation
Jump to search
Ontario bus license plates in the BM1 700 - BM1 799 range from the BM1 range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
BM1 700 | |||||
BM1 701 | |||||
BM1 702 | |||||
BM1 703 | |||||
BM1 704 | |||||
BM1 705 | |||||
BM1 706 | |||||
BM1 707 | AZ Bus Tours | 2895 | Prevost H3-45 | ||
BM1 708 | |||||
BM1 709 | |||||
BM1 710 | |||||
BM1 711 | |||||
BM1 712 | |||||
BM1 713 | |||||
BM1 714 | |||||
BM1 715 | |||||
BM1 716 | |||||
BM1 717 | |||||
BM1 718 | |||||
BM1 719 | |||||
BM1 720 | |||||
BM1 721 | |||||
BM1 722 | |||||
BM1 723 | |||||
BM1 724 | |||||
BM1 725 | |||||
BM1 726 | |||||
BM1 727 | |||||
BM1 728 | |||||
BM1 729 | |||||
BM1 730 | |||||
BM1 731 | |||||
BM1 732 | |||||
BM1 733 | |||||
BM1 734 | |||||
BM1 735 | |||||
BM1 736 | |||||
BM1 737 | |||||
BM1 738 | Belleville Transit | 0559 | Nova Bus LFS | 2005-present | |
BM1 739 | |||||
BM1 740 | |||||
BM1 741 | |||||
BM1 742 | |||||
BM1 743 | |||||
BM1 744 | |||||
BM1 745 | |||||
BM1 746 | |||||
BM1 747 | |||||
BM1 748 | |||||
BM1 749 | |||||
BM1 750 | |||||
BM1 751 | |||||
BM1 752 | |||||
BM1 753 | |||||
BM1 754 | |||||
BM1 755 | |||||
BM1 756 | |||||
BM1 757 | GO Transit | 2298 | MCI D4500CT | ||
BM1 758 | GO Transit | 2299 | MCI D4500CT | ||
BM1 759 | GO Transit | 2300 | MCI D4500CT | ||
BM1 760 | GO Transit | 2301 | MCI D4500CT | ||
BM1 761 | GO Transit | 2302 | MCI D4500CT | ||
BM1 762 | GO Transit | 2303 | MCI D4500CT | ||
BM1 763 | GO Transit | 2304 | MCI D4500CT | ||
BM1 764 | GO Transit | 2305 | MCI D4500CT | ||
BM1 765 | GO Transit | 2306 | MCI D4500CT | ||
BM1 766 | GO Transit | 2307 | MCI D4500CT | ||
BM1 767 | GO Transit | 2308 | MCI D4500CT | ||
BM1 768 | GO Transit | 2309 | MCI D4500CT | ||
BM1 769 | GO Transit | 2310 | MCI D4500CT | ||
BM1 770 | GO Transit | 2311 | MCI D4500CT | ||
BM1 771 | GO Transit | 2312 | MCI D4500CT | ||
BM1 772 | GO Transit | 2313 | MCI D4500CT | ||
BM1 773 | GO Transit | 2314 | MCI D4500CT | ||
BM1 774 | GO Transit | 2315 | MCI D4500CT | ||
BM1 775 | GO Transit | 2316 | MCI D4500CT | ||
BM1 776 | GO Transit | 2317 | MCI D4500CT | ||
BM1 777 | GO Transit | 2318 | MCI D4500CT | ||
BM1 778 | |||||
BM1 779 | GO Transit | 2327 | MCI D4500CT | ||
BM1 780 | GO Transit | 2326 | MCI D4500CT | ||
BM1 781 | GO Transit | 2325 | MCI D4500CT | ||
BM1 782 | GO Transit | 2324 | MCI D4500CT | ||
BM1 783 | GO Transit | 2323 | MCI D4500CT | ||
BM1 784 | GO Transit | 2322 | MCI D4500CT | ||
BM1 785 | GO Transit | 2321 | MCI D4500CT | ||
BM1 786 | GO Transit | 2320 | MCI D4500CT | ||
BM1 787 | GO Transit | 2319 | MCI D4500CT | ||
BM1 788 | |||||
BM1 789 | |||||
BM1 790 | |||||
BM1 791 | |||||
BM1 792 | |||||
BM1 793 | |||||
BM1 794 | |||||
BM1 795 | |||||
BM1 796 | |||||
BM1 797 | GO Transit | 2328 | MCI D4500CT | ||
BM1 798 | GO Transit | 2329 | MCI D4500CT | ||
BM1 799 | GO Transit | 2330 | MCI D4500CT |
Ontario Bus License Plates
|