Ontario Bus License Plates BM2 000 - BM2 099
Jump to navigation
Jump to search
Ontario bus license plates in the BM2 000 - BM2 099 range from the BM2 range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
BM2 000 | |||||
BM2 001 | |||||
BM2 002 | |||||
BM2 003 | |||||
BM2 004 | |||||
BM2 005 | |||||
BM2 006 | |||||
BM2 007 | |||||
BM2 008 | |||||
BM2 009 | |||||
BM2 010 | |||||
BM2 011 | London Transit Commission | 461 | New Flyer D40LF | ||
BM2 012 | London Transit Commission | 462 | New Flyer D40LF | ||
BM2 013 | London Transit Commission | 464 | New Flyer D40LF | ||
BM2 014 | London Transit Commission | 463 | New Flyer D40LF | ||
BM2 015 | |||||
BM2 016 | |||||
BM2 017 | |||||
BM2 018 | |||||
BM2 019 | |||||
BM2 020 | |||||
BM2 021 | |||||
BM2 022 | |||||
BM2 023 | |||||
BM2 024 | |||||
BM2 025 | |||||
BM2 026 | London Transit Commission | 184 | GMDD TC40-102N | ||
BM2 027 | |||||
BM2 028 | |||||
BM2 029 | |||||
BM2 030 | |||||
BM2 031 | |||||
BM2 032 | London Transit Commission | 246 | MCI TC40-102N | ||
BM2 033 | |||||
BM2 034 | |||||
BM2 035 | |||||
BM2 036 | |||||
BM2 037 | |||||
BM2 038 | |||||
BM2 039 | |||||
BM2 040 | Burlington Transit | 8087-03 | Overland ELF | 2003-? | |
BM2 041 | |||||
BM2 042 | |||||
BM2 043 | |||||
BM2 044 | |||||
BM2 045 | |||||
BM2 046 | |||||
BM2 047 | |||||
BM2 048 | |||||
BM2 049 | |||||
BM2 050 | |||||
BM2 051 | |||||
BM2 052 | |||||
BM2 053 | |||||
BM2 054 | |||||
BM2 055 | |||||
BM2 056 | |||||
BM2 057 | |||||
BM2 058 | |||||
BM2 059 | |||||
BM2 060 | |||||
BM2 061 | Badder Bus Service | 1105 | Ford E-450 Girardin cutaway |
||
BM2 062 | |||||
BM2 063 | |||||
BM2 064 | York Region Transit/Viva | 5115 | Van Hool A330 | ||
BM2 065 | |||||
BM2 066 | |||||
BM2 067 | |||||
BM2 068 | Badder Bus Service | 1204 | Prevost H3-45 | ||
BM2 069 | |||||
BM2 070 | Badder Bus Service | 2000 | MCI 102-EL3 | ||
BM2 071 | Badder Bus Service | 2100 | MCI 102-EL3 | ||
BM2 072 | |||||
BM2 073 | |||||
BM2 074 | |||||
BM2 075 | |||||
BM2 076 | |||||
BM2 077 | |||||
BM2 078 | |||||
BM2 079 | |||||
BM2 080 | |||||
BM2 081 | |||||
BM2 082 | |||||
BM2 083 | Guelph Transit | 166 | GMDD TC40-102N | 2002-? | |
BM2 084 | Guelph Transit | 143 | Orion 06.501 | ||
BM2 085 | Guelph Transit | 146 | Orion 06.501 | ||
BM2 086 | Guelph Transit | 147 | Orion 06.501 | ?-2013 | |
BM2 087 | Guelph Transit | 141 | MCI TC40-102N | ||
BM2 088 | |||||
BM2 089 | Guelph Transit | 167 | GMDD TC40-102N | 2002-? | |
BM2 090 | Guelph Transit | 168 | GMDD TC40-102N | 2002-2009 | |
BM2 091 | |||||
BM2 092 | Guelph Transit | 164 | GMDD TC40-102N | 2002-? | |
BM2 093 | Guelph Transit | 162 | GMDD TC40-102N | 2001-? | |
BM2 094 | Guelph Transit | 163 | GMDD TC40-102N | 2002-? | |
BM2 095 | |||||
BM2 096 | Guelph Transit | 181 | Nova Bus LFS | 2004-? | |
BM2 097 | |||||
BM2 098 | Guelph Transit | 184 | Nova Bus LFS | 2005-? | |
BM2 099 | Guelph Transit | 159 | GMDD TC40-102N | ?-2009 |
Ontario Bus License Plates
|