Ontario Bus License Plates BM3 400 - BM3 499

From CPTDB Wiki
Jump to navigation Jump to search

Ontario bus license plates in the BM3 400 - BM3 499 range from the BM3 range.

Plate Operator Unit Number Model Date Notes
BM3 400
BM3 401 York Region Transit 611 NFI D40LF
BM3 402 York Region Transit 612 NFI D40LF
BM3 403 York Region Transit 613 NFI D40LF
BM3 404 York Region Transit 614 NFI D40LF
BM3 405 York Region Transit 615 NFI D40LF
BM3 406 York Region Transit 616 NFI D40LF
BM3 407 York Region Transit 617 NFI D40LF
BM3 408 York Region Transit 618 NFI D40LF
BM3 409
BM3 410
BM3 411
BM3 412
BM3 413
BM3 414
BM3 415
BM3 416
BM3 417
BM3 418 York Region Transit 211 DCCBNA SLF-235
BM3 419 York Region Transit 8924 NFI D40
BM3 420
BM3 421
BM3 422
BM3 423 Casino Group Specialists Tours 9902 MCI 102-D3?
BM3 424 York Region Transit/Viva 7201 Van Hool AG300
BM3 425
BM3 426 York Region Transit/Viva 7205 Van Hool AG300
BM3 427
BM3 428 York Region Transit/Viva 7202 Van Hool AG300
BM3 429 York Region Transit/Viva 7203 Van Hool AG300
BM3 430 York Region Transit/Viva 7204 Van Hool AG300
BM3 431
BM3 432 York Region Transit 701 NFI D40LF 2007-Current
BM3 433 York Region Transit 702 NFI D40LF 2007-2012
BM3 434 York Region Transit 703 NFI D40LF 2007-Current
BM3 435 York Region Transit 704 NFI D40LF 2007-Current
BM3 436 York Region Transit/Viva 5159 Van Hool A330 ?
BM3 437 York Region Transit 710 NFI D40LF 2007-Current
BM3 438 York Region Transit 709 NFI D40LF 2007-Current
BM3 439 York Region Transit 708 NFI D40LF 2007-Current
BM3 440 York Region Transit 707 NFI D40LF 2007-Current
BM3 441 York Region Transit 705 NFI D40LF 2007-Current
BM3 442 York Region Transit 706 NFI D40LF 2007-Current
BM3 443 York Region Transit 712 NFI D40LF 2007-Current
BM3 444 York Region Transit 713 NFI D40LF 2007-2012
BM3 445 York Region Transit 714 NFI D40LF 2007-Current
BM3 446 York Region Transit 715 NFI D40LF 2007-Current
BM3 447 York Region Transit 716 NFI D40LF 2007-Current
BM3 448 York Region Transit 717 NFI D40LF 2007-Current
BM3 449 York Region Transit 718 NFI D40LF 2007-Current
BM3 450 York Region Transit 719 NFI D40LF 2007-Current
BM3 451
BM3 452
BM3 453
BM3 454
BM3 455
BM3 456
BM3 457
BM3 458
BM3 459
BM3 460
BM3 461
BM3 462
BM3 463
BM3 464
BM3 465
BM3 466
BM3 467
BM3 468
BM3 469
BM3 470
BM3 471
BM3 472
BM3 473
BM3 474
BM3 475
BM3 476
BM3 477
BM3 478
BM3 479
BM3 480
BM3 481
BM3 482
BM3 483 York Region Transit 542 ElDorado E-Z Rider II 2005-Current
BM3 484
BM3 485
BM3 486
BM3 487 York Region Transit 543 ElDorado E-Z Rider II 2005-?
BM3 488
BM3 489
BM3 490 York Region Transit 544 ElDorado E-Z Rider II 2005-?
BM3 491
BM3 492 Kingston Transit 7828 GMDD T6H-5307N
BM3 493
BM3 494 Kingston Transit 8557 GMDD TC40-102N
BM3 495 Kingston Transit 8761 GMDD TC40-102N
BM3 496 Kingston Transit 8762 GMDD TC40-102N
BM3 497 Kingston Transit 0624 NFI D40LF
BM3 498 Kingston Transit 0620 NFI D40LF
BM3 499 Kingston Transit 0623 NFI D40LF
Ontario Bus License Plates BM3 range
v·d·e
BM3 000 - BM3 099 BM3 200 - BM3 299 BM3 400 - BM3 499 BM3 600 - BM3 699 BM3 800 - BM3 899
BM3 100 - BM3 199 BM3 300 - BM3 399 BM3 500 - BM3 599 BM3 700 - BM3 799 BM3 900 - BM3 999
Ontario Bus License Plates
v·d·e
1980 series
BA#: BA1 BA2 BA3 BA4 BA5 BA6 BA7 BA8 BA9 BE#: BE1 BE2 BE3 BE4 BE5 BE6 BE7 BE8 BE9 BK#: BK1 BK2 BK3 BK4 BK5 BK6 BK7 BK8 BK9
BB#: BB1 BB2 BB3 BB4 BB5 BB6 BB7 BB8 BB9 BF#: BF1 BF2 BF3 BF4 BF5 BF6 BF7 BF8 BF9 BL#: BL1 BL2 BL3 BL4 BL5 BL6 BL7 BL8 BL9
BC#: BC1 BC2 BC3 BC4 BC5 BC6 BC7 BC8 BC9 BH#: BH1 BH2 BH3 BH4 BH5 BH6 BH7 BH8 BH9 BM#: BM1 BM2 BM3 BM4 BM5 BM6 BM7 BM8 BM9
BD#: BD1 BD2 BD3 BD4 BD5 BD6 BD7 BD8 BD9 BJ#: BJ1 BJ2 BJ3 BJ4 BJ5 BJ6 BJ7 BJ8 BJ9 BN#: BN1 BN2 BN3 BN4 BN5 BN6 BN7 BN8 BN9
Prorated Plates
BP#: BP1 BP2 BP3 BP4 BP5 BP6 BP7 BP8 BP9
2009 Series
xxx xBF#: 1BF 2BF 3BF 4BF 5BF 6BF 7BF 8BF 9BF xxx xBJ#: 1BJ 2BJ 3BJ 4BJ 5BJ 6BJ 7BJ 8BJ 9BJ xxx xBL#: 1BL 2BL 3BL 4BL 5BL 6BL 7BL 8BL 9BL
xxx xBH#: 1BH 2BH 3BH 4BH 5BH 6BH 7BH 8BH 9BH xxx xBK#: 1BK 2BK 3BK 4BK 5BK 6BK 7BK 8BK 9BK xxx xBM#: 1BM 2BM 3BM 4BM 5BM 6BM 7BM 8BM 9BM