Ontario Bus License Plates BM6 700 - BM6 799
Jump to navigation
Jump to search
Ontario bus license plates in the BM6 700 - BM6 799 range from the BM6 range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| BM6 700 | |||||
| BM6 701 | |||||
| BM6 702 | |||||
| BM6 703 | |||||
| BM6 704 | |||||
| BM6 705 | |||||
| BM6 706 | |||||
| BM6 707 | |||||
| BM6 708 | |||||
| BM6 709 | |||||
| BM6 710 | |||||
| BM6 711 | |||||
| BM6 712 | |||||
| BM6 713 | |||||
| BM6 714 | |||||
| BM6 715 | |||||
| BM6 716 | |||||
| BM6 717 | |||||
| BM6 718 | Mississauga Transit | 0721 | New Flyer D40LFR | ||
| BM6 719 | Mississauga Transit | 0722 | New Flyer D40LFR | ||
| BM6 720 | Mississauga Transit | 0723 | New Flyer D40LFR | ||
| BM6 721 | Mississauga Transit | 0724 | New Flyer D40LFR | ||
| BM6 722 | Mississauga Transit | 0725 | New Flyer D40LFR | ||
| BM6 723 | Mississauga Transit | 0726 | New Flyer D40LFR | ||
| BM6 724 | Mississauga Transit | 0727 | New Flyer D40LFR | ||
| BM6 725 | Mississauga Transit | 0728 | New Flyer D40LFR | ||
| BM6 726 | Mississauga Transit | 0729 | New Flyer D40LFR | ||
| BM6 727 | Mississauga Transit | 0730 | New Flyer D40LFR | ||
| BM6 728 | Mississauga Transit | 0731 | New Flyer D40LFR | ||
| BM6 729 | Mississauga Transit | 0733 | New Flyer D40LFR | ||
| BM6 730 | Mississauga Transit | 0734 | New Flyer D40LFR | ||
| BM6 731 | Mississauga Transit | 0735 | New Flyer D40LFR | ||
| BM6 732 | Mississauga Transit | 0732 | New Flyer D40LFR | ||
| BM6 733 | |||||
| BM6 734 | |||||
| BM6 735 | |||||
| BM6 736 | |||||
| BM6 737 | |||||
| BM6 738 | |||||
| BM6 739 | |||||
| BM6 740 | |||||
| BM6 741 | |||||
| BM6 742 | |||||
| BM6 743 | |||||
| BM6 744 | |||||
| BM6 745 | First Student Canada | 202779 | IC Bus CE Series | ||
| BM6 746 | |||||
| BM6 747 | |||||
| BM6 748 | |||||
| BM6 749 | Toronto Transit Commission | 9706 | Orion 02.501 | Sold to Autobus Laval in 2013; renumbered 707. | |
| BM6 750 | |||||
| BM6 751 | |||||
| BM6 752 | |||||
| BM6 753 | |||||
| BM6 754 | |||||
| BM6 755 | |||||
| BM6 756 | |||||
| BM6 757 | |||||
| BM6 758 | |||||
| BM6 759 | |||||
| BM6 760 | |||||
| BM6 761 | |||||
| BM6 762 | |||||
| BM6 763 | |||||
| BM6 764 | |||||
| BM6 765 | |||||
| BM6 766 | |||||
| BM6 767 | |||||
| BM6 768 | |||||
| BM6 769 | |||||
| BM6 770 | |||||
| BM6 771 | |||||
| BM6 772 | |||||
| BM6 773 | |||||
| BM6 774 | |||||
| BM6 775 | |||||
| BM6 776 | |||||
| BM6 777 | |||||
| BM6 778 | |||||
| BM6 779 | |||||
| BM6 780 | |||||
| BM6 781 | |||||
| BM6 782 | |||||
| BM6 783 | |||||
| BM6 784 | |||||
| BM6 785 | |||||
| BM6 786 | |||||
| BM6 787 | |||||
| BM6 788 | |||||
| BM6 789 | |||||
| BM6 790 | |||||
| BM6 791 | |||||
| BM6 792 | |||||
| BM6 793 | |||||
| BM6 794 | |||||
| BM6 795 | |||||
| BM6 796 | |||||
| BM6 797 | |||||
| BM6 798 | |||||
| BM6 799 |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||