Ontario Bus License Plates BM8 000 - BM8 099
Jump to navigation
Jump to search
Ontario bus license plates in the BM8 000 - BM8 099 range from the BM8 range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| BM8 000 | OC Transpo | 4524 | NFI D40i | 2007-Present | |
| BM8 001 | |||||
| BM8 002 | |||||
| BM8 003 | |||||
| BM8 004 | |||||
| BM8 005 | |||||
| BM8 006 | |||||
| BM8 007 | |||||
| BM8 008 | |||||
| BM8 009 | |||||
| BM8 010 | |||||
| BM8 011 | |||||
| BM8 012 | |||||
| BM8 013 | |||||
| BM8 014 | |||||
| BM8 015 | |||||
| BM8 016 | |||||
| BM8 017 | |||||
| BM8 018 | Badder Bus Service | 1208 | MCI J4500 | ||
| BM8 019 | |||||
| BM8 020 | APTA/Durham Region Transit | 2020/8020 | Orion 05.501 | ?-? | |
| BM8 021 | |||||
| BM8 022 | Badder Bus Service | 1108 | MCI J4500 | ||
| BM8 023 | Badder Bus Service | 1308 | MCI J4500 | ||
| BM8 024 | Badder Bus Service | 1110 | MCI J4500 | ||
| BM8 025 | Badder Bus Service | 1408 | MCI J4500 | ||
| BM8 026 | |||||
| BM8 027 | Grand River Transit | 8914 | Orion 05.501 | ||
| BM8 028 | Grand River Transit | 9213 | NFI D40LF | ||
| BM8 029 | |||||
| BM8 030 | |||||
| BM8 031 | |||||
| BM8 032 | |||||
| BM8 033 | |||||
| BM8 034 | |||||
| BM8 035 | Grand River Transit | 9408 | NFI D40LF | ||
| BM8 036 | |||||
| BM8 037 | |||||
| BM8 038 | |||||
| BM8 039 | |||||
| BM8 040 | |||||
| BM8 041 | Guelph Transit Commission | 148 | Orion 06.501 | ?-present | |
| BM8 042 | Guelph Transit Commission | 139 | MCI TC40-102N | ?-? | |
| BM8 043 | Guelph Transit Commission | 171 | Nova Bus LFS | 2003-present | |
| BM8 044 | Guelph Transit Commission | 164 | GMDD TC40-102N | ?-? | |
| BM8 045 | Guelph Transit Commission | 166 | GMDD TC40-102N | ?-? | |
| BM8 046 | Guelph Transit Commission | 179 | Nova Bus LFS | ?-2008 | |
| BM8 047 | Guelph Transit Commission | 141 | MCI TC40-102N | ?-? | |
| BM8 048 | Guelph Transit Commission | 112 | MCI TC40-102A | 2007-2010 | |
| BM8 049 | Guelph Transit Commission | 113 | MCI TC40-102A | 2007-2010 | |
| BM8 050 | Guelph Transit Commission | 170 | Nova Bus LFS | 2003-? | |
| BM8 051 | |||||
| BM8 052 | Guelph Transit Commission | 172 | Nova Bus LFS | ?-? | |
| BM8 053 | Guelph Transit Commission | 174 | Nova Bus LFS | 2003-? | |
| BM8 054 | |||||
| BM8 055 | Guelph Transit Commission | 176 | Nova Bus LFS | ?-? | |
| BM8 056 | Ayr Coach Lines | 317 | Prevost H3-45 | ||
| BM8 057 | Ayr Coach Lines | 318 | Prevost H3-45 | ||
| BM8 058 | |||||
| BM8 059 | Ayr Coach Lines | 320 | MCI J4500 | ||
| BM8 060 | Ayr Coach Lines | 321 | MCI J4500 | ||
| BM8 061 | |||||
| BM8 062 | |||||
| BM8 063 | |||||
| BM8 064 | |||||
| BM8 065 | |||||
| BM8 066 | |||||
| BM8 067 | |||||
| BM8 068 | |||||
| BM8 069 | Toronto Transit Commission | 7319 | NFI D40LF | ||
| BM8 070 | |||||
| BM8 071 | |||||
| BM8 072 | |||||
| BM8 073 | |||||
| BM8 074 | |||||
| BM8 075 | |||||
| BM8 076 | |||||
| BM8 077 | |||||
| BM8 078 | |||||
| BM8 079 | |||||
| BM8 080 | |||||
| BM8 081 | |||||
| BM8 082 | |||||
| BM8 083 | |||||
| BM8 084 | |||||
| BM8 085 | |||||
| BM8 086 | |||||
| BM8 087 | |||||
| BM8 088 | |||||
| BM8 089 | |||||
| BM8 090 | |||||
| BM8 091 | |||||
| BM8 092 | |||||
| BM8 093 | |||||
| BM8 094 | |||||
| BM8 095 | |||||
| BM8 096 | |||||
| BM8 097 | |||||
| BM8 098 | |||||
| BM8 099 |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||