Ontario Bus License Plates BN4 300 - BN4 399
Jump to navigation
Jump to search
Ontario bus license plates in the BN4 300 - BN4 399 range from the BN4 range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
BN4 300 | OC Transpo | 5030 | Orion 07.501 NG HEV | 2009-Present | |
BN4 301 | |||||
BN4 302 | |||||
BN4 303 | |||||
BN4 304 | |||||
BN4 305 | |||||
BN4 306 | |||||
BN4 307 | |||||
BN4 308 | |||||
BN4 309 | Oakville Transit | 8109 | Blue Bird Ultra LF | 2008-Present | |
BN4 310 | Oakville Transit | 8108 | Blue Bird Ultra LF | 2008-Present | |
BN4 311 | |||||
BN4 312 | |||||
BN4 313 | First Student Canada | 092227 | IC Bus CE Series | ||
BN4 314 | |||||
BN4 315 | |||||
BN4 316 | |||||
BN4 317 | |||||
BN4 318 | Oakville Transit | 8102 | New Flyer D40LFR | 2008-Present | |
BN4 319 | Oakville Transit | 8103 | New Flyer D40LFR | 2008-Present | |
BN4 320 | Oakville Transit | 8104 | New Flyer D40LFR | 2008-Present | |
BN4 321 | Oakville Transit | 8101 | New Flyer D40LFR | 2008-Present | |
BN4 322 | Oakville Transit | 8203 | GMC 4500
|
||
BN4 323 | Oakville Transit | 8105 | New Flyer D40LFR | 2008-Present | |
BN4 324 | Oakville Transit | 8106 | New Flyer D40LFR | 2008-Present | |
BN4 325 | Oakville Transit | 8107 | New Flyer D40LFR | 2008-Present | |
BN4 326 | |||||
BN4 327 | Oakville Transit | 9101 | New Flyer D40LFR | 2009-Present | |
BN4 328 | Oakville Transit | 9102 | New Flyer D40LFR | 2009-Present | |
BN4 329 | Oakville Transit | 9103 | New Flyer D40LFR | 2009-Present | |
BN4 330 | Oakville Transit | 9104 | New Flyer D40LFR | 2009-Present | |
BN4 331 | |||||
BN4 332 | McCoy Bus Service | 223 | MCI J4500 | ||
BN4 333 | |||||
BN4 334 | McCoy Bus Service | 222 | Prevost H3-45 | ||
BN4 335 | |||||
BN4 336 | |||||
BN4 337 | McCoy Bus Service | 112 | |||
BN4 338 | |||||
BN4 339 | |||||
BN4 340 | |||||
BN4 341 | |||||
BN4 342 | |||||
BN4 343 | |||||
BN4 344 | |||||
BN4 345 | |||||
BN4 346 | |||||
BN4 347 | |||||
BN4 348 | |||||
BN4 349 | |||||
BN4 350 | |||||
BN4 351 | First Student Canada | 092070 | IC Bus CE | ||
BN4 352 | |||||
BN4 353 | |||||
BN4 354 | |||||
BN4 355 | |||||
BN4 356 | |||||
BN4 357 | |||||
BN4 358 | |||||
BN4 359 | |||||
BN4 360 | |||||
BN4 361 | |||||
BN4 362 | |||||
BN4 363 | |||||
BN4 364 | |||||
BN4 365 | |||||
BN4 366 | |||||
BN4 367 | |||||
BN4 368 | |||||
BN4 369 | |||||
BN4 370 | |||||
BN4 371 | |||||
BN4 372 | |||||
BN4 373 | |||||
BN4 374 | |||||
BN4 375 | |||||
BN4 376 | |||||
BN4 377 | |||||
BN4 378 | |||||
BN4 379 | |||||
BN4 380 | |||||
BN4 381 | |||||
BN4 382 | |||||
BN4 383 | |||||
BN4 384 | |||||
BN4 385 | |||||
BN4 386 | |||||
BN4 387 | |||||
BN4 388 | |||||
BN4 389 | |||||
BN4 390 | Toronto Emergency Medical Services | ESU 10/ESU 1/565 | ElDorado Axess | ||
BN4 391 | |||||
BN4 392 | |||||
BN4 393 | |||||
BN4 394 | |||||
BN4 395 | Grand River Transit | 533 | Orion 6.501 | ||
BN4 396 | |||||
BN4 397 | |||||
BN4 398 | |||||
BN4 399 |
Ontario Bus License Plates
|