Ontario Bus License Plates BN7 700 - BN7 799

From CPTDB Wiki
Jump to navigation Jump to search

Ontario bus license plates in the BN7 700 - BN7 799 range from the BN7 range.

Plate Operator Unit Number Model Date Notes
BN7 700 4333 Blue Bird Conventional
BN7 701
BN7 702
BN7 703
BN7 704
BN7 705
BN7 706
BN7 707
BN7 708
BN7 709
BN7 710
BN7 711
BN7 712
BN7 713
BN7 714
BN7 715
BN7 716
BN7 717
BN7 718
BN7 719
BN7 720
BN7 721
BN7 722
BN7 723
BN7 724
BN7 725
BN7 726
BN7 727
BN7 728
BN7 729
BN7 730 DARTS 410606 Glaval Bus Universal
BN7 731
BN7 732
BN7 733
BN7 734
BN7 735
BN7 736
BN7 737
BN7 738
BN7 739
BN7 740
BN7 741
BN7 742
BN7 743
BN7 744
BN7 745
BN7 746
BN7 747
BN7 748
BN7 749
BN7 750
BN7 751 York Region Transit/Viva 5203 Van Hool AG300 2009-?
BN7 752 York Region Transit/Viva 5202 Van Hool AG300 2009-?
BN7 753
BN7 754 York Region Transit/Viva 5205 Van Hool AG300 2009-?
BN7 755 York Region Transit/Viva 5207 Van Hool AG300 2009-?
BN7 756 York Region Transit/Viva 5213 Van Hool AG300 2009-Current
BN7 757 York Region Transit/Viva 5214 Van Hool AG300
BN7 758 York Region Transit/Viva 5215 Van Hool AG300 2009-Current
BN7 759 York Region Transit/Viva 5221 Van Hool AG300
BN7 760
BN7 761 York Region Transit/Viva 5204 Van Hool AG300 2009-Current
BN7 762 York Region Transit/Viva 5208 Van Hool AG300 2009-Current
BN7 763 York Region Transit/Viva 5210 Van Hool AG300 2009-Current
BN7 764 York Region Transit/Viva 5211 Van Hool AG300 2009-Current
BN7 765 York Region Transit/Viva 5220 Van Hool AG300 2009-Current
BN7 766 York Region Transit/Viva 5222 Van Hool AG300 2009-Current
BN7 767 York Region Transit/Viva 5201 Van Hool AG300 2009-Current
BN7 768 York Region Transit/Viva 5206 Van Hool AG300 2009-Current
BN7 769 York Region Transit/Viva 5216 Van Hool AG300
BN7 770 York Region Transit/Viva 5217 Van Hool AG300 2009-Current
BN7 771 York Region Transit/Viva 5219 Van Hool AG300 2009-Current
BN7 772 York Region Transit/Viva 5223 Van Hool AG300 2009-Current
BN7 773 York Region Transit/Viva 7202 Van Hool AG300
BN7 774 York Region Transit/Viva 7204 Van Hool AG300 2009-Current
BN7 775 York Region Transit/Viva 5109
502
Van Hool A330 2009-Current
BN7 776 York Region Transit/Viva 5209 Van Hool AG300 2009-Current
BN7 777 York Region Transit/Viva 7203 Van Hool AG300
BN7 778 York Region Transit/Viva 7205 Van Hool AG300 2009-Current
BN7 779 York Region Transit/Viva 5110 Van Hool A330
BN7 780 York Region Transit/Viva 5113 Van Hool A330
BN7 781 York Region Transit/Viva 5127 Van Hool A330 2009-Current
BN7 782
BN7 783 York Region Transit/Viva 5130 Van Hool A330 2009-Current
BN7 784 York Region Transit/Viva 5133 Van Hool A330 2009-Current
BN7 785 York Region Transit/Viva 5140 Van Hool A330 2009-Current
BN7 786 York Region Transit/Viva 5143
511
Van Hool A330 2009-Current
BN7 787 York Region Transit/Viva 5147 Van Hool A330
BN7 788 York Region Transit/Viva 5122 Van Hool A330 2009-Current
BN7 789 York Region Transit/Viva 5126 Van Hool A330
BN7 790 York Region Transit/Viva 5128 Van Hool A330 2009-Current
BN7 791 York Region Transit/Viva 5145 Van Hool A330 2009-Current
BN7 792 York Region Transit/Viva 5148 Van Hool A330 2009-Current
BN7 793 York Region Transit/Viva 5154
516
Van Hool A330 2009-Current
BN7 794 York Region Transit/Viva 5155 Van Hool A330 2009-Current
BN7 795 York Region Transit/Viva 8205 Van Hool AG300 2009-Current
BN7 796 York Region Transit/Viva 8201 Van Hool AG300 2009-Current
BN7 797 York Region Transit/Viva 8202 Van Hool AG300 2009-Current
BN7 798 York Region Transit/Viva 8203 Van Hool AG300 2009-Current
BN7 799 York Region Transit/Viva 8204 Van Hool AG300 2009-Current
Ontario Bus License Plates BN7 range
v·d·e
BN7 000 - BN7 099 BN7 200 - BN7 299 BN7 400 - BN7 499 BN7 600 - BN7 699 BN7 800 - BN7 899
BN7 100 - BN7 199 BN7 300 - BN7 399 BN7 500 - BN7 599 BN7 700 - BN7 799 BN7 900 - BN7 999
Ontario Bus License Plates
v·d·e
1980 series
BA#: BA1 BA2 BA3 BA4 BA5 BA6 BA7 BA8 BA9 BE#: BE1 BE2 BE3 BE4 BE5 BE6 BE7 BE8 BE9 BK#: BK1 BK2 BK3 BK4 BK5 BK6 BK7 BK8 BK9
BB#: BB1 BB2 BB3 BB4 BB5 BB6 BB7 BB8 BB9 BF#: BF1 BF2 BF3 BF4 BF5 BF6 BF7 BF8 BF9 BL#: BL1 BL2 BL3 BL4 BL5 BL6 BL7 BL8 BL9
BC#: BC1 BC2 BC3 BC4 BC5 BC6 BC7 BC8 BC9 BH#: BH1 BH2 BH3 BH4 BH5 BH6 BH7 BH8 BH9 BM#: BM1 BM2 BM3 BM4 BM5 BM6 BM7 BM8 BM9
BD#: BD1 BD2 BD3 BD4 BD5 BD6 BD7 BD8 BD9 BJ#: BJ1 BJ2 BJ3 BJ4 BJ5 BJ6 BJ7 BJ8 BJ9 BN#: BN1 BN2 BN3 BN4 BN5 BN6 BN7 BN8 BN9
Prorated Plates
BP#: BP1 BP2 BP3 BP4 BP5 BP6 BP7 BP8 BP9
2009 Series
xxx xBF#: 1BF 2BF 3BF 4BF 5BF 6BF 7BF 8BF 9BF xxx xBJ#: 1BJ 2BJ 3BJ 4BJ 5BJ 6BJ 7BJ 8BJ 9BJ xxx xBL#: 1BL 2BL 3BL 4BL 5BL 6BL 7BL 8BL 9BL
xxx xBH#: 1BH 2BH 3BH 4BH 5BH 6BH 7BH 8BH 9BH xxx xBK#: 1BK 2BK 3BK 4BK 5BK 6BK 7BK 8BK 9BK xxx xBM#: 1BM 2BM 3BM 4BM 5BM 6BM 7BM 8BM 9BM
xxx xBN#: 1BN 2BN 3BN 4BN 5BN 6BN 7BN 8BN 9BN