Ontario Bus License Plates BP1 200 - BP1 299
Jump to navigation
Jump to search
Ontario bus license plates in the BP1 200 - BP1 299 range from the BP1 range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
BP1 200 | |||||
BP1 201 | |||||
BP1 202 | |||||
BP1 203 | |||||
BP1 204 | |||||
BP1 205 | |||||
BP1 206 | |||||
BP1 207 | |||||
BP1 208 | |||||
BP1 209 | |||||
BP1 210 | Voyageur | 2153 | Prevost Marathon XL | ||
BP1 211 | Voyageur | 2154 | Prevost Marathon XL | ||
BP1 212 | |||||
BP1 213 | |||||
BP1 214 | |||||
BP1 215 | Voyageur | 2158 | Prevost Marathon XL | ||
BP1 216 | |||||
BP1 217 | Voyageur | 2050 | Prevost Marathon | ||
BP1 218 | Voyageur | 2175 | MCI MC-9 | ||
BP1 219 | |||||
BP1 220 | |||||
BP1 221 | Voyageur | 2178 | MCI MC-9 | ||
BP1 222 | |||||
BP1 223 | Voyageur | 2150 | Prevost Marathon XL | ||
BP1 224 | Voyageur | 2250 | Prevost LeMirage XL | ||
BP1 225 | Voyageur | 2251 | Prevost LeMirage XL | ||
BP1 226 | Voyageur | 2252 | Prevost LeMirage XL | ||
BP1 227 | |||||
BP1 228 | Voyageur | 2254 | Prevost LeMirage XL | ||
BP1 229 | |||||
BP1 230 | |||||
BP1 231 | |||||
BP1 232 | |||||
BP1 233 | Voyageur | 2259 | Prevost LeMirage XL | ||
BP1 234 | |||||
BP1 235 | |||||
BP1 236 | Voyageur | 2352 | MCI A-Series | ||
BP1 237 | |||||
BP1 238 | |||||
BP1 239 | Carleton Bus Lines | 285 | Prevost LeMirage XL | ||
BP1 240 | Voyageur | 2840 | MCI MC-7? | ||
BP1 241 | Voyageur | 2176 | MCI MC-9 | ||
BP1 242 | |||||
BP1 243 | |||||
BP1 244 | Voyageur | T1341 | MCI MC-8 | ||
BP1 245 | |||||
BP1 246 | Voyageur | 2260 | Prevost LeMirage XL | ||
BP1 247 | |||||
BP1 248 | Voyageur | 2262 | Prevost LeMirage XL | ||
BP1 249 | Voyageur | 2263 | Prevost LeMirage XL | ||
BP1 250 | Voyageur | 2264 | Prevost LeMirage XL | ||
BP1 251 | Voyageur | 2265 | Prevost LeMirage XL | ||
BP1 252 | Voyageur | T1342 | MCI MC-8 | ||
BP1 253 | Voyageur | 2266 | Prevost LeMirage XL | ||
BP1 254 | |||||
BP1 255 | |||||
BP1 256 | Voyageur | 2269 | Prevost LeMirage XL | ||
BP1 257 | |||||
BP1 258 | Voyageur | 2451 | MCI 102-C3 | ||
BP1 259 | Voyageur | 2452 | MCI 102-C3 | ||
BP1 260 | Voyageur | 2453 | MCI 102-C3 | ||
BP1 261 | |||||
BP1 262 | |||||
BP1 263 | |||||
BP1 264 | |||||
BP1 265 | |||||
BP1 266 | |||||
BP1 267 | |||||
BP1 268 | |||||
BP1 269 | |||||
BP1 270 | |||||
BP1 271 | |||||
BP1 272 | |||||
BP1 273 | |||||
BP1 274 | |||||
BP1 275 | |||||
BP1 276 | |||||
BP1 277 | |||||
BP1 278 | |||||
BP1 279 | |||||
BP1 280 | |||||
BP1 281 | |||||
BP1 282 | Voyageur | 2455 | MCI 102-C3 | ||
BP1 283 | |||||
BP1 284 | Voyageur | 2457 | MCI 102-C3 | ||
BP1 285 | Voyageur | 2458 | MCI 102-C3 | ||
BP1 286 | |||||
BP1 287 | |||||
BP1 288 | |||||
BP1 289 | |||||
BP1 290 | |||||
BP1 291 | Voyageur | 2460 | MCI 102-C3 | ||
BP1 292 | |||||
BP1 293 | Voyageur | 2462 | MCI 102-C3 | ||
BP1 294 | |||||
BP1 295 | |||||
BP1 296 | |||||
BP1 297 | Voyageur | 2466 | MCI 102-C3 | ||
BP1 298 | Voyageur | 2467 | MCI 102-C3 | ||
BP1 299 |
Ontario Bus License Plates
|