Ontario Bus License Plates BP3 200 - BP3 299

From CPTDB Wiki
Jump to navigation Jump to search

Ontario bus license plates in the BP3 200 - BP3 299 range from the BP3 range.

Plate Operator Unit Number Model Date Notes
BP3 200
BP3 201 Ayr Coach Lines 312 Prevost H3-45
BP3 202 Ayr Coach Lines 313 Prevost H3-45
BP3 203
BP3 204 Ayr Coach Lines 315 Prevost H3-41
BP3 205 Ayr Coach Lines 316 Prevost H3-45
BP3 206
BP3 207
BP3 208 Ayr Coach Lines 320 MCI J4500
BP3 209
BP3 210 Ayr Coach Lines 322 Prevost H3-45
BP3 211 Ayr Coach Lines 323 Prevost H3-45
BP3 212 Ayr Coach Lines 310 (2nd) MCI J4500?
BP3 213 Cherrey Bus Lines 101 MCI J4500
BP3 214
BP3 215
BP3 216
BP3 217 Cherrey Bus Lines 104 (2nd) MCI D4505
BP3 218 Cherrey Bus Lines 108 MCI J4500
BP3 219 Cherrey Bus Lines 105 MCI J4500
BP3 220 Cherrey Bus Lines 115 MCI J4500
BP3 221 Cherrey Bus Lines 203 MCI J4500
BP3 222 Cherrey Bus Lines 206 MCI J4500
BP3 223
BP3 224 Cherrey Bus Lines 503 MCI E4500
BP3 225 Cherrey Bus Lines 506 MCI 102-EL3
BP3 226 Cherrey Bus Lines 507 MCI 102-EL3
BP3 227 Cherrey Bus Lines 508 MCI 102-EL3
BP3 228
BP3 229 Cherrey Bus Lines 5454 MCI 102-EL3
BP3 230 Cherrey Bus Lines 9555 MCI 102-DL3
BP3 231
BP3 232 Cherrey Bus Lines 9954 MCI 102-EL3
BP3 233 Cherrey Bus Lines 9956 MCI 102-EL3
BP3 234 Cherrey Bus Lines 117 MCI J4500
BP3 235 Cherrey Bus Lines 4305 MCI D4000
BP3 236 Cherrey Bus Lines 4700 MCI D4005
BP3 237 Cherrey Bus Lines 2065 Thomas Saf-T-Liner C2
BP3 238
BP3 239
BP3 240 Cherrey Bus Lines 2073 Thomas Saf-T-Liner C2
BP3 241
BP3 242
BP3 243
BP3 244
BP3 245 Cherrey Bus Lines 2907 Freightliner S2
ABC Companies M1235
BP3 246 Cherrey Bus Lines 8214 MCI 102-DL3
BP3 247 Ayr Coach Lines 250 Freightliner cutaway
BP3 248
BP3 249 Great Canadian Coaches 1515 Prevost H3-45
BP3 250 Great Canadian Coaches 1516 Prevost H3-45
BP3 251
BP3 252 Tisdale Bus Lines 170 Prevost H3-45
BP3 253 Tisdale Bus Lines 185 MCI J4500
BP3 254
BP3 255 Tisdale Bus Lines 195 MCI J4500
BP3 256 Tisdale Bus Lines 200 MCI J4500
BP3 257 Tisdale Bus Lines 205 Prevost H3-45
BP3 258 Tisdale Bus Lines 210 Prevost H3-45
BP3 259 Tisdale Bus Lines 220 MCI J4500
BP3 260 Tisdale Bus Lines 225 MCI J4500
BP3 261 Tisdale Bus Lines 230 MCI J4500
BP3 262 Tisdale Bus Lines 250 MCI J4500
BP3 263 Tisdale Bus Lines 255 MCI J4500
BP3 264 Tisdale Bus Lines 260 MCI J4500
BP3 265 Tisdale Bus Lines 265 MCI J4500
BP3 266 Tisdale Bus Lines 270 MCI J4500
BP3 267 Tisdale Bus Lines 275 MCI J4500
BP3 268 Tisdale Bus Lines 280 MCI J4500
BP3 269 A.J. Bus Lines 838 MCI J4500
BP3 270 A.J. Bus Lines 900 MCI J4500
BP3 271 A.J. Bus Lines 920 MCI J4500
BP3 272 A.J. Bus Lines 840 MCI J4500
BP3 273 A.J. Bus Lines 940 MCI J4500
BP3 274
BP3 275 Ontario Northland 5401 MCI D4505
BP3 276 Ontario Northland 5403 Prevost X3-45
BP3 277 Ontario Northland 5501 Prevost X3-45
BP3 278 Ontario Northland 5502 Prevost X3-45
BP3 279 Ontario Northland 5503 Prevost X3-45
BP3 280
BP3 281
BP3 282 Lacroix Tours 600 MCI E4500
BP3 283
BP3 284 Tisdale Bus Lines 290 MCI J4500
BP3 285
BP3 286
BP3 287 Ontario Northland 5603 Prevost X3-45
BP3 288 Ontario Northland 5602 Prevost X3-45
BP3 289 Ontario Northland 5601 Prevost X3-45
BP3 290 Ontario Northland B5605 MCI D4505
BP3 291 Ontario Northland B1910 MCI J3500
BP3 292
BP3 293 Ontario Northland 1908 TEMSA TS 35E
BP3 294 Ontario Northland 1308 TEMSA TS 45
BP3 295 Ontario Northland 1915 TEMSA TS 45
BP3 296 Ontario Northland 5403 Prevost X3-45
BP3 297
BP3 298 Ontario Northland 1905 MCI D4505
BP3 299
Ontario Bus License Plates BP3 range
v·d·e
BP3 000 - BP3 099 BP3 200 - BP3 299 BP3 400 - BP3 499 BP3 600 - BP3 699 BP3 800 - BP3 899
BP3 100 - BP3 199 BP3 300 - BP3 399 BP3 500 - BP3 599 BP3 700 - BP3 799 BP3 900 - BP3 999
Ontario Bus License Plates
v·d·e
1980 series
BA#: BA1 BA2 BA3 BA4 BA5 BA6 BA7 BA8 BA9 BE#: BE1 BE2 BE3 BE4 BE5 BE6 BE7 BE8 BE9 BK#: BK1 BK2 BK3 BK4 BK5 BK6 BK7 BK8 BK9
BB#: BB1 BB2 BB3 BB4 BB5 BB6 BB7 BB8 BB9 BF#: BF1 BF2 BF3 BF4 BF5 BF6 BF7 BF8 BF9 BL#: BL1 BL2 BL3 BL4 BL5 BL6 BL7 BL8 BL9
BC#: BC1 BC2 BC3 BC4 BC5 BC6 BC7 BC8 BC9 BH#: BH1 BH2 BH3 BH4 BH5 BH6 BH7 BH8 BH9 BM#: BM1 BM2 BM3 BM4 BM5 BM6 BM7 BM8 BM9
BD#: BD1 BD2 BD3 BD4 BD5 BD6 BD7 BD8 BD9 BJ#: BJ1 BJ2 BJ3 BJ4 BJ5 BJ6 BJ7 BJ8 BJ9 BN#: BN1 BN2 BN3 BN4 BN5 BN6 BN7 BN8 BN9
Prorated Plates
BP#: BP1 BP2 BP3 BP4 BP5 BP6 BP7 BP8 BP9
2009 Series
xxx xBF#: 1BF 2BF 3BF 4BF 5BF 6BF 7BF 8BF 9BF xxx xBJ#: 1BJ 2BJ 3BJ 4BJ 5BJ 6BJ 7BJ 8BJ 9BJ xxx xBL#: 1BL 2BL 3BL 4BL 5BL 6BL 7BL 8BL 9BL
xxx xBH#: 1BH 2BH 3BH 4BH 5BH 6BH 7BH 8BH 9BH xxx xBK#: 1BK 2BK 3BK 4BK 5BK 6BK 7BK 8BK 9BK xxx xBM#: 1BM 2BM 3BM 4BM 5BM 6BM 7BM 8BM 9BM