Orange County Transportation Authority 5701-5799, 5801-5858
Jump to navigation
Jump to search
Orange County Transportation Authority 5701-5799, 5801-5858 are 2015-2016 New Flyer XN40 buses built in 2015-2017.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins Westport ISL G Cummins Westport L9N |
Allison B400R 6 speed | 35: 4ONE Aries | Luminator Horizon |
Details
5701
2015 model.
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Status/Disposal | Notes |
---|---|---|---|---|---|---|
5701 | ![]() |
03/2015 | 5FYC8FB11FB046660 | 1468803 | Active |
|
5702-5799
2016 models.
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Status/Disposal | Notes |
---|---|---|---|---|---|---|
5702 | 01/2016 | 5FYC8FB1XGB048652 | 1485041 | Active | ||
5703 | 01/2016 | 5FYC8FB11GB048653 | 1484766 | Active | ||
5704 | 02/2016 | 5FYC8FB13GB048654 | 1490791 | Active | ||
5705 | 02/2016 | 5FYC8FB15GB048655 | 1490794 | Active | ||
5706 | 02/2016 | 5FYC8FB17GB048656 | 1490792 | Active | ||
5707 | 02/2016 | 5FYC8FB19GB048657 | 1490793 | Active | ||
5708 | 02/2016 | 5FYC8FB10GB048658 | 1484791 | Active | ||
5709 | ![]() |
02/2016 | 5FYC8FB12GB048659 | 1484862 | Active | |
5710 | 02/2016 | 5FYC8FB19GB048660 | 1490899 | Active | ||
5711 | 02/2016 | 5FYC8FB10GB048661 | 1490803 | Active | ||
5712 | 03/2016 | 5FYC8FB12GB048662 | 1484792 | Active | ||
5713 | 03/2016 | 5FYC8FB14GB048663 | 1490804 | Active | ||
5714 | ![]() |
03/2016 | 5FYC8FB16GB048664 | 1560145 (prev. 1490805) |
Active |
|
5715 | 03/2016 | 5FYC8FB18GB048665 | 1490930 | Active | ||
5716 | 03/2016 | 5FYC8FB1XGB048666 | 1490931 | Active | ||
5717 | 03/2016 | 5FYC8FB12GB048676 | 1490932 | Active |
| |
5718 | 03/2016 | 5FYC8FB14GB048677 | 1485045 | Active | ||
5719 | 04/2016 | 5FYC8FB16GB048678 | 1490839 | Active | ||
5720 | 04/2016 | 5FYC8FB18GB048679 | 1490840 | Early March 2023.
|
| |
5721 | 04/2016 | 5FYC8FB14GB048680 | 1490907 | Active | ||
5722 | 04/2016 | 5FYC8FB16GB048681 | 1490908 | Active | ||
5723 | 04/2016 | 5FYC8FB18GB048682 | 1490909 | Active | ||
5724 | 04/2016 | 5FYC8FB1XGB048683 | 1490910 | Active | ||
5725 | ![]() |
05/2016 | 5FYC8FB11GB048684 | 1490936 | Active | |
5726 | ![]() |
05/2016 | 5FYC8FB13GB048685 | 1490933 | Active | |
5727 | 05/2016 | 5FYC8FB15GB048686 | 1490934 | Active | ||
5728 | 05/2016 | 5FYC8FB17GB048687 | 1490935 | Active | ||
5729 | 05/2016 | 5FYC8FB19GB048688 | 1490939 | Active | ||
5730 | 05/2016 | 5FYC8FB10GB048689 | 1490937 | Active | ||
5731 | 05/2016 | 5FYC8FB17GB048690 | 1490940 | Active | ||
5732 | 05/2016 | 5FYC8FB19GB048691 | 1490941 | Active | ||
5733 | 05/2016 | 5FYC8FB10GB048692 | 1490942 | Active | ||
5734 | 05/2016 | 5FYC8FB12GB048693 | 1370387 | Active | ||
5735 | 05/2016 | 5FYC8FB14GB048694 | 1370388 | Active | ||
5736 | 05/2016 | 5FYC8FB16GB048695 | 1370392 | Active | ||
5737 | 05/2016 | 5FYC8FB18GB048696 | 1370389 | Active | ||
5738 | 05/2016 | 5FYC8FB1XGB048697 | 1490943 | Active | ||
5739 | ![]() |
05/2016 | 5FYC8FB11GB048698 | 1370390 | Active | |
5740 | 05/2016 | 5FYC8FB13GB048699 | 1370391 | Active | ||
5741 | ![]() |
06/2016 | 5FYC8FB16GB048700 | 1404968 | Active | |
5742 | 06/2016 | 5FYC8FB18GB048701 | 1404970 | Active | ||
5743 | 06/2016 | 5FYC8FB1XGB048702 | 1404971 | Active | ||
5744 | 06/2016 | 5FYC8FB11GB048703 | 1404993 | Active | ||
5745 | 06/2016 | 5FYC8FB13GB048704 | 1404994 | Active | ||
5746 | 06/2016 | 5FYC8FB15GB048705 | 1438611 | Active | ||
5747 | 06/2016 | 5FYC8FB17GB048706 | 1404995 | Active | ||
5748 | 06/2016 | 5FYC8FB19GB048707 | 1404997 | Active | ||
5749 | ![]() |
06/2016 | 5FYC8FB10GB048708 | 1404999 | Active | |
5750 | 06/2016 | 5FYC8FB12GB048709 | 1404998 | Active | ||
5751 | ![]() |
06/2016 | 5FYC8FB19GB048710 | 1438627 | Active | |
5752 | ![]() |
06/2016 | 5FYC8FB10GB048711 | 1438601 | Active | |
5753 | 07/2016 | 5FYC8FB12GB048712 | 1438602 | Active | ||
5754 | 07/2016 | 5FYC8FB14GB048713 | 1438603 | Active | ||
5755 | 07/2016 | 5FYC8FB16GB048714 | 1438604 | Active | ||
5756 | 07/2016 | 5FYC8FB18GB048715 | 1438605 | Active | ||
5757 | 07/2016 | 5FYC8FB1XGB048716 | 1438606 | Active | ||
5758 | 07/2016 | 5FYC8FB11GB048717 | 1438608 | Active | ||
5759 | 07/2016 | 5FYC8FB13GB048718 | 1438607 | Active | ||
5760 | 07/2016 | 5FYC8FB15GB048719 | 1438609 | Active | ||
5761 | 07/2016 | 5FYC8FB11GB048720 | 1438612 | Active | ||
5762 | 07/2016 | 5FYC8FB13GB048721 | 1438613 | Active | ||
5763 | 07/2016 | 5FYC8FB15GB048722 | 1438614 | Active | ||
5764 | 07/2016 | 5FYC8FB17GB048723 | 1438623 | Active | ||
5765 | 08/2016 | 5FYC8FB19GB048724 | 1438618 | Active | ||
5766 | 08/2016 | 5FYC8FB10GB048725 | 1438615 | Active | ||
5767 | 08/2016 | 5FYC8FB12GB048726 | 1438624 | Active | ||
5768 | 08/2016 | 5FYC8FB14GB048727 | 1438625 | Active | ||
5769 | 08/2016 | 5FYC8FB16GB048728 | 1438626 | Active | ||
5770 | ![]() |
08/2016 | 5FYC8FB18GB048729 | 1438628 | Active | |
5771 | 08/2016 | 5FYC8FB14GB048730 | 1438642 | Active | ||
5772 | ![]() |
08/2016 | 5FYC8FB16GB048731 | 1438631 | Active | |
5773 | 08/2016 | 5FYC8FB18GB048732 | 1438632 | Active | ||
5774 | 08/2016 | 5FYC8FB1XGB048733 | 1438633 | Active | ||
5775 | ![]() |
08/2016 | 5FYC8FB11GB048734 | 1438634 | Active | |
5776 | 08/2016 | 5FYC8FB13GB048735 | 1438635 | Active | ||
5777 | ![]() |
08/2016 | 5FYC8FB15GB048736 | 1438636 | Active | |
5778 | 08/2016 | 5FYC8FB17GB048737 | 1438637 | Active | ||
5779 | 08/2016 | 5FYC8FB19GB048738 | 1438638 | Active | ||
5780 | 08/2016 | 5FYC8FB10GB048739 | 1438639 | Active | ||
5781 | 08/2016 | 5FYC8FB17GB048740 | 1438645 | Active | ||
5782 | ![]() |
09/2016 | 5FYC8FB19GB048741 | 1438644 | Active | |
5783 | 09/2016 | 5FYC8FB10GB048742 | 1438643 | Active | ||
5784 | 09/2016 | 5FYC8FB12GB048743 | 1438646 | Active | ||
5785 | ![]() |
09/2016 | 5FYC8FB14GB048744 | 1438647 | Active | |
5786 | 09/2016 | 5FYC8FB16GB048745 | 1438651 | Active | ||
5787 | 09/2016 | 5FYC8FB18GB048746 | 1438648 | Active | ||
5788 | 09/2016 | 5FYC8FB1XGB048747 | 1438649 | Active | ||
5789 | 09/2016 | 5FYC8FB11GB048748 | 1438650 | Active | ||
5790 | 09/2016 | 5FYC8FB13GB048749 | 1438654 | Active | ||
5791 | 09/2016 | 5FYC8FB14GB049425 | 1438652 | Active | ||
5792 | 09/2016 | 5FYC8FB16GB049426 | 1438653 | Active | ||
5793 | 09/2016 | 5FYC8FB18GB049427 | 1438655 | Active | ||
5794 | 09/2016 | 5FYC8FB1XGB049428 | 1438656 | Active | ||
5795 | ![]() |
09/2016 | 5FYC8FB11GB049429 | 1438657 | Active | |
5796 | 09/2016 | 5FYC8FB18GB049430 | 1438658 | Active | ||
5797 | 09/2016 | 5FYC8FB1XGB049431 | 1438677 | Active | ||
5798 | 09/2016 | 5FYC8FB11GB049432 | 1438674 | Active | ||
5799 | 09/2016 | 5FYC8FB13GB049433 | 1438675 | Active |
5801-5858
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Status/Disposal | Notes |
---|---|---|---|---|---|---|
5801 | 02/2016 | 5FYC8FB10GB048806 | 1484767 | Active |
| |
5802 | ![]() |
02/2016 | 5FYC8FB12GB048807 | 1484765 | Active |
|
5803 | ![]() |
02/2016 | 5FYC8FB14GB048808 | 1484855 | Active |
|
5804 | ![]() |
02/2016 | 5FYC8FB16GB048809 | 1484856 | Active |
|
5805 | ![]() |
02/2016 | 5FYC8FB12GB048810 | 1484857 | Active |
|
5806 | 03/2016 | 5FYC8FB13GB049416 | 1490905 | Active |
| |
5807 | ![]() |
03/2016 | 5FYC8FB15GB049417 | 1490902 | Active |
|
5808 | 03/2016 | 5FYC8FB17GB049418 | 1490904 | Active |
| |
5809 | 03/2016 | 5FYC8FB19GB049419 | 1490903 | Active |
| |
5810 | ![]() |
03/2016 | 5FYC8FB15GB049420 | 1484770 | Active |
|
5811 | 03/2016 | 5FYC8FB17GB049421 | 1484771 | Active |
| |
5812 | 03/2016 | 5FYC8FB19GB049422 | 1484772 | Active |
| |
5813 | 03/2016 | 5FYC8FB10GB049423 | 1490929 | Active |
| |
5814 | 03/2016 | 5FYC8FB12GB049424 | 1485044 | Active |
| |
5815 | 10/2016 | 5FYC8FB15GB049434 | 1438678 | Active | ||
5816 | 10/2016 | 5FYC8FB17GB049435 | 1438679 | Active |
| |
5817 | ![]() |
10/2016 | 5FYC8FB19GB049436 | 1438676 | Active | |
5818 | 10/2016 | 5FYC8FB10GB049437 | 1438680 | Active | ||
5819 | 10/2016 | 5FYC8FB12GB049438 | 1490822 | Active | ||
5820 | 10/2016 | 5FYC8FB14GB049439 | 1370636 | Active | ||
5821 | 10/2016 | 5FYC8FB10GB049440 | 1490823 | Active | ||
5822 | ![]() |
10/2016 | 5FYC8FB12GB049441 | 1370637 | Active | |
5823 | 10/2016 | 5FYC8FB14GB049442 | 1370519 | Active |
| |
5824 | 10/2016 | 5FYC8FB16GB049443 | 1370520 | Active | ||
5825 | 11/2016 | 5FYC8FB18GB049444 | 1490945 | Active | ||
5826 | 11/2016 | 5FYC8FB1XGB049445 | 1491110 | Active | ||
5827 | 11/2016 | 5FYC8FB11GB049446 | 1491111 | Active | ||
5828 | ![]() |
11/2016 | 5FYC8FB13GB049447 | 1370638 | Active | |
5829 | 11/2016 | 5FYC8FB15GB049448 | 1370639 | Active | ||
5830 | 11/2016 | 5FYC8FB17GB049449 | 1500440 | Active | ||
5831 | 11/2016 | 5FYC8FB13GB049450 | 1500441 | Active | ||
5832 | 11/2016 | 5FYC8FB15GB049451 | 1490946 | Active | ||
5833 | 11/2016 | 5FYC8FB17GB049452 | 1490947 | Active | ||
5834 | 11/2016 | 5FYC8FB19GB049453 | 1490948 | Active | ||
5835 | 11/2016 | 5FYC8FB10GB049454 | 1516171 | Active | ||
5836 | ![]() |
11/2016 | 5FYC8FB12GB049455 | 1516170 | Active | |
5837 | 11/2016 | 5FYC8FB14GB049456 | 1516169 | Active | ||
5838 | 12/2016 | 5FYC8FB16GB049457 | 1491056 | Active | ||
5839 | 12/2016 | 5FYC8FB18GB049458 | 1491055 | Active | ||
5840 | 12/2016 | 5FYC8FB1XGB049459 | 1500509 | Active | ||
5841 | 12/2016 | 5FYC8FB16GB049460 | 1500507 | Active | ||
5842 | 12/2016 | 5FYC8FB18GB049461 | 1500508 | Active | ||
5843 | 12/2016 | 5FYC8FB1XGB049462 | 1516311 | Active | ||
5844 | ![]() |
12/2016 | 5FYC8FB11GB049463 | 1516310 | Active | |
5845 | 12/2016 | 5FYC8FB13GB049464 | 1516236 | Active | ||
5846 | 01/2017 | 5FYC8FB15GB049465 | 1516235 | Active | ||
5847 | 01/2017 | 5FYC8FB17GB049466 | 1500512 | Active | ||
5848 | 01/2017 | 5FYC8FB19GB049467 | 1500513 | Active | ||
5849 | ![]() |
01/2017 | 5FYC8FB10GB049468 | 1500514 | Active | |
5850 | ![]() |
01/2017 | 5FYC8FB12GB049469 | 1500515 | Active | |
5851 | ![]() |
01/2017 | 5FYC8FB19GB049470 | 1500516 | Active | |
5852 | ![]() |
01/2017 | 5FYC8FB10GB049471 | 1516312 | Active |
|
5853 | 01/2017 | 5FYC8FB12GB049472 | 1516266 | Active | ||
5854 | 01/2017 | 5FYC8FB14GB049473 | 1516313 | Active | ||
5855 | 01/2017 | 5FYC8FB16GB049474 | 1516314 | Active | ||
5856 | 01/2017 | 5FYC8FB18GB049475 | 1516507 | Active | ||
5857 | 02/2017 | 5FYC8FB1XGB049476 | 1516506 | Active | ||
5858 | 02/2017 | 5FYC8FB11GB049477 | 1516238 | Active |
References
- ↑ OCTA bus crash with car kills 1, injures at least 15 in Anaheim, The Orange County Register. Dated December 27, 2016, retrieved on January 2, 2017.