Orion Bus Industries I 'C VINs'

From CPTDB Wiki
Jump to navigation Jump to search

Orion Bus Industries I 'C VINs' were issued for 1982 model buses.

Note: Alternating blue and white background is used to visually separate different orders.

VIN Build Date Operator Unit Number Model Plant Notes
C5000405 01/1982 Calgary Transit 247 01.504 OBI
C5000406 01/1982 Calgary Transit 248 01.504 OBI
C5000407 01/1982 Calgary Transit 249 01.504 OBI
C5000408 01/1982 Calgary Transit 250 01.504 OBI
2B1129574C5000409 01/1982 Calgary Transit 251 01.504 OBI
2B1129570C5000410 01/1982 Calgary Transit 252 01.504 OBI
2B1129572C5000411 01/1982 Calgary Transit 253 01.504 OBI
2B1119672C5000412 03/1982 Brockville Transit 1 01.501 OBI
0413 03/1982 Brockville Transit 2 01.501 OBI
2B1129578C5000414 02/1982 Calgary Transit 254 01.504 OBI
2B112957XC5000415 02/1982 Calgary Transit 255 01.504 OBI
2B1129571C5000416 02/1982 Calgary Transit 256 01.504 OBI
2B1129573C5000417 02/1982 Calgary Transit 257 01.504 OBI
2B1129575C5000418 02/1982 Calgary Transit 258 01.504 OBI
2B1129577C5000419 02/1982 Calgary Transit 259 01.504 OBI
2B1129573C5000420 02/1982 Calgary Transit 260 01.504 OBI
2B1129575C5000421 02/1982 Calgary Transit 261 01.504 OBI
C5000422 02/1982 Calgary Transit 262 01.504 OBI
2B1129579C5000423 02/1982 Calgary Transit 263 01.504 OBI
C5000424 02/1982 Calgary Transit 264 01.504 OBI
2B1129572C5000425 02/1982 Calgary Transit 265 01.504 OBI
2B1129574C5000426 02/1982 Calgary Transit 266 01.504 OBI
2B1129576C5000427 02/1982 Calgary Transit 267 01.504 OBI
C5000428 03/1982 Codiac Transit 100 01.504 OBI
C5000429 03/1982 Codiac Transit 101 01.504 OBI
C5000430 03/1982 Codiac Transit 102 01.504 OBI
C5000431 03/1982 Codiac Transit 103 01.504 OBI
C5000432 03/1982 Codiac Transit 104 01.504 OBI
C5000433 04/1982 Brockville Transit 3/50382 01.501 OBI
C5000434 03/1982 Calgary Transit 268 01.504 OBI
2B1129575C5000435 03/1982 Calgary Transit 269 01.504 OBI
2B1129577C5000436 03/1982 Calgary Transit 270 01.504 OBI
2B1129670C5000437 03/1982 Codiac Transit 110 01.504 OBI
C5000438 03/1982 Codiac Transit 111 01.504 OBI
2B1129674C5000439 04/1982 Saskatoon Transit 601 01.504 OBI
2B1129670C5000440 04/1982 Saskatoon Transit 602 01.504 OBI
2B1129570C5000441 04/1982 Calgary Transit 271 01.504 OBI
2B1129572C5000442 04/1982 Calgary Transit 272 01.504 OBI
2B1129574C5000443 04/1982 Calgary Transit 273 01.504 OBI
2B1129576C5000444 04/1982 Calgary Transit 274 01.504 OBI
2B1129578C5000445 04/1982 Calgary Transit 275 01.504 OBI
2B112957XC5000446 04/1982 Calgary Transit 276 01.504 OBI
2B1129573C5000448 04/1982 Calgary Transit 277 01.504 OBI
2B1119471C6001449 6/1982 Pacific Transit System D10 01.502 BIA First Orion I built at Bus Industries of America in Oriskany, New York.
C5000450 04/1982 Calgary Transit 278 01.504 OBI
2B1129573C5000451 04/1982 Calgary Transit 279 01.504 OBI
2B1129575C5000452 04/1982 Calgary Transit 280 01.504 OBI
2B1119471C5000453 05/1982 Milford Transit District 1 01.502 OBI
2B1119473C5000454 05/1982 Milford Transit District 2 01.502 OBI
2B1119475C5000455 05/1982 Milford Transit District 3 01.502 OBI
2B1119477C5000456 05/1982 Milford Transit District 4 01.502 OBI
2B1119574C5356457 05/1982 Markham Transit 2016 01.501 OBI
2B1119570C5357458 05/1982 Markham Transit 2017 01.501 OBI
2B1119577C5358459 06/1982 Midland Transit 66 01.501 OBI
2B1119578C5385492 08/1982 OC Transpo 8264 01.501 OBI
2B1119471C5389496 1982 San Luis Obispo Transit 130 01.502 OBI
2B1119478C5390497 1982 San Luis Obispo Transit 131 01.502 OBI
2B1119476C5391499 1982 San Luis Obispo Transit 132 01.502 OBI
2B1129477C5392500 1982 San Luis Obispo Transit 133 01.506 OBI
2B112967XC5403518 09/1982 Winnipeg Transit 977 01.504 OBI
2B119470C6015519 10/1982 Jefferson Transit (WA) 96 01.502 BIA
C5404520 09/1982 Winnipeg Transit 978 01.504 OBI
C5405521 09/1982 Winnipeg Transit 979 01.504 OBI
2B1129675C5406522 09/1982 Winnipeg Transit 980 01.504 OBI
2B1119477C6016523 10/1982 Jefferson Transit (WA) 95 01.502 BIA
2B1129673C5407524 10/1982 Winnipeg Transit 981 01.504 OBI
C5408525 10/1982 Winnipeg Transit 982 01.504 OBI
2B1119477C6017526 11/1982 ShuttleBus 58 01.502 BIA
2B1129277C5410528 10/1982 Brandon Transit 33 01.504 OBI
2B112957XC5412530 10/1982 Kingston Transit 8281 01.504 OBI
2B1119475C6018531 11/1982 ShuttleBus 57 01.502 BIA
2B111947_C6019534 11/1982 ShuttleBus 56 01.502 BIA
2B1129274C5414536 11/1982 Brandon Transit 34 01.504 OBI
2B1129277C5416539 11/1982 Timmins Transit 54 01.504 OBI
2B1129779C5417541 12/1982 Capital Transit System 6213 01.506 OBI
2B1129273C5422546 11/1982 Moose Jaw Transit 20 (2nd) 01.504 OBI
0548 12/1982 Orion Bus Industries Demo 01.505 ?
2B1119572C5425551 01/1983 OC Transpo 8373 01.501 OBI
0554 1982 Butte-Silver Bow Transit B5 01.502 BIA
2B1129770C5428555 12/1982 Capital Transit System 6214 01.506 OBI
2B1129777C5429556 12/1982 Capital Transit System 6215 01.506 OBI
0557 1982 Butte-Silver Bow Transit B3 01.502 BIA
2B1129775C6430558 12/1982 Capital Transit System 6216 01.506 BIA
0559 1982 Butte-Silver Bow Transit B2 01.502 BIA
2B1119275C5431560 12/1982 The Bus (ME) B40 01.502 OBI
2B1119271C5432561 12/1982 The Bus (ME) B41 01.502 OBI
2B1119278C5433562 12/1982 The Bus (ME) B42 01.502 OBI
0564 1982 Butte-Silver Bow Transit B4 01.502 BIA
0566 1982 Butte-Silver Bow Transit B6 01.502 BIA
0569 1982 Butte-Silver Bow Transit B7 01.502 BIA
2B1129273C5438570 12/1982 Peterborough Transit 96 01.504 OBI
2B1129275C6031571 01/1983 CyRide 882 01.506 BIA
2B1129275C6032574 01/1983 CyRide 883 01.506 BIA


Orion Bus Industries VINs
v·d·e
I (01.50x) Serials (1977-1981) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993)
II (02.50x) D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
III (03.50x) E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989)
IV (04.50x) F (1985) · G (1986) · J (1988) · K (1989)
V (05.50x) K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008)
VI (06.50x) P (1993) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
VII (07.50x) Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007)
VII NG (07.50x) 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012)
Orion Vehicle Identification Number Explanation