Orion Bus Industries I 'D VINs'

From CPTDB Wiki
Jump to navigation Jump to search

Orion Bus Industries I 'D VINs' were issued for 1983 model buses.

Note: Alternating blue and white background is used to visually separate different orders.

VIN Build Date Operator Unit Number Model Plant Notes
2B1119771D6437568 1/1983 Norwalk Transit System 300
7030
01.502 BIA
2B112917XD6440572 1/1983 Indianapolis Public Transportation Corporation 8301 01.506 BIA
2B112917XD6036588 1/1983 Bus Industries of America 01.506 BIA
  • Demonstrator
  • Sold to CyRide as 1408 in April 1984.
2B1119571D5451589 1/1983 OC Transpo 8390 01.501 OBI
2B111977XD6601593 2/1983 Norwalk Transit System 301
7031
01.502 BIA
2B1119776D6602594 2/1983 Norwalk Transit System 302
7032
01.502 BIA
2B1119772D6603595 2/1983 Norwalk Transit System 303
7033
01.502 BIA
2B1119779D6604596 2/1983 Norwalk Transit System 304
7034
01.502 BIA
2B1119775D6605597 2/1983 Norwalk Transit System 305
7035
01.502 BIA
2B111977_D6606598 2/1983 Norwalk Transit System 305
7036
01.502 BIA
D6606600 1983 Indianapolis Public Transportation Corporation 8302 01.506 BIA
D6607601 1983 Indianapolis Public Transportation Corporation 8303 01.506 BIA
D6608602 1983 Indianapolis Public Transportation Corporation 8304 01.506 BIA
D6609603 1983 Indianapolis Public Transportation Corporation 8305 01.506 BIA
D6610604 1983 Indianapolis Public Transportation Corporation 8306 01.506 BIA
2B1129170D6611605 1983 Indianapolis Public Transportation Corporation 8307 01.506 BIA
D6612606 1983 Indianapolis Public Transportation Corporation 8308 01.506 BIA
D6613607 1983 Indianapolis Public Transportation Corporation 8309 01.506 BIA
D6614608 1983 Indianapolis Public Transportation Corporation 8310 01.506 BIA
2B1129176D6615609 1983 Indianapolis Public Transportation Corporation 8311 01.506 BIA
D6616610 1983 Indianapolis Public Transportation Corporation 8312 01.506 BIA
2B1129173D6617611 1983 Indianapolis Public Transportation Corporation 8313 01.506 BIA
D6618612 1983 Indianapolis Public Transportation Corporation 8314 01.506 BIA
D6619613 1983 Indianapolis Public Transportation Corporation 8315 01.506 BIA
2B1129172D6620614 1983 Indianapolis Public Transportation Corporation 8316 01.506 BIA
D6621615 1983 Indianapolis Public Transportation Corporation 8317 01.506 BIA
D6622616 1983 Indianapolis Public Transportation Corporation 8318 01.506 BIA
D6623617 1983 Indianapolis Public Transportation Corporation 8319 01.506 BIA
D6624618 1983 Indianapolis Public Transportation Corporation 8320 01.506 BIA
D6625619 1983 Indianapolis Public Transportation Corporation 8321 01.506 BIA
2B1129175D6626620 1983 Indianapolis Public Transportation Corporation 8322 01.506 BIA
2B1129171D6627621 1983 Indianapolis Public Transportation Corporation 8323 01.506 BIA
D6628622 1983 Indianapolis Public Transportation Corporation 8324 01.506 BIA
D6629623 1983 Indianapolis Public Transportation Corporation 8325 01.506 BIA
2B1129170D6630624 1983 Indianapolis Public Transportation Corporation 8326 01.506 BIA
2B1129179D6631626 1983 Indianapolis Public Transportation Corporation 8327 01.506 BIA
D6632627 1983 Indianapolis Public Transportation Corporation 8328 01.506 BIA
2B1129171D6633628 1983 Indianapolis Public Transportation Corporation 8329 01.506 BIA
2B1129279D5458629 04/1983 Belleville Transit 41/8341 01.504 OBI
2B1129174D6634630 05/1983 Indianapolis Public Transportation Corporation 8330 01.506 BIA
2B1129170D6635631 05/1983 Indianapolis Public Transportation Corporation 8331 01.506 BIA
2B1129177D6636632 05/1983 Indianapolis Public Transportation Corporation 8332 01.506 BIA
2B1129173D6637633 05/1983 Indianapolis Public Transportation Corporation 8333 01.506 BIA
D5459634 1984 Mississauga Transit 8401 01.504 OBI
D6638635 05/1983 Indianapolis Public Transportation Corporation 8334 01.506 BIA
2B1129178D6639636 05/1983 Indianapolis Public Transportation Corporation 8335 01.506 BIA
D6640637 05/1983 Indianapolis Public Transportation Corporation 8336 01.506 BIA
D5406638 1984 Mississauga Transit 8403 01.504 OBI
2B1129172D6641639 05/1983 Indianapolis Public Transportation Corporation 8337 01.506 BIA
2B1129173D6642640 05/1983 Indianapolis Public Transportation Corporation 8338 01.506 BIA
D6643641 05/1983 Indianapolis Public Transportation Corporation 8339 01.506 BIA
2B1129176D6644642 05/1983 Indianapolis Public Transportation Corporation 8340 01.506 BIA
D5461643 1984 Mississauga Transit 8404 01.504 OBI
2B1129174D6645644 05/1983 Indianapolis Public Transportation Corporation 8341 01.506 BIA
2B1129170D6646645 05/1983 Indianapolis Public Transportation Corporation 8342 01.506 BIA
D6647646 05/1983 Indianapolis Public Transportation Corporation 8343 01.506 BIA
D5462647 1984 Mississauga Transit 8402 01.504 OBI
D6648648 06/1983 Indianapolis Public Transportation Corporation 8344 01.506 BIA
2B1129171D6649649 06/1983 Indianapolis Public Transportation Corporation 8345 01.506 BIA
D6650650 06/1983 Indianapolis Public Transportation Corporation 8346 01.506 BIA
2B1129179D6651651 06/1983 Indianapolis Public Transportation Corporation 8347 01.506 BIA
D6652653 06/1983 Indianapolis Public Transportation Corporation 8348 01.506 BIA
D6653654 06/1983 Indianapolis Public Transportation Corporation 8349 01.506 BIA
D6654655 06/1983 Indianapolis Public Transportation Corporation 8350 01.506 BIA
2B1119270D5463656 05/1983 Pickering Transit 908/916 01.501 OBI
2B111977XD6656657 06/1983 Dallas-Fort Worth International Airport 52 01.502 BIA
2B1119776D6657658 06/1983 Dallas-Fort Worth International Airport 53 01.502 BIA [1]
2B1119772D6658659 06/1983 Dallas-Fort Worth International Airport 54 01.502 BIA
2B1129776D6662663 7/1983 Waukesha Metro Transit 101 01.506 BIA
2B112977_D6663664 7/1983 Waukesha Metro Transit 102 01.506 BIA
2B1129770D6664666 7/1983 Waukesha Metro Transit 103 01.506 BIA
2B112977_D6665667 7/1983 Waukesha Metro Transit 104 01.506 BIA
2B1129773D6666668 7/1983 Waukesha Metro Transit 105 01.506 BIA
2B112977_D6667669 7/1983 Waukesha Metro Transit 106 01.506 BIA
D6___673 8/1983 Waukesha Metro Transit 107 01.506 BIA
2B112977_D6675678 8/1983 Waukesha Metro Transit 108 01.506 BIA
2B112977_D6676679 8/1983 Waukesha Metro Transit 109 01.506 BIA
2B112977_D6677680 8/1983 Waukesha Metro Transit 110 01.506 BIA
2B1128273D5472682 1983 Grey Goose Bus Lines 108 01.505 OBI Suburban
2B1129774D6678683 8/1983 Waukesha Metro Transit 111 01.506 BIA
2B1128274D6675686 1983 Grey Goose Bus Lines 156 01.505 BIA Suburban
2B1128278D5480700 1983 Grey Goose Bus Lines 127 01.505 OBI Suburban
2B1128272D6686704 1983 Grey Goose Bus Lines 189 01.505 BIA Suburban
2B1128270D6687706 1983 Grey Goose Bus Lines 119 01.505 BIA Suburban
2B1128274D6692715 1983 Grey Goose Bus Lines 190 01.505 BIA Suburban
2B1128276D5489721 1983 Grey Goose Bus Lines 171 01.505 OBI Suburban
2B112827_D____728 1983 Grey Goose Bus Lines 178 01.505 ? Suburban
2B112827_D____729 1983 Grey Goose Bus Lines 163 01.505 ? Suburban
2B1128275D5493730 1983 Grey Goose Bus Lines 125 01.505 OBI Suburban
2B1128275D6701731 1983 Grey Goose Bus Lines 118 01.505 BIA Suburban
2B1128271D6702732 1983 Grey Goose Bus Lines 160 01.505 BIA Suburban
2B1128275D5494733 1983 Grey Goose Bus Lines 191 01.505 OBI Suburban
2B112827_D____734 1983 Grey Goose Bus Lines 152 01.505 ? Suburban
2B112827_D____735 1983 Grey Goose Bus Lines 175 01.505 ? Suburban
2B1128278D6704736 1983 Grey Goose Bus Lines 117 01.505 BIA Suburban
2B1119_7_D670_738 1983 Sunset Empire Transportation District #? 01.502 BIA
2B112827XD5497739 1983 Grey Goose Bus Lines 177 01.505 OBI Suburban
2B1128272D5498741 1983 Grey Goose Bus Lines 165 01.505 OBI Suburban
2B1128272D5499744 1983 Grey Goose Bus Lines 192 01.505 OBI Suburban
2B112827_D5___746 1983 Grey Goose Bus Lines 161 01.505 OBI Suburban
2B1128270D5501748 1983 Grey Goose Bus Lines 123 01.505 OBI Suburban
2B1128275D5502751 1983 Grey Goose Bus Lines 129 01.505 OBI Suburban
2B112827_D____753 1983 Grey Goose Bus Lines 170 01.505 ? Suburban
2B112827_D____755 1983 Grey Goose Bus Lines 193 01.505 ? Suburban
2B112827_D____756 1983 Grey Goose Bus Lines 124 01.505 ? Suburban
2B112827_D____757 1983 Grey Goose Bus Lines 194 01.505 ? Suburban
2B112827_D____758 1983 Grey Goose Bus Lines 126 01.505 ? Suburban
2B112827_D____759 1983 Grey Goose Bus Lines 120 01.505 ? Suburban
2B112827_D____761 1983 Grey Goose Bus Lines 1xx 01.505 ? Suburban
2B112827_D____762 1983 Grey Goose Bus Lines 140 01.505 ? Suburban
2B1129277D5507763 10/1983 Peterborough Transit 97 01.504 OBI
2B112827_D____764 1983 Grey Goose Bus Lines 196 01.505 ? Suburban
2B1129172D6721765 11/1983 Chemung County Transit System 400 01.506 BIA
2B1129179D6722766 11/1983 Chemung County Transit System 401 01.506 BIA
2B1129175D6723767 11/1983 Chemung County Transit System 402 01.506 BIA
2B1129172D6724768 11/1983 Chemung County Transit System 403 01.506 BIA
2B1129273D5509770 10/1983 Kingston Transit 8382 01.504 OBI
2B1129178D6725772 11/1983 Chemung County Transit System 404 01.506 BIA
2B1129174D6726773 11/1983 Chemung County Transit System 405 01.506 BIA
2B1128277D5511774 1983 Grey Goose Bus Lines 131 01.505 OBI Suburban
See: Orion Bus Industries I 'E VINs' for E5528782
2B1129772D6742798 12/1983 Ithaca Transit 104 (2nd) 01.506 BIA
2B1129278D6748807 12/1983 CyRide 886 01.506 BIA
2B1129276D6749809 12/1983 CyRide 887 01.506 BIA
2B1119775D6750810 1/1984 Norwalk Transit System 307
7037
01.502 BIA Non-standard check digit
2B1119771D6751811 1/1984 Norwalk Transit System 308
7038
01.502 BIA Non-standard check digit
2B1119778D6752812 1/1984 Norwalk Transit System 309
7039
01.502 BIA Non-standard check digit
2B1119774D6753813 1/1984 Norwalk Transit System 310
7040
01.502 BIA Non-standard check digit
2B1119771D5524814 12/1983 Markham Transit 2018 01.502 OBI
2B1119772D6754815 1/1984 Norwalk Transit System 311
7041
01.502 BIA Non-standard check digit
2B1119779D6755816 1/1984 Norwalk Transit System 312
7042
01.502 BIA Non-standard check digit
2B1119174D6756817 12/1983 DASH (Alexandria Transit Company) 1 01.502 BIA Non-standard check digit
2B1119170D6757818 12/1983 DASH (Alexandria Transit Company) 2 01.502 BIA Non-standard check digit
See: Orion Bus Industries I 'E VINs' for E6758819-E6759820
2B1119773D5525821 01/1984 Markham Transit 2019 01.502 OBI


Orion Bus Industries VINs
v·d·e
I (01.50x) Serials (1977-1981) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993)
II (02.50x) D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
III (03.50x) E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989)
IV (04.50x) F (1985) · G (1986) · J (1988) · K (1989)
V (05.50x) K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008)
VI (06.50x) P (1993) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
VII (07.50x) Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007)
VII NG (07.50x) 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012)
Orion Vehicle Identification Number Explanation