Orion Bus Industries I 'H VINs'

From CPTDB Wiki
Jump to navigation Jump to search

Orion Bus Industries I 'H VINs' were issued for 1987 model buses.

Note: Alternating blue and white background is used to visually separate different orders.

VIN Build Date Operator Unit Number Model Notes
2B1119279H5001523 1/1987 Vaughan Transit 517 01.502
2B1139774H6001538 2/1987 Capital Transit System 6720 01.507
2B1139776H6001539 2/1987 Capital Transit System 6721 01.507
2B1139772H6001540 2/1987 Capital Transit System 6722 01.507
2B1119770H6001543 2/1987 Nashua Transit System 200 01.502
2B1119772H6001544 2/1987 Nashua Transit System 201 01.502
2B1119774H6001545 2/1987 Nashua Transit System 202 01.502
H6001546 2/1987 Nashua Transit System 203 01.502
2B1119778H6001547 2/1987 Nashua Transit System 204 01.502
2B111977XH6001548 2/1987 Nashua Transit System 205 01.502
2B1119771H6001549 2/1987 Nashua Transit System 206 01.502
2B1139276H6001550 2/1987 LexTran 62 01.507
2B1139278H6001551 2/1987 LexTran 63 01.507
2B1139273H6001554 2/1987 LexTran 66 01.507
2B1139275H6001555 1987 LexTran 67 01.507
See: Orion Bus Industries IV 'G VINs' for Serials 563-566
2B1139E76H6001575 4/1987 Indiana County Transit Authority 575 01.507
2B1139E78H6001576 4/1987 Indiana County Transit Authority 576 01.507
2B1139278H6001579 3/1987 CyRide 1409
909
01.507
2B1139274H6001580 3/1987 CyRide 1410
910
01.507
2B1139276H6001581 3/1987 CyRide 1411
900
01.507
2B1138278H5001582 4/1987 Perimeter Transportation 653 01.510
2B1169772H5001583 4/1987 Perimeter Transportation 654 01.510
2B1169774H5001584 4/1987 Perimeter Transportation 655 01.510
2B1168770H6001585 3/1987 Schoharie County Public Transportation 322 01.508 Suburban
2B1119278H6001586 4/1987 Milford Transit District Unknown 01.502
2B1169777H6001587 4-5/1987 Broome County Transit 601 01.508
2B1169779H6001588 4-5/1987 Broome County Transit 602 01.508
2B1169770H6001589 4-5/1987 Broome County Transit 603 01.508
2B1169777H6001590 4-5/1987 Broome County Transit 604 01.508
2B1169779H6001591 4-5/1987 Broome County Transit 605 01.508
2B1169770H6001592 4-5/1987 Broome County Transit 606 01.508
2B1169772H6001593 4-5/1987 Broome County Transit 607 01.508
2B1169774H6001594 4-5/1987 Broome County Transit 608 01.508
2B1169776H6001595 4-5/1987 Broome County Transit 609 01.508
2B1169778H6001596 4-5/1987 Broome County Transit 610 01.508
2B116977XH6001597 4-5/1987 Broome County Transit 611 01.508
2B1169771H6001598 4-5/1987 Broome County Transit 612 01.508
2B1169773H6001599 4-5/1987 Broome County Transit 613 01.508
2B1169776H6001600 4-5/1987 Broome County Transit 614 01.508
2B1169778H6001601 4-5/1987 Broome County Transit 615 01.508
2B116977XH6001602 4-5/1987 Broome County Transit 616 01.508
2B1169771H6001603 4-5/1987 Broome County Transit 617 01.508
H6001604 6/1987 Northern Transport #? 01.509
H6001605 1987 CUE Bus 809 01.502
2B111927XH6001606 05/1987 Clarksville Transit System 8701 01.502
2B1119271H6001607 05/1987 Clarksville Transit System 8702 01.502
2B1119273H6001608 05/1987 Clarksville Transit System 8703 01.502
2B1119275H6001609 05/1987 Clarksville Transit System 8704 01.502
2B1119271H6001610 05/1987 Clarksville Transit System 8705 01.502
2B1119273H6001611 05/1987 Clarksville Transit System 8706 01.502
2B1119277H6001613 4/1987 Kitsap Transit 810 01.502
H6001614-H6001629 1987 Indianapolis Public Transportation Corporation 8701-8715 01.508 BIA
2B1119270H6001632 6/1987 Kitsap Transit 811 01.502
2B1119272H6001633 6/1987 Kitsap Transit 812 01.502
2B1119274H6001634 6/1987 Kitsap Transit 813 01.502
2B1119276H6001635 6/1987 Kitsap Transit 814 01.502
2B1119278H6001636 6/1987 Kitsap Transit 815 01.502
2B111927XH6001637 6/1987 Kitsap Transit 816 01.502
2B1119271H6001638 6/1987 Kitsap Transit 817 01.502
2B1119276H5001639 6/1987 Collingwood Transit (COLLTRANS) 8701 01.502
2B1119170H6001647 7/1987 Community Transit 600 01.502
2B1119172H6001648 7/1987 Community Transit 601 01.502
2B1119174H6001649 7/1987 Community Transit 602 01.502
2B1139772H5001656 7/1987 Pickering Transit 921 01.507
2B1169276H5001657 7/1987 Oakville Transit 871 01.508
2B1169278H5001658 7/1987 Oakville Transit 872 01.508
2B1169276H5001660 8/1987 Ajax Transit 8702/907 01.508
2B1169278H5001661 8/1987 Ajax Transit 8701/906 01.508
2B1119271H5001662 8/1987 Kings Transit 108/4 01.501
2B1139777H6001663 8/1987 Norwalk Transit District 123
2B1119771H6001664 8/1987 Frederick City Transit 204 01.502
2B1169275H5001665 8/1987 Brandon Transit 39 01.508
2B1169277H5001666 1987 Whitby Transit 8701 01.508
2B1169279H5001667 1987 Whitby Transit 8702 01.508
2B1169270H5001668 1987 Whitby Transit 8703 01.508
2B1169272H5001669 1987 Whitby Transit 8704 01.508
2B1169279H5001670 1987 Whitby Transit 8705 01.508
2B1169270H5001671 1987 Whitby Transit 8706 01.508
2B1169277H5001697 10/1987 Moose Jaw Transit 21 (2nd) 01.508
2B1119278H5001707 10/1987 Pictou County Regional Transit Authority 31871 01.502
2B1169775H5001710 10-11/1987 GO Transit 1130 01.508
2B1169777H5001711 10-11/1987 GO Transit 1131 01.508
2B1169779H5001712 10-11/1987 GO Transit 1132 01.508
2B1169770H5001713 10-11/1987 GO Transit 1133 01.508
2B1169772H5001714 10-11/1987 GO Transit 1134 01.508
2B1169774H5001715 10-11/1987 GO Transit 1135 01.508
2B1169776H5001716 10-11/1987 GO Transit 1136 01.508
2B1169778H5001717 10-11/1987 GO Transit 1137 01.508
2B116977XH5001718 10-11/1987 GO Transit 1138 01.508
2B1119275H5001719 11/1987 Woodstock Transit 21 01.502
2B1169778H5001720 11/1987 GO Transit 1139 01.508
2B116977XH5001721 11/1987 GO Transit 1140 01.508
2B1169771H5001722 11/1987 GO Transit 1141 01.508
2B1119274H6001729 11/1987 South Portland Bus Service 907 01.502
2B1169276H5001738 12/1987 St. Catharines Transit 8736 01.508
2B1169278H5001739 12/1987 St. Catharines Transit 8737 01.508
2B1169274H5001740 12/1987 St. Catharines Transit 8738 01.508
2B1169276H5001741 12/1987 St. Catharines Transit 8739 01.508
2B1169278H5001742 12/1987 St. Catharines Transit 8740 01.508
2B1119279H6001743 12/1987 Merrimack Valley Regional Transit Authority 701 01.502
2B1119270H6001744 12/1987 Merrimack Valley Regional Transit Authority 702 01.502
2B1119272H6001745 12/1987 Merrimack Valley Regional Transit Authority 703 01.502
2B1119274H6001746 12/1987 Merrimack Valley Regional Transit Authority 704 01.502
2B1119276H6001747 12/1987 Merrimack Valley Regional Transit Authority 705 01.502
2B1119278H6001748 12/1987 Merrimack Valley Regional Transit Authority 706 01.502
H6001749 12/1987 Twin Transit 59 01.502
2B1169776H5001750 12/1987 Oshawa Transit Commission 121 01.508
2B1169778H5001751 12/1987 Oshawa Transit Commission 122 01.508
2B116977XH5001752 12/1987 Oshawa Transit Commission 123 01.508
H6001753 12/1987 Clarksville Transit System 8707 01.502
H6001754 12/1987 Clarksville Transit System 8708 01.502
2B1119278H5001755 12/1987 Vaughan Transit 518 01.502
2B1169777H5001756 12/1987 Vaughan Transit 520 01.508
2B1169779H5001757 12/1987 Vaughan Transit 519 01.508
2B1169770H5001758 12/1987 Vaughan Transit 521 01.508
H5001759 12/1987 Richmond Hill Transit 509 01.502
H6001760-H6001769 1988 Fairfax Connector 7800-7809 01.502
H6001770-H6001771 1987 Fairfax Connector 7735-7736 01.507


Orion Bus Industries VINs
v·d·e
I (01.50x) Serials (1977-1981) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993)
II (02.50x) D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
III (03.50x) E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989)
IV (04.50x) F (1985) · G (1986) · J (1988) · K (1989)
V (05.50x) K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008)
VI (06.50x) P (1993) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
VII (07.50x) Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007)
VII NG (07.50x) 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012)
Orion Vehicle Identification Number Explanation