Orion Bus Industries I 'L VINs'

From CPTDB Wiki
Jump to navigation Jump to search

Orion Bus Industries I 'L VINs' were issued for 1990 model buses.

Note: Alternating blue and white background is used to visually separate different orders.

VIN Build Date Operator Unit Number Model Notes
L6002386 12/1989-3/1990 Pace 2032 01.507
2B1139772L6002387 12/1989-3/1990 Pace 2033 01.507
2B1139774L6002388 12/1989-3/1990 Pace 2034 01.507
2B1139776L6002389 12/1989-3/1990 Pace 2035 01.507
2B1139772L6002390 12/1989-3/1990 Pace 2036 01.507
2B1139774L6002391 12/1989-3/1990 Pace 2037 01.507
2B1139776L6002392 12/1989-3/1990 Pace 2038 01.507
2B1139778L6002393 12/1989-3/1990 Pace 2039 01.507
2B113977XL6002394 12/1989-3/1990 Pace 2040 01.507
2B1139771L6002395 12/1989-3/1990 Pace 2041 01.507
2B1139773L6002396 12/1989-3/1990 Pace 2042 01.507
2B1139775L6002397 12/1989-3/1990 Pace 2043 01.507
2B1139777L6002398 12/1989-3/1990 Pace 2044 01.507
2B1139779L6002399 12/1989-3/1990 Pace 2045 01.507
2B1139771L6002400 12/1989-3/1990 Pace 2046 01.507
2B1139773L6002401 12/1989-3/1990 Pace 2047 01.507
2B1139775L6002402 12/1989-3/1990 Pace 2048 01.507
2B1139777L6002403 12/1989-3/1990 Pace 2049 01.507
2B1139779L6002404 12/1989-3/1990 Pace 2050 01.507
2B1139770L6002405 12/1989-3/1990 Pace 2051 01.507
2B1139772L6002406 12/1989-3/1990 Pace 2052 01.507
2B1139774L6002407 12/1989-3/1990 Pace 2053 01.507
2B1139776L6002408 12/1989-3/1990 Pace 2054 01.507
2B1139778L6002409 12/1989-3/1990 Pace 2055 01.507
2B1139774L6002410 12/1989-3/1990 Pace 2056 01.507
2B1139776L6002411 12/1989-3/1990 Pace 2057 01.507
2B1139778L6002412 12/1989-3/1990 Pace 2058 01.507
2B113977XL6002413 12/1989-3/1990 Pace 2059 01.507
2B1139771L6002414 12/1989-3/1990 Pace 2060 01.507
2B1139773L6002415 12/1989-3/1990 Pace 2061 01.507
2B1139775L6002416 12/1989-3/1990 Pace 2062 01.507
2B1139777L6002417 12/1989-3/1990 Pace 2063 01.507
2B1139779L6002418 12/1989-3/1990 Pace 2064 01.507
2B1139770L6002419 12/1989-3/1990 Pace 2065 01.507
2B1139777L6002420 12/1989-3/1990 Pace 2066 01.507
2B1139779L6002421 12/1989-3/1990 Pace 2067 01.507
2B1139770L6002422 12/1989-3/1990 Pace 2068 01.507
2B1139772L6002423 12/1989-3/1990 Pace 2069 01.507
2B1139774L6002424 12/1989-3/1990 Pace 2070 01.507
2B1139776L6002425 12/1989-3/1990 Pace 2071 01.507
2B1139778L6002426 12/1989-3/1990 Pace 2072 01.507
2B113977XL6002427 12/1989-3/1990 Pace 2073 01.507
2B1139771L6002428 12/1989-3/1990 Pace 2074 01.507
2B1139773L6002429 12/1989-3/1990 Pace 2075 01.507
2B113977XL6002430 12/1989-3/1990 Pace 2076 01.507
2B1139771L6002431 12/1989-3/1990 Pace 2077 01.507
2B1139773L6002432 12/1989-3/1990 Pace 2078 01.507
2B1139775L6002433 12/1989-3/1990 Pace 2079 01.507
2B1139777L6002434 12/1989-3/1990 Pace 2080 01.507
2B1139779L6002435 12/1989-3/1990 Pace 2081 01.507
2B1139770L6002436 12/1989-3/1990 Pace 2082 01.507
2B1139772L6002437 12/1989-3/1990 Pace 2083 01.507
2B1139774L6002438 12/1989-3/1990 Pace 2084 01.507
L6002439 1990 Walla Walla Valley Transit 118 01.507
L6002440 1990 Walla Walla Valley Transit 119 01.507
2B1169779L6002457 03/1990 Niagara Frontier Transportation Authority 921 01.508
2B1169770L6002458 03/1990 Niagara Frontier Transportation Authority 922 01.508
2B1169772L6002459 03/1990 Niagara Frontier Transportation Authority 923 01.508
2B1169779L6002460 03/1990 Niagara Frontier Transportation Authority 924 01.508
2B113977XL6002461 03/1990 Niagara Frontier Transportation Authority 861 01.507
2B1139771L6002462 03/1990 Niagara Frontier Transportation Authority 862 01.507
2B1139773L6002463 03/1990 Niagara Frontier Transportation Authority 863 01.507
2B1139775L6002464 03/1990 Niagara Frontier Transportation Authority 864 01.507
2B1139777L6002465 03/1990 Niagara Frontier Transportation Authority 865 01.507
2B1139779L6002466 03/1990 Niagara Frontier Transportation Authority 866 01.507
2B1139770L6002467 03/1990 Niagara Frontier Transportation Authority 867 01.507
2B1139770L6002470 05/1990 Poughkeepsie Transit 268 01.507
2B1139273L6002471 06/1990 Bloomington Transit 9003 01.507
2B1139275L6002472 06/1990 Bloomington Transit 9004 01.507
2B1139776L6002523 1990 Orion 01.507
2B1139778L6002524 5/1990 Chula Vista Transit 016 01.507
2B113977XL6002525 5/1990 Chula Vista Transit 021 01.507
2B1139771L6002526 5/1990 Chula Vista Transit 022 01.507
2B1119E72L6002527 05/1990 Community Urban Bus Service 4216 01.502
2B1119E74L6002528 05/1990 Community Urban Bus Service 4217 01.502
2B1119E76L6002529 05/1990 Community Urban Bus Service 4218 01.502
2B1119E72L6002530 05/1990 Community Urban Bus Service 4219 01.502
2B1119E74L6002531 05/1990 Community Urban Bus Service 4220 01.502
2B116977XL6002533 09/1990 Niagara Frontier Transportation Authority 925 01.508
2B1139E77L6002534 5/1990 Rabbit Transit 90351 01.507
2B1139E79L6002535 5/1990 Rabbit Transit 90352 01.507
2B1139E70L6002536 5/1990 Rabbit Transit 90353 01.507
2B1139E72L6002537 5/1990 Rabbit Transit 90354 01.507
2B1119E77L6002538 5/1990 Rabbit Transit 90301 01.502
2B1119E79L6002539 5/1990 Rabbit Transit 90302 01.502
2B1119E75L6002540 5/1990 Rabbit Transit 90303 01.502
2B1119E77L6002541 5/1990 Rabbit Transit 90304 01.502
2B1119E79L6002542 5/1990 Rabbit Transit 90305 01.502
2B1119E70L6002543 5/1990 Rabbit Transit 90306 01.502
2B1169774L6002544 06/1990 Pace 2085 01.508
2B1119778L5002566 08/1990 Kings Transit 110/6 01.501
2B1169778L5002567 09/1990 Beaver Bus Lines 60 01.508
2B1139779L5002568 09/1990 Chatham Coach Lines/Chatham Transit 5501 01.507
2B1139779L6002595 09/1990 Clallam Transit 583 01.507
2B1139770L6002596 1990 Golden Empire Transit 9001 01.507
2B1139772L6002597 1990 Golden Empire Transit 9002 01.507
2B1139774L6002598 1990 Golden Empire Transit 9003 01.507
2B1139776L6002599 1990 Golden Empire Transit 9004 01.507
2B1139779L6002600 1990 Golden Empire Transit 9005 01.507
2B1139770L6002601 1990 Golden Empire Transit 9006 01.507
2B1139772L6002602 1990 Golden Empire Transit 9007 01.507
2B1139774L6002603 08/1990 Golden Empire Transit 9008 01.507
2B1139776L6002604 1990 Golden Empire Transit 9009 01.507
2B1139771L6002610 1990 Berks Area Reading Transportation Authority 9006 01.507
2B1139773L6002611 1990 Berks Area Reading Transportation Authority 9007 01.507
2B1139775L6002612 1990 Berks Area Reading Transportation Authority 9008 01.507
2B1139777L6002613 1990 Berks Area Reading Transportation Authority 9009 01.507
2B1139779L6002614 1990 Berks Area Reading Transportation Authority 9010 01.507
2B1139770L6002615 1990 Berks Area Reading Transportation Authority 9011 01.507
2B1139772L6002616 1990 Berks Area Reading Transportation Authority 9001 01.507
2B1139774L6002617 1990 Berks Area Reading Transportation Authority 9002 01.507
2B1139776L6002618 1990 Berks Area Reading Transportation Authority 9003 01.507
2B1139778L6002619 1990 Berks Area Reading Transportation Authority 9004 01.507
2B1169775L6002620 1990 Berks Area Reading Transportation Authority 9014 01.508
2B1169777L6002621 1990 Berks Area Reading Transportation Authority 9015 01.508
2B1169779L6002622 1990 Berks Area Reading Transportation Authority 9016 01.508
2B1169770L6002623 1990 Berks Area Reading Transportation Authority 9012 01.508
2B1169772L6002624 1990 Berks Area Reading Transportation Authority 9013 01.508
2B1139773L6002625 10/1990 Vail Transit 188 01.507
2B1139775L6002626 10/1990 Vail Transit 189 01.507
2B1139777L6002627 10/1990 Vail Transit 190 01.507
2B116977XL6002628 10-11/1990 Pace 2086 01.508
2B1169771L6002629 10-11/1990 Pace 2087 01.508
2B1169778L6002630 10-11/1990 Pace 2088 01.508
2B116977XL6002631 10-11/1990 Pace 2089 01.508
2B1169771L6002632 10-11/1990 Pace 2090 01.508
2B1169773L6002633 10-11/1990 Pace 2091 01.508
2B1169775L6002634 10-11/1990 Pace 2092 01.508
2B1169777L6002635 10-11/1990 Pace 2093 01.508
2B1169779L6002636 10-11/1990 Pace 2094 01.508
2B1169770L6002635 10-11/1990 Pace 2095 01.508
2B1169772L6002638 10-11/1990 Pace 2096 01.508
2B1169774L6002639 10-11/1990 Pace 2097 01.508
2B1169770L6002640 10-11/1990 Pace 2098 01.508
2B1169772L6002641 10-11/1990 Pace 2099 01.508
2B1169774L6002642 10-11/1990 Pace 2100 01.508
2B1169776L6002643 10-11/1990 Pace 2101 01.508
2B1169778L6002644 10-11/1990 Pace 2102 01.508
2B116977XL6002645 10-11/1990 Pace 2103 01.508
2B1169771L6002646 10-11/1990 Pace 2104 01.508
2B1169773L6002647 10-11/1990 Pace 2105 01.508
2B1169775L6002648 10-11/1990 Pace 2106 01.508
2B1169777L6002649 10-11/1990 Pace 2107 01.508
2B1169773L6002650 10-11/1990 Pace 2108 01.508
2B1169775L6002651 10-11/1990 Pace 2109 01.508
2B1169777L6002652 10-11/1990 Pace 2110 01.508
2B1169779L6002653 10-11/1990 Pace 2111 01.508
2B1169770L6002653 10-11/1990 Pace 2112 01.508
2B1169772L6002655 10-11/1990 Pace 2114 01.508
2B1169774L6002656 10-11/1990 Pace 2115 01.508
2B1169776L6002657 10-11/1990 Pace 2116 01.508
2B1169778L6002658 10-11/1990 Pace 2117 01.508
2B116977XL6002659 10-11/1990 Pace 2118 01.508
2B1169776L6002660 10-11/1990 Pace 2119 01.508
2B1169778L6002661 10-11/1990 Pace 2120 01.508
2B116977XL6002662 10-11/1990 Pace 2121 01.508
2B1169771L6002663 10-11/1990 Pace 2122 01.508
2B1169773L6002664 10-11/1990 Pace 2123 01.508
2B1169775L6002665 10-11/1990 Pace 2124 01.508
2B1169777L6002666 10-11/1990 Pace 2125 01.508
2B1169779L6002667 10-11/1990 Pace 2126 01.508
2B1169770L6002668 10-11/1990 Pace 2127 01.508
2B1169772L6002669 10-11/1990 Pace 2128 01.508
2B1169779L6002670 10-11/1990 Pace 2129 01.508
2B1169770L6002671 1990 Oneonta Public Transit 225 01.508
2B1169772L6002672 1990 Oneonta Public Transit 226 01.508
2B1169774L6002673 1990 Oneonta Public Transit 224 01.508
2B1119775L6002678 01/1991 Sarasota County Area Transit 9101 01.502
2B1119777L6002679 01/1991 Sarasota County Area Transit 9102 01.502
2B1119773L6002680 01/1991 Sarasota County Area Transit 9103 01.502
2B1119775L6002681 01/1991 Sarasota County Area Transit 9104 01.502
2B1119777L6002682 01/1991 Sarasota County Area Transit 9105 01.502
2B1119779L6002683 01/1991 Sarasota County Area Transit 9106 01.502
2B1119770L6002684 01/1991 Sarasota County Area Transit 9107 01.502
2B1119772L6002685 01/1991 Sarasota County Area Transit 9108 01.502
2B1119774L6002686 01/1991 Sarasota County Area Transit 9109 01.502
2B1119776L6002687 01/1991 Sarasota County Area Transit 9110 01.502
2B1119778L6002688 01/1991 Sarasota County Area Transit 9111 01.502
2B111977XL6002689 01/1991 Sarasota County Area Transit 9112 01.502
2B1119776L6002690 01/1991 Sarasota County Area Transit 9113 01.502
2B1139775L6002691 12/1990 Fairfax Connector 7750 01.507
2B1139777L6002692 12/1990 Fairfax Connector 7751 01.507
2B1139779L6002693 12/1990 Fairfax Connector 7752 01.507
2B1139770L6002694 12/1990 Fairfax Connector 7753 01.507
2B1139772L6002695 12/1990 Fairfax Connector 7754 01.507
2B1139774L6002696 12/1990 Fairfax Connector 7745 01.507
2B1139776L6002697 12/1990 Fairfax Connector 7746 01.507
2B1139778L6002698 12/1990 Fairfax Connector 7747 01.507
2B113977XL6002699 12/1990 Fairfax Connector 7748 01.507
2B1139772L6002700 12/1990 Fairfax Connector 7749 01.507
2B1139777L5002701 12/1990 Chatham Coach Lines/Chatham Transit 5502 01.507
2B1139779L5002702 12/1990 Chatham Coach Lines/Chatham Transit 5503 01.507
2B1169771L5002703 12/1990 Brampton Transit 9014 01.508
2B1169773L5002704 12/1990 Brampton Transit 9015 01.508
2B1169775L5002705 12/1990 Brampton Transit 9016 01.508
2B1169777L5002706 12/1990 Brampton Transit 9017 01.508
2B1169779L5002707 12/1990 Brampton Transit 9018 01.508
2B1169770L5002708 12/1990 Brampton Transit 9019 01.508
2B1169772L5002709 12/1990 Brampton Transit 9020 01.508
2B1169779L5002710 12/1990 Brampton Transit 9021 01.508
2B1169770L5002711 12/1990 Brampton Transit 9022 01.508
2B1169772L5002712 12/1990 Brampton Transit 9023 01.508
2B1169774L5002713 12/1990 Brampton Transit 9024 01.508
2B1169776L5002714 12/1990 Brampton Transit 9025 01.508
2B1169778L5002715 12/1990 Brampton Transit 9026 01.508
2B116977XL5002716 12/1990 Brampton Transit 9027 01.508
2B1169771L5002717 12/1990 Brampton Transit 9028 01.508
L6002726-L6002727 1990 Ride-On 5500-5501 01.502
2B1119770L5002741 02/1991 Pembroke Transit 5/05-91 01.502


Orion Bus Industries VINs
v·d·e
I (01.50x) Serials (1977-1981) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993)
II (02.50x) D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
III (03.50x) E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989)
IV (04.50x) F (1985) · G (1986) · J (1988) · K (1989)
V (05.50x) K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008)
VI (06.50x) P (1993) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
VII (07.50x) Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007)
VII NG (07.50x) 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012)
Orion Vehicle Identification Number Explanation