Orion Bus Industries I 'N VINs'

From CPTDB Wiki
Jump to navigation Jump to search

Orion Bus Industries I 'N VINs' were issued for 1992 model buses.

Note: Alternating blue and white background is used to visually separate different orders.

VIN Build Date Operator Unit Number Model Plant Notes
2B1169E72N6002984 1/1992 Pierce Transit 460 01.508 BIA
2B1169E74N6002985 1/1992 Pierce Transit 461 01.508 BIA
2B1169E76N6002986 1/1992 Pierce Transit 462 01.508 BIA
2B1169E78N6002987 1/1992 Pierce Transit 463 01.508 BIA
2B1169E7XN6002988 1/1992 Pierce Transit 464 01.508 BIA
2B1169E71N6002989 1/1992 Pierce Transit 465 01.508 BIA
2B1169E78N6002990 1/1992 Pierce Transit 466 01.508 BIA
2B1169E7XN6002991 1/1992 Pierce Transit 467 01.508 BIA
2B1169E71N6002992 1/1992 Pierce Transit 468 01.508 BIA
2B1169E73N6002993 1/1992 Pierce Transit 469 01.508 BIA
2B1169E75N6002994 1/1992 Pierce Transit 470 01.508 BIA
2B1169E77N6002995 1/1992 Pierce Transit 471 01.508 BIA
2B1169E79N6002996 1/1992 Pierce Transit 472 01.508 BIA
N6002997-N6003007 01/1992 Ride-On 5528-5538 01.502 BIA
2B1139775N5003008 02/1992 BC Transit 6711 01.507 OBI
2B1139777N5003009 02/1992 BC Transit 6712 01.507 OBI
2B1139773N5003010 02/1992 BC Transit 6713 01.507 OBI
2B1139775N5003011 02/1992 BC Transit 6714 01.507 OBI
2B1139777N5003012 02/1992 BC Transit 6715 01.507 OBI
2B1139779N5003013 02/1992 BC Transit 6716 01.507 OBI
2B1139777N6003019 02/1992 Macon-Bibb County Transit Authority 562 01.507 BIA
2B1169777N5003020 03/1992 West Vancouver Municipal Transit 921 01.508 OBI
2B1169779N5003021 03/1992 West Vancouver Municipal Transit 922 01.508 OBI
2B1169770N5003022 03/1992 West Vancouver Municipal Transit 923 01.508 OBI
2B1169772N5003023 03/1992 West Vancouver Municipal Transit 924 01.508 OBI
2B1169774N5003024 03/1992 West Vancouver Municipal Transit 925 01.508 OBI
2B1169776N5003025 03/1992 West Vancouver Municipal Transit 926 01.508 OBI
2B1169778N5003026 03/1992 West Vancouver Municipal Transit 927 01.508 OBI
2B116977XN5003027 03/1992 West Vancouver Municipal Transit 928 01.508 OBI
2B1169771N5003028 03/1992 West Vancouver Municipal Transit 929 01.508 OBI
2B1139773N6003065 05/1992 Salem Area Mass Transit District 1557 01.507 BIA
2B1139775N6003066 05/1992 Salem Area Mass Transit District 1558 01.507 BIA
2B1139777N6003067 05/1992 Salem Area Mass Transit District 1559 01.507 BIA
2B1139779N6003068 05/1992 Salem Area Mass Transit District 1560 01.507 BIA
2B1119770N6003076 1992 LINK Transit 112 01.502 BIA
2B1119772N6003077 1992 LINK Transit 113 01.502 BIA
2B1119774N6003078 1992 LINK Transit 114 01.502 BIA
2B113977XN6003094 07/1992 Vail Transit 195 01.507 BIA
2B1139771N6003095 07/1992 Vail Transit 196 01.507 BIA
2B1139773N6003096 07/1992 Vail Transit 197 01.507 BIA
2B1169K77N6003097 07/1992 Broome County Transit 900 01.508 BIA CNG
2B1169K79N6003098 07/1992 Broome County Transit 902 01.508 BIA CNG
2B1169K70N6003099 07/1992 Broome County Transit 901 01.508 BIA CNG
N6003100-N6003105 07/1992 Ride-On 5540-5544 01.502 BIA
2B1119779N6003108 1992 LINK Transit 115 01.502 BIA
2B1119770N6003109 07/1992 Pinellas Suncoast Transit Authority 9201 01.502 BIA
2B1119777N6003110 07/1992 Pinellas Suncoast Transit Authority 9202 01.502 BIA
2B1119779N6003111 07/1992 Pinellas Suncoast Transit Authority 9203 01.502 BIA
2B1119770N6003112 07/1992 Pinellas Suncoast Transit Authority 9204 01.502 BIA
2B1119772N6003113 07/1992 Pinellas Suncoast Transit Authority 9205 01.502 BIA
2B1119774N6003114 07/1992 Pinellas Suncoast Transit Authority 9206 01.502 BIA
2B1119776N6003115 07/1992 Pinellas Suncoast Transit Authority 9207 01.502 BIA
2B1119778N6003116 07/1992 Pinellas Suncoast Transit Authority 9208 01.502 BIA
2B111977XN6003117 07/1992 Pinellas Suncoast Transit Authority 9209 01.502 BIA
2B1119771N6003118 07/1992 Pinellas Suncoast Transit Authority 9210 01.502 BIA
2B1139770N6003119 08/1992 CU Transit 57 01.507 BIA
2B1139777N6003120 08/1992 CU Transit 58 01.507 BIA
2B1139779N6003121 08/1992 CU Transit 59 01.507 BIA
2B1139770N6003122 08/1992 CU Transit 60 01.507 BIA
2B1139772N6003123 08/1992 CU Transit 61 01.507 BIA
2B1139774N6003124 08/1992 CU Transit 62 01.507 BIA
2B1169777N6003125 09/1992 Clallam Transit 584 01.508 BIA
2B1169779N6003126 09/1992 Clallam Transit 585 01.508 BIA
N6003127 10/1992 Escambia County Area Transit 9201 01.502 BIA
N6003128 10/1992 Escambia County Area Transit 9202 01.502 BIA
N6003129 10/1992 Escambia County Area Transit 9203 01.502 BIA
N6003130 10/1992 Escambia County Area Transit 9204 01.502 BIA
N6003131 10/1992 Escambia County Area Transit 9205 01.502 BIA
N6003132 10/1992 Escambia County Area Transit 9206 01.502 BIA
N6003133 10/1992 Escambia County Area Transit 9207 01.502 BIA
N6003134 10/1992 Escambia County Area Transit 9208 01.502 BIA
N6003135 10/1992 Escambia County Area Transit 9209 01.502 BIA
N6003136 10/1992 Escambia County Area Transit 9210 01.502 BIA
N6003137 10/1992 Escambia County Area Transit 9211 01.502 BIA
N6003138 10/1992 Escambia County Area Transit 9212 01.502 BIA
2B1139776N6003139 11/1992 Capital Transit System 6225 01.507 BIA
2B1139772N6003140 11/1992 Capital Transit System 6226 01.507 BIA
2B1139774N6003141 11/1992 Capital Transit System 6227 01.507 BIA
2B1119779N6003142 11/1992 Capital Transit System 6223 01.502 BIA
2B1119770N6003143 11/1992 Capital Transit System 6224 01.502 BIA
2B113977XN6003144 1992 Pace 2272 01.507 BIA
2B1139771N6003145 1992 Pace 2273 01.507 BIA
2B1139773N6003146 1992 Pace 2274 01.507 BIA
2B1139775N6003147 1992 Pace 2275 01.507 BIA
2B1139777N6003148 1992 Pace 2276 01.507 BIA
2B1139779N6003149 1992 Pace 2277 01.507 BIA
2B1139775N6003150 1992 Pace 2278 01.507 BIA
2B1139777N6003151 1992 Pace 2279 01.507 BIA
2B1139779N6003152 1992 Pace 2280 01.507 BIA
2B1139770N6003153 1992 Pace 2281 01.507 BIA
2B1139772N6003154 1992 Pace 2282 01.507 BIA
2B1139774N6003155 1992 Pace 2283 01.507 BIA
2B1139776N6003156 1992 Pace 2284 01.507 BIA
2B1139778N6003157 1992 Pace 2285 01.507 BIA
2B113977XN6003158 1992 Pace 2286 01.507 BIA
2B1139771N6003159 1992 Pace 2287 01.507 BIA
2B1139778N6003160 1992 Pace 2288 01.507 BIA
2B113977XN6003161 1992 Pace 2289 01.507 BIA
2B1139771N6003162 1992 Pace 2290 01.507 BIA
2B1139773N6003163 1992 Pace 2291 01.507 BIA
2B1119778N6003164 1992 Lakeland Area Mass Transit District 1024 01.502 BIA
2B111977XN6003165 1992 Lakeland Area Mass Transit District 1025 01.502 BIA
2B1119771N6003166 1992 Lakeland Area Mass Transit District 1026 01.502 BIA
2B1119773N6003167 1992 Lakeland Area Mass Transit District 1027 01.502 BIA
2B1119775N6003168 1992 Lakeland Area Mass Transit District 1028 01.502 BIA
2B1119777N6003169 1992 Lakeland Area Mass Transit District 1029 01.502 BIA
2B1119773N6003170 1992 Lakeland Area Mass Transit District 1030 01.502 BIA
2B1119775N6003171 1992 Lakeland Area Mass Transit District 1031 01.502 BIA
2B1119777N6003172 1992 Lakeland Area Mass Transit District 1032 01.502 BIA
2B1169774N6003177 1992 Pace 2292 01.508 BIA
2B1169776N6003178 1992 Pace 2293 01.508 BIA
2B1169778N6003179 1992 Pace 2294 01.508 BIA
2B1169774N6003180 1992 Pace 2295 01.508 BIA
2B1169776N6003181 1992 Pace 2296 01.508 BIA
2B1169778N6003182 1992 Pace 2297 01.508 BIA
2B116977XN6003183 1992 Pace 2298 01.508 BIA
2B1169775N6003186 1992 Pace 2299 01.508 BIA
2B1169777N6003187 1992 Pace 2300 01.508 BIA
2B1169779N6003188 1992 Pace 2301 01.508 BIA


Orion Bus Industries VINs
v·d·e
I (01.50x) Serials (1977-1981) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993)
II (02.50x) D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
III (03.50x) E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989)
IV (04.50x) F (1985) · G (1986) · J (1988) · K (1989)
V (05.50x) K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008)
VI (06.50x) P (1993) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
VII (07.50x) Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007)
VII NG (07.50x) 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012)
Orion Vehicle Identification Number Explanation