Orion Bus Industries I 'P VINs'

From CPTDB Wiki
Jump to navigation Jump to search

Orion Bus Industries I 'P VINs' were issued for 1993 model buses. All units were built by Bus Industries of America in Oriskany, New York.

Note: Alternating blue and white background is used to visually separate different orders.

VIN Build Date Operator Unit Number Model Notes
2B1119775P6003173 1993 Lakeland Area Mass Transit District 1033 01.502
2B1119777P6003174 1993 Lakeland Area Mass Transit District 1034 01.502
2B1119779P6003175 1993 Lakeland Area Mass Transit District 1035 01.502
2B1119770P6003176 1993 Lakeland Area Mass Transit District 1036 01.502
2B1169775P6003191 1993 Pace 2302 01.508
2B1169777P6003192 1993 Pace 2303 01.508
2B1169779P6003193 1993 Pace 2304 01.508
2B1169770P6003194 1993 Pace 2305 01.508
2B1169772P6003195 1993 Pace 2306 01.508
2B1169774P6003196 1993 Pace 2307 01.508
2B1169776P6003198 1993 Pace 2308 01.508
2B1169778P6003199 1993 Pace 2309 01.508
2B116977XP6003199 1993 Pace 2310 01.508
2B1169772P6003200 1993 Pace 2311 01.508
2B1169774P6003201 1993 Pace 2312 01.508
2B1169776P6003202 1993 Pace 2314 01.508
2B1169778P6003203 1993 Pace 2315 01.508
2B116977XP6003204 1993 Pace 2316 01.508
2B1139770P6003205 3/1993 CU Transit 63 01.507
2B1169773P6003206 1993 Pace 2317 01.508
2B1139774P6003207 3/1993 CU Transit 64 01.507
2B1169777P6003208 1993 Pace 2318 01.508
2B1169779P6003209 1993 Pace 2319 01.508
2B1139774P6003210 3/1993 CU Transit 65 01.507
2B1169777P6003211 1993 Pace 2320 01.508
2B1169779P6003212 1993 Pace 2321 01.508
2B113977XP6003213 3/1993 CU Transit 66 01.507
2B1169772P6003214 1993 Pace 2322 01.508
2B1139773P6003215 3/1993 CU Transit 67 01.507
2B1169776P6003216 1993 Pace 2323 01.508
2B1169778P6003217 1993 Pace 2324 01.508
2B116977XP6003218 1993 Pace 2325 01.508
2B1169771P6003219 1993 Pace 2326 01.508
2B1169778P6003220 1993 Pace 2327 01.508
2B116977XP6003221 1993 Pace 2328 01.508
2B1139770P6003222 4/1993 Newburgh Beacon Bus Corporation 201 01.508
2B1139772P6003223 4/1993 Newburgh Beacon Bus Corporation 203 01.508
2B1119777P6003224 4-5/1993 Altoona Metro Transit 400 01.502
2B1169777P6003225 1993 Pace 2329 01.508
2B1169779P6003226 1993 Pace 2330 01.508
2B1169770P6003227 1993 Pace 2331 01.508
2B1169772P6003228 1993 Pace 2332 01.508
2B1119776P6003229 4-5/1993 Altoona Metro Transit 401 01.502
2B1169770P6003230 1993 Pace 2333 01.508
2B1169772P6003231 1993 Pace 2334 01.508
2B1119776P6003232 4-5/1993 Altoona Metro Transit 402 01.502
2B1119778P6003233 4-5/1993 Altoona Metro Transit 403 01.502
2B1169778P6003234 1993 Pace 2335 01.508
2B116977XP6003235 1993 Pace 2336 01.508
2B1119773P6003236 4-5/1993 Altoona Metro Transit 404 01.502
2B1169773P6003237 1993 Pace 2337 01.508
2B1119777P6003238 4-5/1993 Altoona Metro Transit 405 01.502
2B1169777P6003239 1993 Pace 2338 01.508
2B1169773P6003240 1993 Pace 2339 01.508
2B1169775P6003241 1993 Pace 2340 01.508
2B1169777P6003242 3/1993 Pace 2341 01.508
2B1119770P6003243 4-5/1993 Altoona Metro Transit 406 01.502
2B1169770P6003244 1993 Pace 2342 01.508
2B1169772P6003245 1993 Pace 2343 01.508
2B1169774P6003246 1993 Pace 2344 01.508
2B1169776P6003247 1993 Pace 2345 01.508
2B111977XP6003248 4-5/1993 Altoona Metro Transit 407 01.502
2B116977XP6003249 1993 Pace 2346 01.508
2B1169776P6003250 1993 Pace 2347 01.508
2B1169778P6003251 1993 Pace 2348 01.508
2B1119771P6003252 1993 LINK Transit 116 01.502
2B1139770P6003253 5/1993 Sarasota County Area Transit 9301 01.507
2B1169773P6003254 1993 Pace 2349 01.508
2B1169775P6003255 1993 Pace 2350 01.508
2B1169777P6003256 1993 Pace 2351 01.508
2B1139778P6003257 5/1993 Sarasota County Area Transit 9302 01.507
2B1169770P6003258 1993 Pace 2352 01.508
2B1169772P6003259 1993 Pace 2353 01.508
2B1169779P6003260 1993 Pace 2354 01.508
2B113977XP6003261 5/1993 Sarasota County Area Transit 9303 01.507
2B1169772P6003262 1993 Pace 2355 01.508
2B1169774P6003263 1993 Pace 2356 01.508
2B1169776P6003264 1993 Pace 2357 01.508
2B1169778P6003265 1993 Pace 2358 01.508
2B116977XP6003266 1993 Pace 2359 01.508
2B1169771P6003267 1993 Pace 2360 01.508
2B1169773P6003268 1993 Pace 2361 01.508
2B1169775P6003269 1993 Pace 2362 01.508
2B1169771P6003270 1993 Pace 2363 01.508
2B1169773P6003271 1993 Pace 2364 01.508
2B1169775P6003272 1993 Pace 2365 01.508
2B1169777P6003273 1993 Pace 2366 01.508
2B1169779P6003274 1993 Pace 2367 01.508
2B1169770P6003275 1993 Pace 2368 01.508
2B1169772P6003276 1993 Pace 2369 01.508
2B1169774P6003277 1993 Pace 2370 01.508
2B1169776P6003278 1993 Pace 2371 01.508
2B1169778P6003279 1993 Pace 2372 01.508
2B1169774P6003280 1993 Pace 2373 01.508
2B1169776P6003281 1993 Pace 2374 01.508
2B1169778P6003282 1993 Pace 2375 01.508
2B116977XP6003283 1993 Pace 2376 01.508
2B1169771P6003284 1993 Pace 2377 01.508
2B1139772P6003285 7/1993 Pace 2378 01.507


Orion Bus Industries VINs
v·d·e
I (01.50x) Serials (1977-1981) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993)
II (02.50x) D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
III (03.50x) E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989)
IV (04.50x) F (1985) · G (1986) · J (1988) · K (1989)
V (05.50x) K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008)
VI (06.50x) P (1993) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
VII (07.50x) Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007)
VII NG (07.50x) 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012)
Orion Vehicle Identification Number Explanation