Orion Bus Industries VII NG '9 VINs'
Jump to navigation
Jump to search
Orion Bus Industries VII NG '9 VINs' were issued for 2009 model buses.
Note: Alternating blue and white background is used to visually separate different orders.
VIN | Build Date | Operator | Unit Number | Model | Notes |
---|---|---|---|---|---|
1VHHH3P2696704495 | 2009 | Toronto Transit Commission | 1700 | 07.501 HEV | |
1VHGH3W2X96704500 | 2009 | MTA Long Island Bus | 1701 | 07.501 CNG | |
1VHGH3W2196704501 | 2009 | MTA Long Island Bus | 1702 | 07.501 CNG | |
1VHHH3P2396704552 | 2009 | MTA New York City Transit | 3961 | 07.501 HEV | |
1VHGH3W2896704558 | 2009 | MTA Long Island Bus | 1703 | 07.501 CNG | |
1VHGH3W2X96704559 | 2009 | MTA Long Island Bus | 1704 | 07.501 CNG | |
1VHHH3P2496704561 | 2009 | Port Authority of New York and New Jersey | 744 | 07.501 HEV | |
1VHHH3P2X96704581 | 2009 | MTA New York City Transit | 3962 | 07.501 HEV | |
1VHGH3W2096704585 | 2009 | MTA Long Island Bus | 1705 | 07.501 CNG | |
1VHGH3W2296704586 | 2009 | MTA Long Island Bus | 1706 | 07.501 CNG | |
1VHGH3W2196704594 | 2009 | MTA Long Island Bus | 1707 | 07.501 CNG | |
1VHGH3W2396704595 | 2009 | MTA Long Island Bus | 1708 | 07.501 CNG | |
1VHGH3W2996704598 | 2009 | MTA Long Island Bus | 1709 | 07.501 CNG | |
1VHGH3W2096704599 | 2009 | MTA Long Island Bus | 1710 | 07.501 CNG | |
1VHGH3W2796704602 | 2009 | MTA Long Island Bus | 1711 | 07.501 CNG | |
1VHGH3W2996704603 | 2009 | MTA Long Island Bus | 1712 | 07.501 CNG | |
1VHGH3W2496704606 | 2009 | MTA Long Island Bus | 1713 | 07.501 CNG | |
1VHGH3W2696704607 | 2009 | MTA Long Island Bus | 1714 | 07.501 CNG | |
1VHHH3P2496704608 | 2009 | MTA New York City Transit | 3963 | 07.501 HEV | |
1VHHH3P2696704609 | 2009 | MTA New York City Transit | 3964 | 07.501 HEV | |
1VHHH3P2296704610 | 2009 | MTA New York City Transit | 3965 | 07.501 HEV | |
1VHHH3P2496704611 | 2009 | MTA New York City Transit | 3966 | 07.501 HEV | |
1VHHH3P2696704612 | 2009 | MTA New York City Transit | 3967 | 07.501 HEV | |
1VHHH3P2896704613 | 2009 | MTA New York City Transit | 3968 | 07.501 HEV | |
1VHHH3P2X96704614 | 2009 | MTA New York City Transit | 3969 | 07.501 HEV | |
1VHHH3P2196704615 | 2009 | MTA New York City Transit | 3970 | 07.501 HEV | |
1VHHH3P2396704616 | 2009 | MTA New York City Transit | 3971 | 07.501 HEV | |
1VHHH3P2596704617 | 2009 | MTA New York City Transit | 3972 | 07.501 HEV | |
1VHHH3P2796704618 | 2009 | MTA New York City Transit | 3973 | 07.501 HEV | |
1VHHH3P2996704619 | 2009 | MTA New York City Transit | 3974 | 07.501 HEV | |
1VHHH3P2596704620 | 2009 | MTA New York City Transit | 3975 | 07.501 HEV | |
1VHHH3P2796704621 | 2009 | MTA New York City Transit | 3976 | 07.501 HEV | |
1VHHH3P2X96704628 | 2009 | Broome County Transit | 101 | 07.501 HEV | |
1VHGH3W2996704651 | 2009 | MTA Long Island Bus | 1715 | 07.501 CNG | |
1VHGH3W2096704652 | 2009 | MTA Long Island Bus | 1716 | 07.501 CNG | |
1VHGH3W2296704653 | 2009 | MTA Long Island Bus | 1717 | 07.501 CNG | |
1VHGH3W2496704654 | 2009 | MTA Long Island Bus | 1718 | 07.501 CNG | |
1VHGH3W2696704655 | 2009 | MTA Long Island Bus | 1719 | 07.501 CNG | |
1VHGH3W2896704656 | 2009 | MTA Long Island Bus | 1720 | 07.501 CNG | |
1VHGF3W2296704657 | 2009 | Merced County Transit | M-99 | 07.502 CNG | |
1VHHH3P2696704660 | 2009 | Port Authority of New York and New Jersey | 745 | 07.501 HEV | |
1VHHH3P2896704661 | 2009 | Port Authority of New York and New Jersey | 746 | 07.501 HEV | |
1VHHH3P2X96704662 | 2009 | MTA New York City Transit | 3977 | 07.501 HEV | |
1VHHH3P2196704663 | 2009 | MTA New York City Transit | 3978 | 07.501 HEV | |
1VHHH3P2396704664 | 2009 | MTA New York City Transit | 3979 | 07.501 HEV | |
1VHHH3P2596704665 | 2009 | MTA New York City Transit | 3980 | 07.501 HEV | |
1VHHH3P2796704666 | 2009 | MTA New York City Transit | 3981 | 07.501 HEV | |
1VHHH3P2996704667 | 2009 | MTA New York City Transit | 3982 | 07.501 HEV | |
1VHHH3P2096704668 | 2009 | MTA New York City Transit | 3983 | 07.501 HEV | |
1VHGH3W2X96704674 | 2009 | MTA Long Island Bus | 1721 | 07.501 CNG | |
1VHGH3W2196704675 | 2009 | MTA Long Island Bus | 1722 | 07.501 CNG | |
1VHHH3P2X96704676 | 2009 | Port Authority of New York and New Jersey | 747 | 07.501 HEV | |
1VHGH3W2596704677 | 2009 | MTA Long Island Bus | 1723 | 07.501 CNG | |
1VHGH3W2796704678 | 2009 | MTA Long Island Bus | 1724 | 07.501 CNG | |
1VHHH3P2596704679 | 2009 | Port Authority of New York and New Jersey | 748 | 07.501 HEV | |
1VHGH3W2596704680 | 2009 | MTA Long Island Bus | 1725 | 07.501 CNG | |
1VHHH3P2396704681 | 2009 | Port Authority of New York and New Jersey | 749 | 07.501 HEV | |
1VHHH3P2596704682 | 2009 | Port Authority of New York and New Jersey | 750 | 07.501 HEV | |
1VHGH3W2096704683 | 2009 | MTA Long Island Bus | 1726 | 07.501 CNG | |
1VHGH3W2296704684 | 2009 | MTA Long Island Bus | 1727 | 07.501 CNG | |
1VHHH3P2096704685 | 2009 | Port Authority of New York and New Jersey | 751 | 07.501 HEV | |
1VHGH3W2696704686 | 2009 | MTA Long Island Bus | 1728 | 07.501 CNG | |
1VHHH3P2496704687 | 2009 | Port Authority of New York and New Jersey | 752 | 07.501 HEV | |
1VHHH3P2696704688 | 2009 | Port Authority of New York and New Jersey | 753 | 07.501 HEV | |
1VHHH3P2896704689 | 2009 | MTA New York City Transit | 3984 | 07.501 HEV | |
1VHHH3P2496704690 | 2009 | MTA New York City Transit | 3985 | 07.501 HEV | |
1VHHH3P2696704691 | 2009 | MTA New York City Transit | 3986 | 07.501 HEV | |
1VHHH3P2896704692 | 2009 | MTA New York City Transit | 3987 | 07.501 HEV | |
1VHHH3P2X96704693 | 2009 | MTA New York City Transit | 3988 | 07.501 HEV | |
1VHHH3P2196704694 | 2009 | MTA New York City Transit | 3989 | 07.501 HEV | |
1VHGH3W2996704696 | 2009 | MTA Long Island Bus | 1729 | 07.501 CNG | |
1VHGH3W2096704697 | 2009 | MTA Long Island Bus | 1730 | 07.501 CNG | |
1VHHH3P2996704698 | 2009 | MTA New York City Transit | 3990 | 07.501 HEV | |
1VHHH3P2096704699 | 2009 | MTA New York City Transit | 3991 | 07.501 HEV | |
1VHHH3P2396704700 | 2009 | MTA New York City Transit | 3992 | 07.501 HEV | |
1VHHH3P2596704701 | 2009 | MTA New York City Transit | 3993 | 07.501 HEV | |
1VHHH3P2796704702 | 2009 | MTA New York City Transit | 3994 | 07.501 HEV | |
1VHGH3W2296704703 | 2009 | MTA Long Island Bus | 1731 | 07.501 CNG | |
1VHGH3W2496704704 | 2009 | MTA Long Island Bus | 1732 | 07.501 CNG | |
1VHGH3W2696704705 | 2009 | MTA Long Island Bus | 1733 | 07.501 CNG | |
1VHGH3W2896704706 | 2009 | MTA Long Island Bus | 1734 | 07.501 CNG | |
1VHGH3W2X96704707 | 2009 | MTA Long Island Bus | 1735 | 07.501 CNG | |
1VHHH3P2896704708 | 2009 | Port Authority of New York and New Jersey | 754 | 07.501 HEV | |
1VHHH3P2X96704709 | 2009 | Port Authority of New York and New Jersey | 755 | 07.501 HEV | |
1VHHH3P2696704710 | 2009 | Port Authority of New York and New Jersey | 756 | 07.501 HEV | |
1VHGH3W2196704711 | 2009 | MTA Long Island Bus | 1736 | 07.501 CNG | |
1VHHH3P2X96704712 | 2009 | Port Authority of New York and New Jersey | 757 | 07.501 HEV | |
1VHHH3P2196704713 | 2009 | Port Authority of New York and New Jersey | 758 | 07.501 HEV | |
1VHGH3W2796704714 | 2009 | MTA Long Island Bus | 1737 | 07.501 CNG | |
1VHGH3W2996704715 | 2009 | MTA Long Island Bus | 1738 | 07.501 CNG | |
1VHHH3P2796704716 | 2009 | Port Authority of New York and New Jersey | 759 | 07.501 HEV | |
1VHHH3P2996704717 | 2009 | Port Authority of New York and New Jersey | 760 | 07.501 HEV | |
1VHGH3W2696704719 | 2009 | MTA Long Island Bus | 1739 | 07.501 CNG | |
1VHGH3W2296704720 | 2009 | MTA Long Island Bus | 1740 | 07.501 CNG | |
1VHHH3P2096704721 | 2009 | Port Authority of New York and New Jersey | 761 | 07.501 HEV | |
1VHHH3P2296704722 | 2009 | Port Authority of New York and New Jersey | 762 | 07.501 HEV | |
1VHHH3P2496704723 | 2009 | Port Authority of New York and New Jersey | 763 | 07.501 HEV | |
1VHGH3W2X96704724 | 2009 | MTA Long Island Bus | 1741 | 07.501 CNG | |
1VHGH3W2196704725 | 2009 | MTA Long Island Bus | 1742 | 07.501 CNG | |
1VHGH3W2396704726 | 2009 | MTA Long Island Bus | 1743 | 07.501 CNG | |
1VHGH3W2596704727 | 2009 | MTA Long Island Bus | 1744 | 07.501 CNG | |
1VHGH3W2796704728 | 2009 | MTA Long Island Bus | 1745 | 07.501 CNG | |
1VHGH3W2996704729 | 2009 | MTA Long Island Bus | 1760 | 07.501 CNG | |
1VHHH3P2196704730 | 2009 | MTA New York City Transit | 3995 | 07.501 HEV | |
1VHGH3W2796704731 | 2009 | MTA Long Island Bus | 1761 | 07.501 CNG | |
1VHHH3P2596704732 | 2009 | MTA New York City Transit | 3996 | 07.501 HEV | |
1VHHH3P2796704733 | 2009 | MTA New York City Transit | 3997 | 07.501 HEV | |
1VHHH3P2996704734 | 2009 | MTA New York City Transit | 3998 | 07.501 HEV | |
1VHGH3W2496704735 | 2009 | MTA Long Island Bus | 1746 | 07.501 CNG | |
1VHHH3P2296704736 | 2009 | MTA New York City Transit | 3999 | 07.501 HEV | |
1VHHH3P2496704737 | 2009 | MTA New York City Transit | 4000 | 07.501 HEV | |
1VHHH3P2696704738 | 2009 | MTA New York City Transit | 4001 | 07.501 HEV | |
1VHGH3W2196704739 | 2009 | MTA Long Island Bus | 1747 | 07.501 CNG | |
1VHGH3W2896704740 | 2009 | MTA Long Island Bus | 1748 | 07.501 CNG | |
1VHHH3P2696704741 | 2009 | MTA New York City Transit | 4002 | 07.501 HEV | |
1VHHH3P2896704742 | 2009 | MTA New York City Transit | 4003 | 07.501 HEV | |
1VHGH3W2396704743 | 2009 | MTA Long Island Bus | 1749 | 07.501 CNG | |
1VHGH3W2596704744 | 2009 | MTA Long Island Bus | 1750 | 07.501 CNG | |
1VHHH3P2396704745 | 2009 | MTA New York City Transit | 4004 | 07.501 HEV | |
1VHHH3P2596704746 | 2009 | MTA New York City Transit | 4005 | 07.501 HEV | |
1VHHH3P2096704749 | 2009 | MTA New York City Transit | 4006 | 07.501 HEV | |
1VHHH3P2796704750 | 2009 | MTA New York City Transit | 4007 | 07.501 HEV | |
1VHHH3P2996704751 | 2009 | MTA New York City Transit | 4008 | 07.501 HEV | |
1VHHH3P2096704752 | 2009 | MTA New York City Transit | 4009 | 07.501 HEV | |
1VHHH3P2296704753 | 2009 | MTA New York City Transit | 4010 | 07.501 HEV | |
1VHHH3P2496704754 | 2009 | MTA New York City Transit | 4011 | 07.501 HEV | |
1VHHH3P2696704755 | 2009 | MTA New York City Transit | 4012 | 07.501 HEV | |
1VHHH3P2896704756 | 2009 | MTA New York City Transit | 4013 | 07.501 HEV | |
1VHHH3P2X96704757 | 2009 | MTA New York City Transit | 4014 | 07.501 HEV | |
1VHHH3P2196704758 | 2009 | MTA New York City Transit | 4015 | 07.501 HEV | |
1VHHH3P2396704759 | 02/2009 | MTA New York City Transit | 4016 | 07.501 HEV | |
1VHHH3P2X96704760 | 2009 | MTA New York City Transit | 4017 | 07.501 HEV | |
1VHHH3P2196704761 | 2009 | MTA New York City Transit | 4018 | 07.501 HEV | |
1VHHH3P2396704762 | 2009 | MTA New York City Transit | 4019 | 07.501 HEV | |
1VHHH3P2596704763 | 2009 | MTA Bus Company | 4020 | 07.501 HEV | |
1VHHH3P2796704764 | 02/2009 | MTA Bus Company | 4021 | 07.501 HEV | |
1VHHH3P2996704765 | 2009 | MTA Bus Company | 4022 | 07.501 HEV | |
1VHHH3P2096704766 | 2009 | MTA Bus Company | 4023 | 07.501 HEV | |
1VHHH3P2296704767 | 2009 | MTA Bus Company | 4024 | 07.501 HEV | |
1VHHH3P2496704768 | 2009 | Toronto Transit Commission | 1701 | 07.501 HEV | |
1VHHH3P2696704769 | 2009 | MTA Bus Company | 4025 | 07.501 HEV | |
1VHHH3P2296704770 | 02/2009 | MTA Bus Company | 4026 | 07.501 HEV | |
1VHHH3P2496704771 | 2009 | Broome County Transit | 102 | 07.501 HEV | |
1VHHH3P2696704772 | 2009 | Broome County Transit | 103 | 07.501 HEV | |
1VHHH3P2896704773 | 2009 | Broome County Transit | 104 | 07.501 HEV | |
1VHGH3W2396704774 | 2009 | MTA Long Island Bus | 1751 | 07.501 CNG | |
1VHGH3W2596704775 | 2009 | MTA Long Island Bus | 1762 | 07.501 CNG | |
1VHHH3P2396704776 | 2009 | MTA Bus Company | 4027 | 07.501 HEV | |
1VHGH3W2996704777 | 2009 | MTA Long Island Bus | 1763 | 07.501 CNG | |
1VHGH3W2096704778 | 2009 | MTA Long Island Bus | 1752 | 07.501 CNG | |
1VHGH3W2996704780 | 2009 | MTA Long Island Bus | 1753 | 07.501 CNG | |
1VHGH3W2096704781 | 2009 | MTA Long Island Bus | 1754 | 07.501 CNG | |
1VHHH3P2996704782 | 2009 | Broome County Transit | 105 | 07.501 HEV | |
1VHHH3P2096704783 | 2009 | Broome County Transit | 106 | 07.501 HEV | |
1VHGH3W2696704784 | 2009 | MTA Long Island Bus | 1755 | 07.501 CNG | |
1VHGH3W2896704785 | 2009 | MTA Long Island Bus | 1756 | 07.501 CNG | |
1VHHH3P2696704786 | 2009 | MTA Bus Company | 4028 | 07.501 HEV | |
1VHHH3P2896704787 | 2009 | MTA Bus Company | 4029 | 07.501 HEV | |
1VHGH3W2396704788 | 2009 | MTA Long Island Bus | 1757 | 07.501 CNG | |
1VHGH3W2596704789 | 2009 | MTA Long Island Bus | 1758 | 07.501 CNG | |
1VHHH3P2896704790 | 2009 | MTA Bus Company | 4030 | 07.501 HEV | |
1VHHH3P2X96704791 | 03/2009 | MTA Bus Company | 4031 | 07.501 HEV | |
1VHHH3P2196704792 | 2009 | MTA Bus Company | 4032 | 07.501 HEV | |
1VHHH3P2396704793 | 2009 | MTA Bus Company | 4033 | 07.501 HEV | |
1VHHH3P2596704794 | 2009 | MTA Bus Company | 4034 | 07.501 HEV | |
1VHHH3P2796704795 | 2009 | MTA Bus Company | 4035 | 07.501 HEV | |
1VHHH3P2996704796 | 2009 | Toronto Transit Commission | 1702 | 07.501 HEV | |
1VHGH3W2096704800 | 2009 | MTA Long Island Bus | 1759 | 07.501 CNG | |
1VHGH3W2296704801 | 2009 | MTA Long Island Bus | 1764 | 07.501 CNG | |
1VHHH3P2096704802 | 2009 | Toronto Transit Commission | 1703 | 07.501 HEV | |
1VHGH3W2696704803 | 2009 | MTA Long Island Bus | 1765 | 07.501 CNG | |
1VHGH3W2896704804 | 2009 | MTA Long Island Bus | 1766 | 07.501 CNG | |
1VHGH3W2X96704805 | 2009 | MTA Long Island Bus | 1767 | 07.501 CNG | |
1VHGH3W2196704806 | 2009 | MTA Long Island Bus | 1768 | 07.501 CNG | |
1VHGF3W2696704807 | 2009 | Merced County Transit | M-100 | 07.502 CNG | |
1VHGF3W2896704808 | 2009 | Merced County Transit | M-101 | 07.502 CNG | |
1VHGF3W2X96704809 | 2009 | Merced County Transit | M-102 | 07.502 CNG | |
1VHHH3P2X96704810 | 2009 | MTA Bus Company | 4036 | 07.501 HEV | |
1VHHH3P2196704811 | 2009 | MTA Bus Company | 4037 | 07.501 HEV | |
1VHGH3W2796704812 | 2009 | MTA Long Island Bus | 1769 | 07.501 CNG | |
1VHGH3W2996704813 | 2009 | MTA Long Island Bus | 1770 | 07.501 CNG | |
1VHHH3P2796704814 | 2009 | MTA Bus Company | 4038 | 07.501 HEV | |
1VHHH3P2996704815 | 2009 | MTA Bus Company | 4039 | 07.501 HEV | |
1VHHH3P2096704816 | 2009 | MTA New York City Transit | 4040 | 07.501 HEV | |
1VHHH3P2296704817 | 2009 | MTA New York City Transit | 4041 | 07.501 HEV | |
1VHHH3P2496704818 | 2009 | MTA New York City Transit | 4042 | 07.501 HEV | |
1VHHH3P2696704819 | 2009 | MTA New York City Transit | 4043 | 07.501 HEV | |
1VHHH3P2296704820 | 2009 | Toronto Transit Commission | 1704 | 07.501 HEV | |
1VHHH3P2496704821 | 2009 | Toronto Transit Commission | 1705 | 07.501 HEV | |
1VHGH3W2X96704822 | 2009 | MTA Long Island Bus | 1771 | 07.501 CNG | |
1VHGH3W2196704823 | 2009 | MTA Long Island Bus | 1772 | 07.501 CNG | |
1VHGH3W2396704824 | 2009 | MTA Long Island Bus | 1773 | 07.501 CNG | |
1VHGH3W2596704825 | 2009 | MTA Long Island Bus | 1774 | 07.501 CNG | |
1VHGH3W2796704826 | 2009 | MTA Long Island Bus | 1775 | 07.501 CNG | |
1VHGH3W2996704827 | 2009 | MTA Long Island Bus | 1776 | 07.501 CNG | |
1VHGH3W2096704828 | 2009 | MTA Long Island Bus | 1777 | 07.501 CNG | |
1VHGH3W2296704829 | 2009 | MTA Long Island Bus | 1778 | 07.501 CNG | |
1VHHH3P2596704830 | 2009 | MTA New York City Transit | 4044 | 07.501 HEV | |
1VHHH3P2796704831 | 2009 | MTA New York City Transit | 4045 | 07.501 HEV | |
1VHGH3W2296704832 | 2009 | MTA Long Island Bus | 1779 | 07.501 CNG | |
1VHGH3W2496704833 | 2009 | MTA Long Island Bus | 1780 | 07.501 CNG | |
1VHHH3P2296704834 | 2009 | MTA New York City Transit | 4046 | 07.501 HEV | |
1VHHH3P2496704835 | 2009 | MTA New York City Transit | 4047 | 07.501 HEV | |
1VHHH3P2696704836 | 2009 | MTA New York City Transit | 4048 | 07.501 HEV | |
1VHHH3P2896704837 | 2009 | MTA New York City Transit | 4049 | 07.501 HEV | |
1VHHH3P2X96704838 | 2009 | MTA New York City Transit | 4050 | 07.501 HEV | |
1VHHH3P2196704839 | 2009 | MTA New York City Transit | 4051 | 07.501 HEV | |
1VHHH3P2896704840 | 2009 | MTA New York City Transit | 4052 | 07.501 HEV | |
1VHHH3P2X96704841 | 2009 | Toronto Transit Commission | 1706 | 07.501 HEV | |
1VHHH3P2496704842 | 2009 | Toronto Transit Commission | 1707 | 07.501 HEV | |
1VHHH3P2396704843 | 2009 | Toronto Transit Commission | 1708 | 07.501 HEV | |
1VHGH3W2096704845 | 2009 | MTA Long Island Bus | 1781 | 07.501 CNG | |
1VHGH3W2296704846 | 2009 | MTA Long Island Bus | 1782 | 07.501 CNG | |
1VHGH3W2496704847 | 2009 | MTA Long Island Bus | 1783 | 07.501 CNG | |
1VHGH3W2696704848 | 2009 | MTA Long Island Bus | 1784 | 07.501 CNG | |
1VHGH3W2896704849 | 2009 | MTA Long Island Bus | 1785 | 07.501 CNG | |
1VHGH3W2496704850 | 2009 | MTA Long Island Bus | 1786 | 07.501 CNG | |
1VHGH3W2696704851 | 2009 | MTA Long Island Bus | 1787 | 07.501 CNG | |
1VHGH3W2896704852 | 2009 | MTA Long Island Bus | 1788 | 07.501 CNG | |
1VHHH3P2696704853 | 2009 | MTA New York City Transit | 4053 | 07.501 HEV | |
1VHHH3P2896704854 | 2009 | MTA New York City Transit | 4054 | 07.501 HEV | |
1VHGH3W2396704855 | 2009 | MTA Long Island Bus | 1789 | 07.501 CNG | |
1VHGH3W2596704856 | 2009 | MTA Long Island Bus | 1790 | 07.501 CNG | |
1VHHH3P2396704857 | 2009 | MTA New York City Transit | 4055 | 07.501 HEV | |
1VHHH3P2596704858 | 2009 | Toronto Transit Commission | 1709 | 07.501 HEV | |
1VHHH3P2796704859 | 2009 | MTA New York City Transit | 4056 | 07.501 HEV | |
1VHHH3P2396704860 | 2009 | MTA New York City Transit | 4057 | 07.501 HEV | |
1VHHH3P2596704861 | 2009 | MTA New York City Transit | 4058 | 07.501 HEV | |
1VHHH3P2796704862 | 2009 | MTA New York City Transit | 4059 | 07.501 HEV | |
1VHHH3P2996704863 | 2009 | MTA New York City Transit | 4060 | 07.501 HEV | |
1VHGH3W2496704864 | 2009 | MTA Long Island Bus | 1791 | 07.501 CNG | |
1VHGH3W2696704865 | 2009 | MTA Long Island Bus | 1792 | 07.501 CNG | |
1VHHH3P2496704866 | 2009 | Toronto Transit Commission | 1710 | 07.501 HEV | |
1VHHH3P2696704867 | 2009 | Toronto Transit Commission | 1711 | 07.501 HEV | |
1VHHH3P2896704868 | 2009 | Toronto Transit Commission | 1712 | 07.501 HEV | |
1VHGH3W2396704869 | 2009 | MTA Long Island Bus | 1793 | 07.501 CNG | |
1VHHH3P2696704870 | 2009 | Toronto Transit Commission | 1713 | 07.501 HEV | |
1VHHH3P2896704871 | 2009 | Toronto Transit Commission | 1714 | 07.501 HEV | |
1VHHH3P2X96704872 | 2009 | Toronto Transit Commission | 1715 | 07.501 HEV | |
1VHHH3P2196704873 | 2009 | Toronto Transit Commission | 1716 | 07.501 HEV | |
1VHGH3W2796704874 | 2009 | MTA Long Island Bus | 1794 | 07.501 CNG | |
1VHGH3W2996704875 | 2009 | MTA Long Island Bus | 1795 | 07.501 CNG | |
1VHHH3P2796704876 | 2009 | MTA New York City Transit | 4061 | 07.501 HEV | |
1VHGH3W2296704877 | 2009 | MTA Long Island Bus | 1796 | 07.501 CNG | |
1VHGH3W2496704878 | 2009 | MTA Long Island Bus | 1797 | 07.501 CNG | |
1VHHH3P2296704879 | 2009 | MTA New York City Transit | 4062 | 07.501 HEV | |
1VHHH3P2996704880 | 2009 | MTA New York City Transit | 4063 | 07.501 HEV | |
1VHHH3P2096704881 | 2009 | MTA New York City Transit | 4064 | 07.501 HEV | |
1VHGH3W2196704885 | 2009 | MTA Long Island Bus | 1798 | 07.501 CNG | |
1VHGH3W2396704886 | 2009 | MTA Long Island Bus | 1799 | 07.501 CNG | |
1VHHH3P2396704888 | 2009 | MTA New York City Transit | 4065 | 07.501 HEV | |
1VHHH3P2596704889 | 2009 | MTA New York City Transit | 4066 | 07.501 HEV | |
1VHHH3P2196704890 | 2009 | MTA New York City Transit | 4067 | 07.501 HEV | |
1VHHH3P2396704891 | 2009 | MTA New York City Transit | 4068 | 07.501 HEV | |
1VHHH3P2596704892 | 2009 | MTA New York City Transit | 4069 | 07.501 HEV | |
1VHHH3P2796704893 | 2009 | Toronto Transit Commission | 1717 | 07.501 HEV | |
1VHHH3P2996704894 | 2009 | Toronto Transit Commission | 1718 | 07.501 HEV | |
1VHHH3P2096704895 | 2009 | Toronto Transit Commission | 1719 | 07.501 HEV | |
1VHHH3P2296704896 | 2009 | Toronto Transit Commission | 1720 | 07.501 HEV | |
1VHHH3P2496704897 | 2009 | Toronto Transit Commission | 1721 | 07.501 HEV | |
1VHHH3P2696704898 | 2009 | Toronto Transit Commission | 1722 | 07.501 HEV | |
1VHHH3P2896704899 | 2009 | Toronto Transit Commission | 1723 | 07.501 HEV | |
1VHHH3P2096704900 | 2009 | Toronto Transit Commission | 1724 | 07.501 HEV | |
1VHHH3P2296704901 | 2009 | MTA New York City Transit | 4070 | 07.501 HEV | |
1VHHH3P2496704902 | 2009 | MTA New York City Transit | 4071 | 07.501 HEV | |
1VHHH3P2696704903 | 2009 | MTA New York City Transit | 4072 | 07.501 HEV | |
1VHHH3P2896704904 | 2009 | MTA New York City Transit | 4073 | 07.501 HEV | |
1VHHH3P2X96704905 | 2009 | MTA New York City Transit | 4074 | 07.501 HEV | |
1VHHH3P2196704906 | 2009 | MTA New York City Transit | 4075 | 07.501 HEV | |
1VHHH3P2396704907 | 2009 | MTA New York City Transit | 4076 | 07.501 HEV | |
1VHHH3P2596704908 | 2009 | MTA New York City Transit | 4077 | 07.501 HEV | |
1VHHH3P2796704909 | 2009 | MTA New York City Transit | 4078 | 07.501 HEV | |
1VHHH3P2396704910 | 2009 | MTA New York City Transit | 4079 | 07.501 HEV | |
1VHHH3P2596704911 | 2009 | MTA New York City Transit | 4080 | 07.501 HEV | |
1VHHH3P2796704912 | 2009 | Toronto Transit Commission | 1725 | 07.501 HEV | |
1VHHH3P2996704913 | 2009 | Toronto Transit Commission | 1726 | 07.501 HEV | |
1VHHH3P2096704914 | 2009 | Toronto Transit Commission | 1727 | 07.501 HEV | |
1VHHH3P2296704915 | 2009 | Toronto Transit Commission | 1728 | 07.501 HEV | |
1VHHH3P2X96704919 | 2009 | MTA New York City Transit | 4081 | 07.501 HEV | |
1VHHH3P2196704923 | 2009 | Toronto Transit Commission | 1729 | 07.501 HEV | |
1VHHH3P2396704924 | 2009 | Toronto Transit Commission | 1730 | 07.501 HEV | |
1VHHH3P2596704925 | 2009 | Toronto Transit Commission | 1731 | 07.501 HEV | |
1VHHH3P2796704926 | 2009 | Toronto Transit Commission | 1732 | 07.501 HEV | |
1VHHH3P2996704927 | 2009 | Toronto Transit Commission | 1733 | 07.501 HEV | |
1VHHH3P2096704928 | 2009 | Toronto Transit Commission | 1734 | 07.501 HEV | |
1VHHH3P2296704929 | 2009 | MTA New York City Transit | 4082 | 07.501 HEV | |
1VHHH3P2996704930 | 2009 | MTA New York City Transit | 4083 | 07.501 HEV | |
1VHHH3P2096704931 | 2009 | MTA New York City Transit | 4084 | 07.501 HEV | |
1VHHH3P2296704932 | 2009 | MTA New York City Transit | 4085 | 07.501 HEV | |
1VHHH3P2496704933 | 2009 | MTA New York City Transit | 4086 | 07.501 HEV | |
1VHHH3P2X96704936 | 2009 | MTA New York City Transit | 4087 | 07.501 HEV | |
1VHHH3P2196704937 | 2009 | MTA New York City Transit | 4088 | 07.501 HEV | |
1VHHH3P2396704938 | 2009 | MTA New York City Transit | 4089 | 07.501 HEV | |
1VHHH3P2596704939 | 2009 | MTA New York City Transit | 4090 | 07.501 HEV | |
1VHHH3P2196704940 | 2009 | MTA New York City Transit | 4091 | 07.501 HEV | |
1VHHH3P2396704941 | 2009 | MTA New York City Transit | 4092 | 07.501 HEV | |
1VHHH3P2596704942 | 2009 | MTA New York City Transit | 4093 | 07.501 HEV | |
1VHHH3P2796704943 | 2009 | Toronto Transit Commission | 1735 | 07.501 HEV | |
1VHHH3P2996704944 | 2009 | Toronto Transit Commission | 1736 | 07.501 HEV | |
1VHHH3P2096704945 | 2009 | Toronto Transit Commission | 1737 | 07.501 HEV | |
1VHHH3P2296704946 | 2009 | Toronto Transit Commission | 1738 | 07.501 HEV | |
1VHHH3P2496704947 | 2009 | Toronto Transit Commission | 1739 | 07.501 HEV | |
1VHHH3P2696704948 | 2009 | Toronto Transit Commission | 1740 | 07.501 HEV | |
1VHHH3P2896704949 | 2009 | Toronto Transit Commission | 1741 | 07.501 HEV | |
1VHHH3P2496704950 | 2009 | Toronto Transit Commission | 1742 | 07.501 HEV | |
1VHHH3P2696704951 | 2009 | Toronto Transit Commission | 1743 | 07.501 HEV | |
1VHHH3P2896704952 | 2009 | MTA New York City Transit | 4094 | 07.501 HEV | |
1VHHH3P2X96704953 | 2009 | MTA New York City Transit | 4095 | 07.501 HEV | |
1VHHH3P2196704954 | 2009 | MTA New York City Transit | 4096 | 07.501 HEV | |
1VHHH3P2396704955 | 2009 | Toronto Transit Commission | 1744 | 07.501 HEV | |
