Orion Bus Industries VI 'W VINs'
Jump to navigation
Jump to search
Orion Bus Industries VI 'W VINs' were issued for 1998 model buses.
40000 Series
VIN(s) | Build Date | Operator | Unit Number(s) | Model | Notes | |
---|---|---|---|---|---|---|
W6040144-W6040162 | 1998 | Brampton Transit | 9846-9864 | 06.501 | ||
6040163-6040175 | 1997 buses - See Orion Bus Industries VI 'V VINs' | |||||
6040176 | Not used | |||||
6040177-6040198 | 1997 buses - See Orion Bus Industries VI 'V VINs' | |||||
W6040199-W6040205 | 1998 | London Transit Commission | 338-344 | 06.501 CNG | ||
W6040206-W6040213 | 1998 | Kingston Transit | 9803-9810 | 06.501 | ||
W6040214-W6040219 | 1998 | Sault Ste. Marie Transit | 115-120 | 06.501 | Fleet numbers not in order | |
W6040220-W6040221 | 1998 | Newmarket Transit | 9801-9802 | 06.501 | ||
W6040222-W6040228 | 10/1998 | Barrie Transit | 64598 to 65198 | 06.501 | ||
W6040229-W6040310 | 1997-1998 | Capital District Transportation Authority | 2021-2102 | 06.501 | ||
W6040311-W6040319 | 1998 | Guelph Transit Commission | 143-151 | 06.501 | ||
W6040320-W6040323 | 11/1998 | Cambridge Transit | 532-535 | 06.501 | ||
W6040324-W6040325 | 1998 | Copper Mountain Resort | 260-261 | 06.501 | ||
W6040326 | 1999 | Hamilton Street Railway | 9901 | 06.501 CNG | ||
W6040327-W6040329 | 1998 | Copper Mountain Resort | 262-264 | 06.501 | ||
W6040330-W6040335 | 1998 | Transit Windsor | 418-418 | 06.501 | ||
6040336 | 1999 bus - See Orion Bus Industries VI 'X VINs' | |||||
W6040337-W6040340 | 1998 | Peterborough Transit | 05-08 | 06.501 | ||
W6040341-W6040343 | 12/1998 | Belleville Transit | 9849-9851 | 06.501 | ||
W6040344-W6040345 | 1998 | Whitby Transit | 9821-9822 | 06.501 | ||
W6040346 | 1998 | Ottawa-Carleton Regional Transit Commission | 4001 | 06.501 | ||
W6040347-W6040353 | 1998 | Markham Transit | 2061-2067 | 06.501 |
60000 Series
VIN(s) | Build Date | Operator | Unit Number(s) | Model | Notes |
---|---|---|---|---|---|
W6060006 | 1999 | Metropolitan Transportation Authority | 6354 | 06.501 HEV |