Orion Bus Industries V 'R VINs'

From CPTDB Wiki
Jump to navigation Jump to search

Orion Bus Industries V 'R VINs' were issued for 1994 model buses.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).

Plant Codes

  • 5 - Mississagua, ON (Ontario Bus Industries/Orion Bus Industries)
  • 6 - Oriskany, NY (Bus Industries of America)


VIN Build
Date
Operator Unit Number Model Notes
R6031711 Sacramento Regional Transit District 9366 05.501 CNG
R6031712-R6031714 Unknown 05.501
  • Cancelled order.
  • Sold to Tornier Medical (Mississauga, ON).
R6031715 Sacramento Regional Transit District 9367 05.501 CNG
R6031716 New York City Transit Authority 271 05.501
R6031717 Unknown 05.501
  • Cancelled order.
R6031718 Sacramento Regional Transit District 9368 05.501 CNG
R6031719-R6031721 New York City Transit Authority 272-274 05.501
R6031722 Sacramento Regional Transit District 9369 05.501 CNG
R6031723-R6031726 New York City Transit Authority 275-278 05.501
R6031727 Sacramento Regional Transit District 9370 05.501 CNG
R6031728-R6031730 New York City Transit Authority 279-281 05.501
R6031731-R6031732 Sacramento Regional Transit District 9371-9372 05.501 CNG
R6031733-R6031734 New York City Transit Authority 282-283 05.501
R6031735 Sacramento Regional Transit District 9373 05.501 CNG
R6031736-R6031738 New York City Transit Authority 284-286 05.501
R6031739 Sacramento Regional Transit District 9374 05.501 CNG
R6031740-R6031741 New York City Transit Authority 287-288 05.501
R6031742 Sacramento Regional Transit District 9375 05.501 CNG
R6031743-R6031744 New York City Transit Authority 289-290 05.501
R6031745 San Luis Obispo Transit 142 05.501 CNG
R6031746-R6031748 New York City Transit Authority 291-293 05.501
R6031749 1994 San Luis Obispo Transit 143 05.501 CNG
R5031750 1994 Cambridge Transit 526 05.501
R6031751 New York City Transit Authority 294 05.501
R6031752 New York City Transit Authority 317 05.501 CNG
R6031753 1994 Sacramento Regional Transit District 9401 05.501 CNG
R6031754-R6031756 New York City Transit Authority 295-297 05.501
R6031757 1994 Sacramento Regional Transit District 9402 05.501 CNG
R6031758-R6031759 New York City Transit Authority 298-299 05.501
R5031760 1994 Cambridge Transit 527 05.501
R6031761 New York City Transit Authority 300 05.501
R6031762 1994 Central Florida Regional Transit Authority (LYNX) 451 05.505 CNG
R6031763 1994 Sacramento Regional Transit District 9403 05.501 CNG
R6031764-R6031765 New York City Transit Authority 301-302 05.501
R6031766 1994 Central Florida Regional Transit Authority (LYNX) 452 05.505 CNG
R6031767 1994 Sacramento Regional Transit District 9404 05.501 CNG
R6031768 New York City Transit Authority 303 05.501
R6031769 1994 Central Florida Regional Transit Authority (LYNX) 402 05.501
R5031770 1994 Cambridge Transit 528 05.501
R6031771-R6031772 New York City Transit Authority 304-305 05.501
R6031773 Central Florida Regional Transit Authority (LYNX) 453 05.505 CNG
R6031774 1994 Sacramento Regional Transit District 9405 05.501 CNG
R6031775-R6031776 New York City Transit Authority 306-307 05.501
R6031777 1994 Sacramento Regional Transit District 9406 05.501 CNG
R5031778 Cambridge Transit 529 05.501
R6031779 New York City Transit Authority 308 05.501
R6031780 Central Florida Regional Transit Authority (LYNX) 438 05.501
R6031781 1994 Sacramento Regional Transit District 9407 05.501 CNG
R6031782 New York City Transit Authority 309 05.501
R6031783 1994 Central Florida Regional Transit Authority (LYNX) 455 05.505 CNG
R6031784 1994 Everett Transit B0106 05.501
R6031785 1994 Sacramento Regional Transit District 9408 05.501 CNG
R6031786 1994 Central Florida Regional Transit Authority (LYNX) 439 05.505
R6031787 1994 Everett Transit B0107 05.501
R6031788-R6031789 New York City Transit Authority 311 05.501
R6031790 1994 Sacramento Regional Transit District 9409 05.501 CNG
R6031791-R6031792 New York City Transit Authority 312-313 05.501
R6031793 1994 Sacramento Regional Transit District 9410 05.501 CNG
R6031794 1994 Central Florida Regional Transit Authority (LYNX) 454 05.505 CNG
R6031795 New York City Transit Authority 314 05.501
R6031796 1994 Sacramento Regional Transit District 9411 05.501 CNG
R6031797-R6031798 New York City Transit Authority 316 05.501
R6031799 1994 Sacramento Regional Transit District 9412 05.501 CNG
R5031800-R5031801 1994 Metrobus 9339 05.501
R6031802-R6031804 1994 Duke University Transit DU-664, DU-665, DU-667 05.503
R6031805 1994 Sacramento Regional Transit District 9413 05.501 CNG
R6031806 1994 Central Florida Regional Transit Authority (LYNX) 403 05.501
R6031807 1994 Duke University Transit DU-668 05.503
R6031808 1994 Central Florida Regional Transit Authority (LYNX) 404 05.501
R6031809 1994 Sacramento Regional Transit District 9414 05.501 CNG
R6031810 1994 Central Florida Regional Transit Authority (LYNX) 405 05.501
R5031811 1994 Metrobus 9341 05.501
R5031812 1994 Ajax Transit 920 05.501
R6031813-R6031814 1994 Central Florida Regional Transit Authority (LYNX) 406-407 05.501
R5031815 1994 Ajax Transit 919 05.501
R6031816-R6031817 1994 Central Florida Regional Transit Authority (LYNX) 408-409 05.501
R5031818 1994 Metrobus 9342 05.501
R6031819-R6031820 1994 Central Florida Regional Transit Authority (LYNX) 410-411 05.501
R5031821 1994 Pickering Transit 929 05.501
R6031822-R6031825 1994 Central Florida Regional Transit Authority (LYNX) 412-415 05.501
R6031826 1994 Sacramento Regional Transit District 9415 05.501 CNG
R6031827-R6031828 1994 Central Florida Regional Transit Authority (LYNX) 416-417 05.501
R5031829 1994 Pickering Transit 930 05.501
R5031830 1994 Metrobus 9343 05.501
R6031831 1994 Central Florida Regional Transit Authority (LYNX) 418 05.501
R5031832 1994 Brantford Transit 9941 05.501
R6031833-R6031834 1994 Central Florida Regional Transit Authority (LYNX) 420-421 05.505
R5031835 1994 Oshawa Transit Commission 142 05.501
R6031836 1994 Cornwall Transit 9445 05.501 CNG
R6031837-R6031838 1994 Central Florida Regional Transit Authority (LYNX) 422-423 05.505
R6031839 1994 SunLine Transit Agency 501 05.501 CNG
R6031840 1994 Cornwall Transit 9446 05.501 CNG
R5031843 1994 Oshawa Transit Commission 143 05.501
R6031844 1994 Central Florida Regional Transit Authority (LYNX) 426 05.505
R6031845 1994 Sacramento Regional Transit District 9416 05.501 CNG
R6031846-R6031847 1994 Central Florida Regional Transit Authority (LYNX) 427-428 05.505
R6031848 1994 Sacramento Regional Transit District 9417 05.501 CNG
R6031849-R6031850 1994 Central Florida Regional Transit Authority (LYNX) 429-430 05.505
R6031851 1994 Cornwall Transit 9447 05.501 CNG
R6031852-R6031853 1994 Central Florida Regional Transit Authority (LYNX) 431-432 05.505
R6031854 1994 Sacramento Regional Transit District 9418 05.501 CNG
R6031855-R6031856 1994 Central Florida Regional Transit Authority (LYNX) 433-434 05.505
R6031857 1994 Sacramento Regional Transit District 9419 05.501 CNG
R6031858 1994 Central Florida Regional Transit Authority (LYNX) 435 05.505
R5031859 1994 Oshawa Transit Commission 144 05.501
R6031860 1994 Sacramento Regional Transit District 9420 05.501 CNG
R6031861-R6031862 1994 Central Florida Regional Transit Authority (LYNX) 436-437 05.505
R6031863 1994 Central New York Regional Transportation Authority 536 05.501
R6031864 1994 SunLine Transit Agency 502 05.501 CNG
R6031865-R6031866 1994 Central New York Regional Transportation Authority 537-538 05.501
R6031867 1994 SunLine Transit Agency 503 05.501 CNG
R6031868 1994 Central New York Regional Transportation Authority 539 05.501
R6031869 1994 Whatcom Transportation Authority 831 05.501
R6031870 1994 Davenport CitiBus 3606 05.504
R6031871 1994 Cornwall Transit 9448 05.501 CNG
R5031872 1994 Oshawa Transit Commission 145 05.501
R6031873 1994 Davenport CitiBus 3601 05.504
R6031874 1994 SunLine Transit Agency 504 05.501 CNG
R6031875-R6031876 1994 Davenport CitiBus 3602-3603 05.504
R6031877 1994 SunLine Transit Agency 505 05.501 CNG
R6031878-R6031879 1994 Davenport CitiBus 3604-3605 05.504
R6031880 1994 Utah Transit Authority 9340 05.501
R6031881 1994 SunLine Transit Agency 506 05.501 CNG
R6031882-R6031883 1994 Utah Transit Authority 9342 05.501
R6031884 1994 SunLine Transit Agency 507 05.501 CNG
R6031885 1994 Utah Transit Authority 9343 05.501
R6031886 1994 Madison Metro 537 05.501
R6031887 1994 Whitby Transit 9418 05.501
R6031888 1994 SunLine Transit Agency 508 05.501 CNG
R6031889-R6031890 1994 Valley Transit 311-312 05.503
R6031891 1994 Cornwall Transit 9449 05.501 CNG
R6031892-R6031893 1994 Valley Transit 313-314 05.503
R6031894 1994 SunLine Transit Agency 509 05.501 CNG
R6031895 1994 Burlington Transit 9477 05.501
R6031896-R6031897 1994 Valley Transit 315-316 05.503
R6031898 1994 SunLine Transit Agency 510 05.501 CNG
R6031899-R6031900 1994 Valley Transit 351-352 05.501
R6031901 1994 SunLine Transit Agency 511 05.501 CNG
R6031902-R6031903 1994 Valley Transit 353-354 05.501
R6031904 1994 Burlington Transit 9478 05.501
R6031905 1994 SunLine Transit Agency 512 05.501 CNG
R6031906-R6031907 1994 Madison Metro 538-539 05.501
R6031908 1994 SunLine Transit Agency 513 05.501 CNG
R6031909 1994 Madison Metro 540 05.501
R6031910 05.501 LNG
  • Cancelled order.
R6031911-R6031919 1994 SunLine Transit Agency 514-522 05.501 CNG VINs not in numerical order.
R6031920 1994 Metropolitan Transportation Authority 400
R6031921-R6031925 1994 SunLine Transit Agency 523-527 05.501 CNG
R6031926 1994 Metropolitan Transportation Authority 401
R6031927 1994 SunLine Transit Agency 528 05.501 CNG
R6031928-R6031929 1994 Madison Metro 541-542 05.501
R6031930 1994 SunLine Transit Agency 529 05.501 CNG
R6031931-R6031932 1994 Madison Metro 543-544 05.501
R6031933 1994 SunLine Transit Agency 530 05.501 CNG
R6031934-R6031935 1994 Madison Metro 545-546 05.501
R6031936 1994 SunLine Transit Agency 531 05.501 CNG
R6031937 1994 Sun Metro 9310 05.501 CNG
R6031938 1994 SunLine Transit Agency 532 05.501 CNG
R6031939-R6031940 1994 Madison Metro 547-548 05.501
R6031941 1994 SunLine Transit Agency 533 05.501 CNG
R6031942 1994 Burlington Transit 9479 05.501
R6031943 1994 Sun Metro 9311 05.501 CNG
R6031944 1994 Burlington Transit 9480 05.501
R6031945 1994 SunLine Transit Agency 534 05.501 CNG
R6031946 1994 Madison Metro 549 05.501
R6031947 1994 Sun Metro 9312 05.501 CNG
R6031948-R6031949 1994 Madison Metro 550-551 05.501
R6031950 1994 Sudbury Transit 941 05.501
R6031951 1994 Madison Metro 552 05.501
R6031952 1994 Sun Metro 9313 05.501 CNG
R6031953-R6031954 1994 Madison Metro 553-554 05.501
R6031955 1994 Sun Metro 9314 05.501 CNG
R6031956 1994 Madison Metro 555 05.501
R6031957 1994 Sudbury Transit 942 05.501
R6031958 1994 Central Florida Regional Transit Authority 460 05.501
R6031959 1994 Madison Metro 556 05.501
R6031960 1994 Sun Metro 9315 05.501 CNG
R6031961-R6031962 1994 Central Florida Regional Transit Authority 461-462 05.501
R6031963 1994 Sun Metro 9316 05.501 CNG
R6031964 1994 Central Florida Regional Transit Authority 463 05.501
R6031965 1994 Sun Metro 9317 05.501 CNG
R6031966 1994 Sarasota County Area Transit 9401 05.504
R6031967 1994 Sudbury Transit 943 05.501
R6031968-R6031969 1994 Sun Metro 9318-9319 05.501 CNG
R6031970-R6031972 1994 Sarasota County Area Transit 9402-9404 05.504
R6031973 1994 Sun Metro 9320 05.501 CNG
R6031974 1994 Sarasota County Area Transit 9405 05.504
R6031975 1994 Sudbury Transit 944 05.501
R6031976-R6031977 07/1994 Sarasota County Area Transit 9406-9407 05.504
R6031978 1994 Berks Area Reading Transportation Authority 9403 05.501 CNG
R6031979 07/1994 Macon-Bibb County Transit Authority 563 05.503
R6031980 1994 Whatcom Transportation Authority 832 05.501
R6031981 1994 Pierce Transit 801 05.501 CNG
R6031982 1994 Sun Metro 9321 05.501 CNG
R6031983 07/1994 Macon-Bibb County Transit Authority 564 05.503
R6031984 1994 Hot Springs Intracity Transit 6046 05.505
R6031985 1994 Moose Jaw Transit 19 05.501
R6031986 1994 Pierce Transit 802 05.501 CNG
R6031987 1994 Sun Metro 9322 05.501 CNG
R6031988-R6031990 08/1994 Washington County Transit 432-434 05.505
R6031991 1994 Pierce Transit 803 05.501 CNG
R6031992 1994 Sun Metro 9323 05.501 CNG
R6031993 08/1994 Washington County Transit 435 05.505
R6031994 1994 Moose Jaw Transit 23 05.501
R6031995 08/1994 Washington County Transit 436 05.505
R6031996 1994 Pierce Transit 804 05.501 CNG
R6031997 1994 Pierce Transit 805 05.501 CNG
R6031998-R6032001 08/1994 Washington County Transportation 437-440 05.505
R6032002 1994 TransIT Services of Frederick County 322 05.505
R6032003 1994 Pierce Transit 806 05.501 CNG
R6032004 1994 Autobus Drummondville/Commission de transport de Drummondville 8705 05.505
R6032005-R6032007 1994 TransIT Services of Frederick County 323-325 05.505
R6032008 1994 Sun Metro 9324 05.501 CNG
R6032009 1994 North Slope Borough Transit 941 05.506
R6032010 1994 Duke University Transit DU-669 05.504
R6032011 1994 Sun Metro 9325 05.501 CNG
R6032012-R6032013 1994 North Slope Borough Transit 942-943 05.506
R6032014 1994 Whatcom Transportation Authority 833 05.501
R6032015 1994 Pierce Transit 807 05.501 CNG
R6032016 1994 North Slope Borough Transit 944 05.506
R6032017 1994 Whatcom Transportation Authority 834 05.501
R6032018 1994 Pierce Transit 808 05.501 CNG
R6032019 1994 Whatcom Transportation Authority 835 05.501
R6032020 1994 Duke University Transit DU-670 05.504
R6032021 1994 Whatcom Transportation Authority 836 05.501
R6032022 1994 Pierce Transit 809 05.501 CNG
R6032023 1994 Sun Metro 9326 05.501 CNG
R6032024 1994 Whatcom Transportation Authority 837 05.501
R6032025 1994 Pierce Transit 810 05.501 CNG
R6032026 1994 Sun Metro 9327 05.501 CNG
R6032027 1994 Duke University Transit DU-671 05.504
R6032028 1994 Pierce Transit 811 05.501 CNG
R6032029-R6032031 1994 Duke University Transit DU-672 to DU-674 05.504
R6032032 1994 Pierce Transit 812 05.501 CNG
R6032033-R6032034 1994 Duke University Transit DU-675 to DU-676 05.504
R6032035 1994 Pierce Transit 813 05.501 CNG
R6032036-R6032038 1994 Whatcom Transportation Authority 838-840 05.501
R6032039 1994 Pierce Transit 814 05.501 CNG
R6032040-R6032041 1994 Whatcom Transportation Authority 841-842 05.501
R6032042-R6032043 1994 Pierce Transit 815-816 05.501 CNG
R6032044-R6032045 1994 Whatcom Transportation Authority 819-820 05.504
R6032046 1994 Pierce Transit 817 05.501 CNG
R6032047 1994 Whatcom Transportation Authority 801 05.501
R6032048 1994 Whatcom Transportation Authority 821 05.504
R6032049 1994 Pierce Transit 818 05.501 CNG
R6032050-R6032051 1994 Whatcom Transportation Authority 802-803 05.501
R6032052 1994 Whatcom Transportation Authority 822 05.504
R6032053 1994 MTA New York City Transit 581 05.501 CNG
R6032054-R6032055 1994 Whatcom Transportation Authority 823-824 05.504
R6032056-R6032057 1994 Pierce Transit 819-820 05.501 CNG
R6032058 1994 Whatcom Transportation Authority 825 05.504
R6032059 1994 Whatcom Transportation Authority 811 05.504
R6032060 1994 Pierce Transit 821 05.501 CNG
R6032061 1994 Whatcom Transportation Authority 812 05.504
032062 1995 model - see Orion Bus Industries V 'S VINs'
R6032063 1994 Whatcom Transportation Authority 813 05.504
R6032064 1994 Pierce Transit 822 05.501 CNG
R6032065 1994 Whatcom Transportation Authority 814 05.504
032066 1995 model - see Orion Bus Industries V 'S VINs'
R6032067 1994 Pierce Transit 823 05.501 CNG
032068-032070 1995 model - see Orion Bus Industries V 'S VINs'
R6032071 1994 Pierce Transit 824 05.501 CNG
R6032072-R6032073 1994 City of Alexandria Transit 870-871 05.505
R6032074 1994 Pierce Transit 825 05.501 CNG
R6032075-R6032076 1994 City of Alexandria Transit 875-876 05.505
R6032077 1994 Pierce Transit 826 05.501 CNG
R6032078 1994 City of Alexandria Transit 877 05.505
032079 1995 model - see Orion Bus Industries V 'S VINs'
R6032080 Greater Attleboro Taunton Regional Transit Authority 9432 05.505
R6032081 1994 Pierce Transit 827 05.501 CNG
R6032082-R6032083 Greater Attleboro Taunton Regional Transit Authority 9433-9434 05.505
032084 1995 model - see Orion Bus Industries V 'S VINs'
R6032085 Greater Attleboro Taunton Regional Transit Authority 9435 05.505
032086-032165 1995 models - see Orion Bus Industries V 'S VINs'
R6032166 1995 Metropolitan Transportation Authority 611 05.501 CNG


Orion Bus Industries VINs
v·d·e
I (01.50x) Serials (1977-1981) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993)
II (02.50x) D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
III (03.50x) E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989)
IV (04.50x) F (1985) · G (1986) · J (1988) · K (1989)
V (05.50x) K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008)
VI (06.50x) P (1993) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
VII (07.50x) Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007)
VII NG (07.50x) 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012)
Orion Vehicle Identification Number Explanation