Ottawa-Carleton Regional Transit Commission 56xx
Jump to navigation
Jump to search
Ottawa-Carleton Regional Transit Commission 5601-5682 are 2014-15 Glaval Titan II LF bodied buses on GMC G4500 chassis. They operate exclusively in Para Transpo service.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
GM Duramax Turbo Diesel V8 6.6L 260 hp |
GM 6L-90 6 speed |
None |
Details
# | Thumbnail | Date | VIN | License plate | Paint | Notes |
---|---|---|---|---|---|---|
5601 | ||||||
5602 | 2014 | 1GD675BL9E1155945 | CXAP 524 (prev. 215 3BJ) |
|||
5603 | 2015 | 1GD675BL7F1211852 | 566 3BJ | |||
5604 | ||||||
5605 | ||||||
5606 | ||||||
5607 | 2015 | 1GD675BL4F1225515 | 567 5BJ | |||
5608 | 2015 | 1GD675BL2F1182910 | 567 6BJ | |||
5609 | 2015 | 1GD675BL5F1219724 | 567 7BJ | |||
5610 | 2015 | 1GD675BL5F1226415 | 567 8BJ | |||
5611 | 2015 | 1GD675BL0F1203110 | 568 4BJ | |||
5612 | ||||||
5613 | 2015 | 1GD675BL7F1203962 | 568 5BJ | |||
5614 | ||||||
5615 | 2015 | 1GD675BL9F1182371 | 568 9BJ | |||
5616 | ||||||
5617 | 2015 | 1GD675BLXF1228130 | 569 5BJ | |||
5618 | 2015 | 1GD675BLXF1224143 | 569 0BJ | |||
5619 | 2015 | 1GD675BL4F1239446 | 568 7BJ | |||
5620 | 2015 | 1GD675BL1F1229201 | 569 6BJ | |||
5621 | ||||||
5622 | ||||||
5623 | ||||||
5624 | 2015 | 1GD675BL8F1204991 | 570 6BM (prev. 615 3BJ) |
|||
5625 | ||||||
5626 | 2015 | 1GD675BL9F1180832 | 615 2BJ | |||
5627 | ||||||
5628 | ||||||
5629 | 2015 | 1GD675BL1F1223592 | 615 6BJ | |||
5630 | ||||||
5631 | 2015 | 1GD675BL9F1228653 | 615 7BJ | |||
5632 | ||||||
5633 | 2015 | 1GD675BL1F1224726 | 616 6BJ | |||
5634 | 2015 | 1GD675BL3F1234304 | 616 0BJ | |||
5635 | 2015 | 1GD675BL5F1230965 | 616 5BJ | |||
5636 | ||||||
5637 | 2015 | 1GD675BL9F1239085 | 617 3BJ | |||
5638 | 2015 | 1GD675BL3F1233721 | 616 7BJ | |||
5639 | 2015 | 1GD675BLXF1255196 | 617 4BJ | |||
5640 | 2015 | 1GD675BL7F1256760 | 617 5BJ | |||
5641 | 2015 | 1GD675BL1F1253904 | 617 7BJ | |||
5642 | 2015 | 1GD675BLXF1257191 | 617 6BJ | |||
5643 | ||||||
5644 | ||||||
5645 | 2015 | 1GD675BL6F1284730 | 618 2BJ | |||
5646 | ||||||
5647 | 2015 | 1GD675BL9F1284494 | 618 4BJ | |||
5648 | 2015 | 1GD675BL3F1284619 | 618 1BJ | |||
5649 | 2015 | 1GD675BLXF1285587 | 618 8BJ | |||
5650 | ||||||
5651 | 2015 | 1GD675BL9F1286102 | 618 6BJ | |||
5652 | ||||||
5653 | ||||||
5654 | 2015 | 1GD675BL3F1286693 | 619 1BJ | |||
5655 | ||||||
5656 | 2015 | 1GD675BL8F1284907 | 619 4BJ | |||
5657 | 2015 | 1GD675BL7F1285658 | 417 6BL (prev. 619 6BJ) |
|||
5658 | 2015 | 1GD675BL7F1286521 | 619 5BJ | |||
5659 | ||||||
5660 | 2015 | 1GD675BL0F1285842 | 660 1BJ | |||
5661 | ||||||
5662 | 2015 | 1GD675BL3F1285513 | 660 5BJ | |||
5663 | ||||||
5664 | ||||||
5665 | 2015 | 1GD675BL0F1287042 | 620 0BJ | |||
5666 | 2015 | 1GD675BL3F1286922 | 619 9BJ | |||
5667 | 2015 | 1GD675BL3F1287598 | 619 8BJ | |||
5668 | 2015 | 1GD675BL9F1285967 | 657 8BJ | |||
5669 | 2015 | 1GD675BL3F1287570 | 570 3BM (prev. 657 7BJ) |
|||
5670 | 2015 | 1GD675BL9F1286956 | 776 5BJ (prev. 657 6BJ) |
|||
5671 | ||||||
5672 | ||||||
5673 | 2015 | 1GD675BL4F1285813 | 659 4BJ | |||
5674 | ||||||
5675 | 2015 | 1GD675BL4F1287853 | CXAP 525 (prev. 659 2BJ) |
|||
5676 | ||||||
5677 | 2015 | 1GD675BL5F1287344 | CXAP 527 (prev. 660 0BJ) |
VINs with Unknown Fleet Numbers
VIN | License Plate(s) | Notes |
---|---|---|
1GD675BL7F1181865 | 566 4BJ | |
1GD675BLXF1213823 | 566 5BJ | |
1GD675BLXF1212929 | 566 6BJ | |
1GD675BL1F1223849 | 568 3BJ | |
1GD675BL2F1222208 | 568 6BJ | |
1GD675BL2F1226209 | 568 8BJ | |
1GD675BLXF1204653 | 569 7BJ | |
1GD675BL2F1225951 | 569 8BJ | |
1GD675BL3F1181619 | 569 9BJ | |
1GD675BL6F1181744 | 570 0BJ | |
1GD675BL1F1224533 | 554 0BM (prev. 615 1BJ) |
|
1GD675BL3F1227014 | 615 4BJ | |
1GD675BLXF1226801 | 615 5BJ | |
1GD675BLXF1227558 | 615 8BJ | |
1GD675BL3F1235145 | 617 2BJ | |
1GD675BL8F1284471 | 617 8BJ | |
1GD675BL5F1284587 | 617 9BJ | |
1GD675BL0F1285713 | 618 3BJ | |
1GD675BL2F1256231 | 618 5BJ | |
1GD675BL7F1285014 | 618 7BJ | |
1GD675BL8F1286009 | 618 9BJ | |
1GD675BL1F1285414 | 619 0BJ | |
1GD675BL4F1285942 | 619 2BJ | |
1GD675BLXF1286237 | 619 3BJ | |
1GD675BLXF1283984 | 657 9BJ | |
1GD675BL9F1287427 | CXAP 528 (prev. 658 7BJ) |
|
1GD675BL3F1284555 | 658 8BJ | |
1GD675BL2F1286393 | 658 9BJ | |
1GD675BLXF1286836 | 659 3BJ | |
1GD675BL4F1287626 | 659 9BJ | |
1GD675BL2F1286314 | 660 4BJ | |
1GD675BL3F1285902 | 660 6BJ | |
1GD675BL0F1287199 | 661 0BJ | |
1GD675BL5F1287893 | CXAP 526 (prev. ?) |