Ottawa-Carleton Regional Transit Commission 6324-6350
OC Transpo 6324-6350 were D60LF buses built by NFI in 2004. Fleet numbers 6331-6340 were previously used on the 1963 GMDD TDH-5303 units.
The D60LF buses were in the "maple leaf" livery, and they were equipped with air conditioning and had tip-in passenger windows. Inside, they featured American Seating Innovator 850 seats with light blue fabric inserts.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel S50EGR ULSD 320 hp |
Allison B500R 5 speed |
54 American Seating Innovator 850 | Balios LED |
Replacement
These buses along with the remaining Detroit Diesel Series 50-powered D60LFs in the fleet were replaced one for one by 226 new buses from New Flyer. The 226 buses being replaced were built between 2001 and 2004. OC Transpo has experienced problems with these buses which lead to buses being out of service for major repairs. The 226 buses were also due for mid-life rebuilds. OC Transpo was approached by New Flyer in April 2010 about a deal for a discount on new buses. A large hybrid bus order by the Chicago Transit Authority was canceled in 2009, and therefore the production space is left open. OC Transpo, needing to replace the 226 buses built from 2001 to 2004, would fill that space. The buses for OC Transpo would be diesel-powered D60LFRs. The deal with New Flyer outlined a 19 percent discount on the 226 buses including a trade-in credit for the older buses. The new buses would be covered by a five-year bumper-to-bumper warranty. Also as part of the deal, OC Transpo received a ten percent discount on the 80 buses ordered earlier in the year.[1][2] Delivery of the new buses began in August 2010 as planned.
Details
# | Thumbnail | VIN | License Plate(s) |
Paint | Status/Disposal | Notes |
---|---|---|---|---|---|---|
6324 | 2FYD2UM174U026150 | BL5 750 | Nov 2010 Sold in 2012 to Winnipeg Transit as 984. |
|||
6325 | 2FYD2UM194U026151 | BL5 748 | Retired | |||
6326 | 2FYD2UM104U026152 | BL5 749 | Retired | |||
6327 | 2FYD2UM124U026153 | BL5 757 | Oct 28, 2010 Sold in 2012 to Winnipeg Transit as 985. |
|||
6328 | 2FYD2UM144U026154 | BL5 756 | Sold to St. Catherines Transit; became 1162 |
|||
6329 | 2FYD2UM164U026155 | BL5 755 | Retired | |||
6330 | 2FYD2UM184U026156 | BL5 754 | Sold in 2012 to Winnipeg Transit as 986. |
|||
6331 | 2FYD2UM1X4U026157 | BL5 751 | Sold in 2012 to Winnipeg Transit as 987. |
|||
6332 | 2FYD2UM114U026158 | BL5 752 |
|
|||
6333 | 2FYD2UM134U026159 | BL5 753 | Sold to Transit Sales International. |
|||
6334 | 2FYD2UM1X4U026160 | BL5 758 | Sold to St. Catherines Transit; became 1161. |
|||
6335 | 2FYD2UM114U026161 | BL5 759 | Nov 2010 Sold in 2012 to Winnipeg Transit as 989. |
|||
6336 | 2FYD2UM134U026162 | BL5 760 | Retired | |||
6337 | 2FYD2UM154U026163 | BL5 761 | Sold to Transit Sales International in April 2012. |
|||
6338 | 2FYD2UM174U026164 | BL5 762 |
|
|||
6339 | 2FYD2UM194U026165 | BL5 76_ | Sold to St. Catherines Transit; became 1160. |
|||
6340 | 2FYD2UM104U026166 | Sold to Transit Sales International. |
||||
6341 | 2FYD2UM124U026167 | Sold in 2011 to Rutgers University 6167. |
||||
6342 | 2FYD2UM144U026168 | BL5 766 | Nov 2010 Sold in 2011 to Rutgers University 6168. |
|||
6343 | 2FYD2UM164U026169 | BL5 765 | Sold in 2011 to Rutgers University 6169. |
|||
6344 | 2FYD2UM124U026170 | BL5 764 | Sold in 2011 to Rutgers University 6170. |
|||
6345 | 2FYD2UM144U026171 | BL5 763 | early Nov 2010 Sold in 2011 to Rutgers University 6171. |
|||
6346 | 2FYD2UM164U026172 | BL5 770 | Sold in 2011 to Rutgers University 6172. |
|||
6347 | 2FYD2UM184U026173 | BL5 771 | Sold in 2011 to Rutgers University 6173. |
|||
6348 | 2FYD2UM1X4U026174 | BL5 77_ | early Nov 2010 Sold in 2011 to Rutgers University 6174. |
|||
6349 | 2FYD2UM114U026175 | BL5 773 | early Nov 2010 Sold in 2011 to Rutgers University 6175. |
|||
6350 | 2FYD2UM134U026176 | Sold in 2011 to Rutgers University 6176. |
References
- ↑ Manufacturer offers discount on $150M bus deal after Chicago contract falls through, ottawacitizen.com, retrieved on 2010-04-22
- ↑ Fleet Acquisition Strategy, ottawa.ca, retrieved on 2010-04-22