Ottawa-Carleton Regional Transit Commission 8001-8075
Ottawa-Carleton Regional Transit Commission 8001-8075 are Alexander Dennis Enviro500 buses built and delivered in 2012. Fleet numbers 8001-8012, 8013-8020 were previously used for 1980 GMDD T6H-5307N buses.
This purchase was a result of the successful pilot project with buses 1201-1203 that showed the double deckers offered capital and operating cost savings when used on certain routes. They could seat more than articulated buses and carry more people overall with less trips and less buses. The purchase of these 75 additional double deckers was approved by council in April 2011.
They are the first urban transit double deckers in Ontario to comply with the Highway Traffic Act and do not require some excess height permits. They are also the first OC Transpo vehicles to have LED headlights, and the first OC Transpo vehicles since the Orion III not to be manufactured entirely in North America.
The buses are mainly used on express routes (except routes 40, 41, 67, 93) to service the suburban communities of Ottawa during peak periods.
As of January 12, 2023, this series of bus has started to be retired.
Teething issues
Upstairs window fogging
When these buses first entered service, the windows on the upper deck would fog excessively once the bus neared capacity on cold winter days (usually below -10°C). While not a safety issue as the driver's view was not obstructed, it was a passenger comfort issue. This is the first time this model has encountered the unique circumstances which lead to the problem.
As of March 2013 the issue is being resolved by Thermo King with one of the units sent to their Research and Development facility in Prague, Czech Republic via Alexander Dennis' facility in Falkirk, Scotland.
Safety concerns
On December 21, 2012, 8022 left the road along Woodroffe between Hunt Club and Fallowfield, ended up on its side. The bus was out of service and no one was injured. It was very windy and the roads were very icy the day of the incident.
A similar incident occurred on April 12, 2013 where 8010 left the road along the same section of Woodroffe. Instead of ending up on it's side, it collided with a hydro pole. Power was disrupted to the majority of Barrhaven. The bus was out of service and no one was injured. The weather conditions were similar to those at the time of the 2012 incident.
The union has raised their concerns over the buses and the road design. The land around the road where theses incidents occurred is very flat and there is nothing to break the high winds that are usually encountered in that area.
Engine | Transmission | Seating | Destination sign | |||
---|---|---|---|---|---|---|
Cummins ISL9 EPA 2010 330 hp |
Allison B500R6 6 speed |
86 American Seating Vision | Luminator Titan
|
Details
# | Thumbnail | Date | VIN | License Plate(s) |
Paint | Status | Notes |
---|---|---|---|---|---|---|---|
8001 | 08/2012 | SFET7F735BGN12423 | 947 6BL (prev. 396 9BK; 640 5BF) |
Retired |
| ||
8002 | 08/2012 | SFET7F737CGN12456 | 431 1BK (prev. 640 2BF) |
Retired | |||
8003 | 08/2012 | SFET7F730CGN12475 | 970 0BJ (prev. 640 3BF) |
Retired |
| ||
8004 | 08/2012 | SFET7F734CGN12477 | 202 7BM (prev. 970 0BJ; 640 3BF) |
Retired |
| ||
8005 | 08/2012 | SFET7F738CGN12479 | 348 5BK (prev. 640 6BF) |
Retired | |||
8006 | 08/2012 | SFET7F734CGN12480 | 429 7BK (prev. 640 7BF) |
Retired | |||
8007 | 08/2012 | SFET7F736CGN12481 | 431 0BK (prev. 640 8BF) |
Retired | |||
8008 | 08/2012 | SFET7F730CGN12492 | 778 4BJ (prev. 640 9BF) |
Retired | |||
8009 | 08/2012 | SFET7F735CGN12486 | 430 9BK (prev. 642 2BF) |
Retired | |||
8010 | 08/2012 | SFET7F732CGN12493 | 641 0BF | Retired Fire |
| ||
8011 | 08/2012 | SFET7F734CGN12494 | 235 9BK (prev. 641 1BF) |
Retired | |||
8012 | 08/2012 | SFET7F738CGN12496 | 287 0BK (prev. 641 2BF) |
Retired | |||
8013 | 08/2012 | SFET7F736CGN12495 | 235 6BK (prev. 641 3BF) |
Retired | |||
8014 | 08/2012 | SFET7F738CGN12501 | 430 8BK (prev. 641 4BF) |
Retired | |||
8015 | 08/2012 | SFET7F73XCGN12502 | 349 9BK (prev. 641 5BF) |
Retired | |||
8016 | 08/2012 | SFET7F731CGN12503 | 395 2BK (prev. 641 6BF) |
Retired | |||
8017 | 08/2012 | SFET7F733CGN12504 | 641 7BF | Retired Collision |
| ||
8018 | 09/2012 | SFET7F735CGN12505 | 348 7BK (prev. 642 1BF) |
Retired | |||
8019 | 09/2012 | SFET7F737CGN12506 | 348 8BJ (prev. 641 9BF) |
Retired | |||
8020 | 09/2012 | SFET7F731CGN12517 | 350 1BK (prev. 641 8BF) |
Retired | |||
8021 | 09/2012 | SFET7F735CGN12519 | 395 1BK (prev. 642 0BF) |
Retired | |||
8022 | 09/2012 | SFET7F738CGN12529 | 349 3BJ (prev. 642 4BF) |
Retired |
| ||
8023 | 09/2012 | SFET7F73XCGN12533 | 349 8BJ (prev. 642 5BF) |
Retired |
| ||
8024 | 09/2012 | SFET7F731CGN12534 | 970 9BJ (prev. 642 6BF) |
Retired |
| ||
8025 | 09/2012 | SFET7F732CGN12543 | 970 5BJ (prev. 642 9BF) |
Retired | |||
8026 | 09/2012 | SFET7F738CGN12532 | 948 1BL (prev. 423 3BK; 642 3BF) |
Retired | |||
8027 | 09/2012 | SFET7F730CGN12542 | 396 7BK (prev. 642 7BF) |
Retired |
| ||
8028 | 09/2012 | SFET7F736CGN12531 | 349 7BJ (prev. 642 8BF) |
Retired | |||
8029 | 09/2012 | SFET7F733CGN12552 | 354 8BM (prev. 235 8BK; 643 0BF) |
Retired | |||
8030 | 10/2012 | SFET7F730CGN12556 | 285 8BK (prev. 643 2BF) |
Retired |
| ||
8031 | 10/2012 | SFET7F734CGN12558 | 235 2BK (prev. 643 3BF) |
Retired | |||
8032 | 10/2012 | SFET7F736CGN12559 | 776 9BJ (prev. 643 4BF) |
Retired | |||
8033 | 10/2012 | SFET7F732CGN12560 | 349 4BJ (prev. 643 8BF) |
Retired | |||
8034 | 10/2012 | SFET7F734CGN12561 | 971 2BJ (prev. 643 5BF) |
Retired | |||
8035 | 10/2012 | SFET7F733CGN12566 | 395 9BK (prev. 643 7BF) |
Retired | |||
8036 | 10/2012 | SFET7F737CGN12568 | 349 1BJ (prev. 643 6BF) |
Retired |
| ||
8037 | 10/2012 | SFET7F739CGN12572 | 396 1BK (prev. 644 1BF) |
Retired |
| ||
8038 | 10/2012 | SFET7F732CGN12574 | 396 2BK (prev. 644 0BF) |
Retired | |||
8039 | 10/2012 | SFET7F731CGN12579 | 235 7BK (prev. 644 2BF) |
Retired | |||
8040 | 10/2012 | SFET7F734CGN12575 | 779 2BJ (prev. 644 3BF) |
Retired | |||
8041 | 10/2012 | SFET7F739CGN12586 | 348 6BJ (prev. 644 7BF) |
Retired |
| ||
8042 | 11/2012 | SFET7F730CGN12587 | 396 0BK (prev. 644 4BF) |
Retired | |||
8043 | 11/2012 | SFET7F732CGN12588 | 354 6BM (prev. 971 5BJ; 644 5BF) |
Retired | |||
8044 | 11/2012 | SFET7F73XCGN12595 | 971 0BJ (prev. 644 8BF) |
Retired | |||
8045 | 11/2012 | SFET7F738CGN12594 | 393 4BJ (prev. 644 6BF) |
Retired | |||
8046 | 11/2012 | SFET7F731CGN12596 | 192 0BK (prev. 645 0BF) |
Retired | |||
8047 | 11/2012 | SFET7F733CGN12597 | 971 4BJ (prev. 644 9BF) |
Retired | |||
8048 | 11/2012 | SFET7F735CGN12598 | 235 3BK (prev. 646 0BF) |
Retired | |||
8049 | 11/2012 | SFET7F733CGN12602 | 430 7BK (prev. 646 1BF) |
Retired | |||
8050 | 11/2012 | SFET7F732CGN12607 | 235 4BK (prev. 646 2BF) |
Retired | |||
8051 | 12/2012 | SFET7F738CGN12613 | 431 5BK (prev. 646 3BF) |
Retired |
| ||
8052 | 12/2012 | SFET7F736CGN12612 | 763 4BK (prev. 646 4BF) |
Retired | |||
8053 | 12/2012 | SFET7F73XCGN12614 | 191 9BK (prev. 646 5BF) |
Retired | |||
8054 | 12/2012 | SFET7F734CGN12625 | 430 6BK (prev. 646 6BF) |
Retired | |||
8055 | 12/2012 | SFET7F732CGN12624 | 285 2BK (prev. 646 7BF) |
Retired | |||
8056 | 12/2012 | SFET7F739CGN12619 | 191 6BK (prev. 646 8BF) |
Retired | |||
8057 | 12/2012 | SFET7F738CGN12630 | 971 8BJ (prev. 646 9BF) |
Retired | |||
8058 | 12/2012 | SFET7F73XCGN12631 | 421 7BM (prev. 495 8BK; 647 0BF) |
Retired | |||
8059 | 12/2012 | SFET7F731CGN12632 | 430 0BK (prev. 647 1BF) |
Retired |
| ||
8060 | 01/2013 | SFET7F736CGN12643 | 286 2BK (prev. 647 2BF) |
Retired | |||
8061 | 01/2013 | SFET7F738CGN12644 | 496 0BK (prev. 649 8BF) |
Retired |
| ||
8062 | 01/2013 | SFET7F739CGN12636 | 371 4BK (prev. 647 3BF) |
Retired |
| ||
8063 | 01/2013 | SFET7F73XCGN12645 | 348 3BK (prev. 647 4BF) |
Retired |
| ||
8064 | 01/2013 | SFET7F737CGN12652 | 286 1BK (prev. 647 5BF) |
Retired | |||
8065 | 01/2013 | SFET7F734CGN12642 | 233 0BH | Retired | |||
8066 | 01/2013 | SFET7F730CGN12654 | 233 1BH | Retired | |||
8067 | 01/2013 | SFET7F739CGN12653 | 349 1BK (prev. 647 6BF) |
Retired | |||
8068 | 01/2013 | SFET7F738CGN12658 | 971 1BJ (prev. 647 7BF) |
Retired | |||
8069 | 01/2013 | SFET7F73XCGN12659 | 970 2BJ (prev. 647 8BF) |
Retired |
| ||
8070 | 02/2013 | SFET7F737CGN12666 | 349 2BK (prev. 647 9BF) |
Retired |
| ||
8071 | 02/2013 | SFET7F730CGN12668 | 349 8BK (prev. 649 1BF) |
Retired | |||
8072 | 02/2013 | SFET7F732CGN12669 | 396 8BK (prev. 649 2BF) |
Retired | |||
8073 | 02/2013 | SFET7F732CGN12672 | 472 0BK (prev. 649 0BF) |
Retired | |||
8074 | 02/2013 | SFET7F733CGN12678 | 348 9BJ (prev. 648 9BF) |
Retired |
| ||
8075 | 02/2013 | SFET7F739CGN12684 | 429 9BK (prev. 649 4BF) |
Retired |