Peoria Charter Coach
Jump to navigation
Jump to search
USDOT# | MC/MX # | Full Legal Name |
---|---|---|
94253 | MC-110668 | Peoria Charter Coach Company |
Peoria Charter Coach is a family-owned charter and line run operator based in Peoria, Illinois. The company has been in business since 1941, founded by Walter Winkler as the Spring Bay Lacon Bus Company.
Facilities
Peoria: 2600 NE Adams St., Peoria, IL 61603
Urbana: 1910 STE 111 N. Federal Dr., Urbana, IL 61801
Chicago: 2300 Hamilton Rd., Arlington Heights, IL 60005
Fleet Roster
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes | |
---|---|---|---|---|---|---|---|---|
4A | 2016 | Dodge | Grand Caravan | VIN 2C4RDGCG0GR375397 | ||||
20 | Ford | E350 | ||||||
202 | 1985 | MCI | 96-A3 | Detroit Diesel 6V92TA | VIN 1M8DDM7A2FP040089 | |||
205 (1st) | MCI | J4500 | ||||||
205 (2nd) | 2018 | MCI | J4500 | Daimler DD13 | Allison B500 |
| ||
206 (1st) | 1986 | Eagle | AE15 | Detroit Diesel 8V92TA | Allison |
| ||
206 | 2020 | Prevost | H3-45 | Volvo D13 | VIN 2PCH33494LC720807 | |||
207 | MCI | J4500 | ||||||
207 | 2024 | Van Hool | CX45 | Cummins X12 | Allison B500 | VIN YE2XC86B9R3084284 | ||
208-209, 214 | 2024 | Prevost | H3-45 | Volvo D13 | Allison B500 |
| ||
209 | 2006 | MCI | D4505 | |||||
210-211 | MCI | J4500 | Wrapped for Illini Athletics. | |||||
210-211 | 2024 | MCI | J4500 | Cummins X12 | Allison B500 |
| ||
212 | 2017 | Van Hool | CX45 | Cummins ISX-12 | VIN YE2XC82B3H3049373 | |||
213 | 1979 | Eagle | Model 05 |
| ||||
214-216 (1st) | 1980 | Eagle | AE10 |
| ||||
214 | Van Hool | C2045 | ||||||
215 (2nd) | 2016 | Van Hool | CX45 | Cummins ISX-12 | Allison B500 | VIN YE2XC82BXG3048946 | ||
216 | MCI | J4500 | ||||||
217-218, 221 | 1981 | Eagle | AE10 |
| ||||
218 | MCI | J4500 | ||||||
219 | 2019 | MCI | J4500 | Cummins X12 | Allison B500 |
| ||
221-222 | 2023 | Mercedes-Benz | Tourrider | Mercedes-Benz OM471 | Allison B500R |
| ||
222-224 (1st) | 1982 | MCI | MC-9 | Detroit Diesel 8V71N |
| |||
224 (2nd) | MCI | 102-DL3 | ||||||
225 (1st) | 1984 | MCI | MC-9 | Detroit Diesel 8V71N |
| |||
225 (2nd) | 2018 | Van Hool | CX45 | Daimler DD13 | VIN YE2XC81B9J3049613 | |||
226 (1st) | 1984 | Eagle | AE10 | Detroit Diesel 8V92TA | Allison | VIN 1EUAN8A16EB031186 | ||
226 (2nd) | MCI | 102-DL3 | ||||||
228-232 | 2018 | MCI | J4500 | Daimler DD13 | Allison B500 |
| ||
231-232 (1st) | 1989 | TMC | 102-C3 | Detroit Diesel 8V92TA | VINs | |||
233 (1st) | 1991 | MCI | 102-C3 | Caterpillar 3176 | VIN 1M8GDMMA7MP044055 | |||
233 (2nd) | 2017 | Van Hool | CX45 | |||||
234-235 (1st) | 1985 | TMC | 102-A3 | Detroit Diesel 6V92TA | Allison HT-740 |
| ||
234 (2nd) | 2007 | Van Hool | C2045 | ZF 12 AS 2300 BO | ||||
234 (3rd) | 2020 | Van Hool | CX45 | Allison B500 | plate P977209 | |||
235 (2nd) | MCI | J4500 | ||||||
236 | 1992 | MCI | 102-C3 | Caterpillar 3176 | VIN 1M8GDMMA3PP045157 | |||
237 | 2016 | MCI | J4500 | Daimler DD13 | Allison B500 | VIN 2MG3JM8A4GW067416 | ||
238, 270 (2nd) | 2023 | Prevost | H3-45 | Volvo D13 | Allison B500 |
| ||
239 | 3/94 | MCI | 102-D3 | Caterpillar 3176 | VIN 1M8SDMMA5RP046159 | |||
240 (1st) | 1993 | MCI | 102-DL3 | Caterpillar 3176 | Allison B500 |
| ||
240 (2nd) | MCI | J4500 | ||||||
241-242 (1st) | 2/94 | MCI | 102-DL3 | Caterpillar 3176 |
| |||
241-242 (2nd) | MCI | J4500 | ||||||
243 | 1999 | Prevost | H3-45 | Detroit Diesel Series 60 | Sold. [3] | |||
244 | MCI | 102-DL3 | ||||||
246 | 1993 | MCI | 102-DL3 | Detroit Diesel Series 60 |
| |||
247 | 2019 | MCI | J4500 | Daimler DD13 | Allison B500 |
| ||
248 | MCI | J4500 | ||||||
249-250 | 1996 | Prevost | H3-45 | Detroit Diesel Series 60 | VINs 2PCH33497V1011786, 2PCH33499V1011787 | |||
251-252 | Prevost | H3-45 | ||||||
253 | MCI | J4500 | ||||||
254 | 2007 | MCI | J4500 | Totaled in an accident and put up for sale as salvage in September 2019. [4] | ||||
255 | MCI | J4500 | ||||||
257 | Prevost | H3-45 | ||||||
258 | 1998 | MCI | 102-DL3 | Detroit Diesel Series 60 | Allison B500 | Sold. [5] | ||
259 | Van Hool | C2045 | ||||||
260 (1st) | 2000 | MCI | 102-DL3 | Caterpillar | Allison B500 | Sold. [6] | ||
260 (2nd) | MCI | J4500 | ||||||
264-265 | Prevost | H3-45 | ||||||
265 | Van Hool | CX45 | ||||||
266 | 2007 | MCI | J4500 | Caterpillar C13 | VIN 2M93JMDA27W064091 | |||
267 (1st) | MCI | 102-DL3 | ||||||
267 (2nd) | 2017? | MCI | J4500 |
| ||||
269 | 2020 | MCI | J4500 | Daimler DD13 | Allison B500 |
| ||
270 (1st), #?, #? | 2008 | MCI | D4505 | Caterpillar C13 | ZF 12 AS 2300 BO | 3 units. | ||
271 | MCI | J4500 | ||||||
280-281 | TEMSA | TS 35E | ||||||
280 | 2021 | MCI | J4500 | |||||
MCI | 102-D3 | |||||||
2005 | Van Hool | C2045 | Caterpillar C13 | ZF 12 AS 2300 BO | 1 unit[7] | |||
2013 | MCI | J4500 | Daimler DD13 | Allison B500 | VIN 2MG3JM8A4DW066519; lic. P1118089 | |||
2018 | Van Hool | CX35 | Cummins ISL-9 | VIN YE2XB84B3J3049850; lic. P1002330 | ||||
2019 | MCI | J4500 | Cummins ISX-12 | Allison B500 | VIN 2MG3JMBAXKW069298; lic. P1055611 | |||
6100 | 1961 | GM | PD-4106 | Serial 524 | ||||
6300 | 1963 | GM | PD-4106 | Serial 1953 | ||||
6400 | 1964 | GM | PD-4106 | Serial 2721 | ||||
6500 | 1965 | GM | PD-4106 | Serial 2967 | ||||
6800-6801 | 1968 | GM | PD-4903 | Serials 160, 220 | ||||
6900 | 1969 | GM | PD-4903 | Serial 390 | ||||
7000 | 1970 | Eagle | Model 05 | Serial 7960 | ||||
7200 | 1972 | Eagle | Model 05 | Serial 8740 | ||||
7400-7401 | 1974 | Eagle | Model 05 | Serials 9299, 9336 | ||||
7900 | Renumbered 213 (1st) | |||||||
8000-8001 | Renumbered 214-216 (1st) | |||||||
8100-8101 | Renumbered 217-218, 221 (1st) | |||||||
8200-8201, 8301 | Renumbered 222-224 (1st) | |||||||
8400 | Renumbered 225 (1st) | |||||||
8601 | 1986 | Eagle | AE15 | Detroit Diesel 8V92TA | Allison |
|
External Links
- Peoria Charter (official website)
- Motorcoach World (Peoria Coach CEO James Wang's YouTube channel which has an abundance of Peoria Coach content)
References
- ↑ MCI completes milestone delivery to Peoria Charter, MCI Press Release dated 2023/09/14.
- ↑ Picking up two Brand new Mercedes Tourrider buses!, J Wang, youtube.com, posted 2023-06-28. Event occurs at 8:50 of video.
- ↑ https://www.busforsale.com/mobile/buses/bus_detail-fsbo.php?bus=105&fsbo=true
- ↑ https://www.copart.com/lot/32683619
- ↑ https://www.busforsale.com/mobile/buses/bus_detail-fsbo.php?bus=235&fsbo=true
- ↑ https://www.busforsale.com/mobile/buses/bus_detail-fsbo.php?bus=166&fsbo=true
- ↑ Peoria Charter Adds Van Hool C2045 to Fleet, archive.org, retrieved on 2009-07-28
- Peoria Charter makes news with its three new clean-diesel MCI® D4505s, mcicoach.com, retrieved on 09-01-01