Port Authority of Allegheny County 3500-3864
Jump to navigation
Jump to search
Port Authority of Allegheny County 3500-3864 were 1982-1983 Neoplan USA AN440A buses. This bus fleet was part of the 1,000 Neoplan bus order made by the Pennsylvania Department of Transportation for many transit agencies across Pennsylvania, coining the name of these buses as "Pennliners."
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Detroit Diesel 6V92TA | Allison HT-747 | 44 |
Details
- Retired & sold off circa 1993-2002.
- Some units that retired circa 1993-1994 were acquired by Flxible as an exchange for a financially reduced order of Flxible Metro buses. The acquired Neoplans were rebuilt and exported to Guangzhou, Guangdong in China as their 16xx series.[1][2]
- 1 unit was bought by a shuttle operator in Ukraine. It was spotted on 9/15/2007.[3] It was also spotted in Donetsk, Ukraine on 7/5/2011 being used during the 2011 Ukraine Super Cup event. It was listed for sale in February 2017.[4] It was last spotted in the village of Ganivka in Ukraine.[5] It may have been a former Guangzhou operated unit.
- 1 unit was bought by an unknown owner in an unidentified country (Lic. Plate: A 23069). It was listed on ebay in the 2000's.[6] It may have been a former Guangzhou operated unit.
- Most units were bought by scrap yards.
- NIMCO, a scrap yard in New Jersey listed some units for sale in 1995.
- A few units were sold to Harmon Brothers Charter and became their 3100 series.[7] Some units were spotted at the Atlanta Olympics in 1996.
- Several units were sold to Capital City Coach in Atlanta, GA. They were spotted running in 1998.
- Their VIN check digits are in a sequence that is the reverse of the standard pattern of increases.
- 3820 and 3822 were equipped with ZF transmissions. They operated daily on the 51C route.
3500-3599
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
3500 | 1982 | CL013315 | Retired | Preserved at Antique Motor Coach Association of Pennsylvania; acquired in March 2000.[1][8] | ||
3501 | 1982 | 1N9TAS2A4CL013316 | Retired | |||
3502 | 1982 | 1N9TAS2A6CL013317 | Retired | Still in service in 1999. | ||
3503 | 1982 | 1N9TAS2A8CL013318 | Retired | |||
3504 | 1982 | 1N9TAS2AXCL013319 | Retired | |||
3505 | 1982 | 1N9TAS2A6CL013320 | Retired | |||
3506 | 1982 | 1N9TAS2A8CL013321 | Retired | |||
3507 | 1982 | 1N9TAS2AXCL013322 | Retired | |||
3508 | 1982 | 1N9TAS2A1CL013323 | Retired | |||
3509 | 1982 | 1N9TAS2A3CL013324 | Retired | |||
3510 | 1982 | 1N9TAS2A5CL013325 | Retired | |||
3511 | 1982 | CL013326 | Retired | |||
3512 | 1983 | DL013279 | Retired | |||
3513 | 1983 | 1N9TAS2A4DL013280 | Retired | |||
3514 | 1983 | 1N9TAS2A2DL013281 | Retired | |||
3515 | 1983 | 1N9TAS2A0DL013282 | Retired | |||
3516 | 1983 | 1N9TAS2A9DL013283 | Retired | |||
3517 | 1983 | 1N9TAS2A7DL013284 | Retired | |||
3518 | 1983 | 1N9TAS2A5DL013285 | Retired | |||
3519 | 1983 | 1N9TAS2A3DL013286 | Retired | |||
3520 | 1983 | 1N9TAS2A1DL013287 | Retired | |||
3521 | 1983 | 1N9TAS2AXDL013288 | Retired | |||
3522 | 1983 | 1N9TAS2A8DL013289 | Retired | |||
3523 | 1983 | 1N9TAS2A1DL013290 | Retired | |||
3524 | 1983 | 1N9TAS2AXDL013291 | Retired | |||
3525 | 1983 | 1N9TAS2A8DL013292 | Retired | |||
3526 | 1983 | 1N9TAS2A6DL013293 | Retired | |||
3527 | 1983 | 1N9TAS2A4DL013294 | Retired | |||
3528 | 1983 | 1N9TAS2A2DL013295 | Retired | |||
3529 | 1983 | 1N9TAS2A0DL013296 | Retired | |||
3530 | 1983 | 1N9TAS2A9DL013297 | Retired | |||
3531 | 1983 | 1N9TAS2A7DL013298 | Retired | |||
3532 | 1983 | 1N9TAS2A5DL013299 | Retired | |||
3533 | 1983 | 1N9TAS2A2DL013300 | Retired | |||
3534 | 1983 | 1N9TAS2A0DL013301 | Retired | |||
3535 | 1983 | 1N9TAS2A9DL013302 | Retired | |||
3536 | 1983 | 1N9TAS2A7DL013303 | Retired | |||
3537 | 1983 | 1N9TAS2A5DL013304 | Retired | |||
3538 | 1983 | 1N9TAS2A3DL013305 | Retired | |||
3539 | 1983 | 1N9TAS2A1DL013306 | Retired | |||
3540 | 1983 | 1N9TAS2AXDL013307 | Retired | |||
3541 | 1983 | 1N9TAS2A8DL013308 | Retired | |||
3542 | 1983 | 1N9TAS2A6DL013309 | Retired | |||
3543 | 1983 | 1N9TAS2AXDL013310 | Retired | |||
3544 | 1983 | 1N9TAS2A8DL013311 | Retired | Still in service in 1999 and was wearing the original PAT livery. | ||
3545 | 1983 | 1N9TAS2A6DL013312 | Retired | |||
3546 | 1983 | 1N9TAS2A4DL013313 | Retired | |||
3547 | 1983 | 1N9TAS2A2DL013314 | Retired | |||
3548 | 1983 | 1N9TAS2A0DL013315 | Retired | Still in service in 1999 and was wearing the original PAT livery. | ||
3549 | 1983 | 1N9TAS2A9DL013316 | Retired | |||
3550 | 1983 | 1N9TAS2A7DL013317 | Retired | |||
3551 | 1983 | 1N9TAS2A5DL013318 | Retired | |||
3552 | 1983 | 1N9TAS2A3DL013319 | Retired | |||
3553 | 1983 | 1N9TAS2A7DL013320 | Retired | |||
3554 | 1983 | 1N9TAS2A5DL013321 | Retired | |||
3555 | 1983 | 1N9TAS2A3DL013322 | Retired | |||
3556 | 1983 | 1N9TAS2A1DL013323 | Retired | |||
3557 | 1983 | 1N9TAS2AXDL013324 | Retired | |||
3558 | 1983 | 1N9TAS2A8DL013325 | Retired | |||
3559 | 1983 | 1N9TAS2A6DL013326 | Retired | |||
3560 | 1983 | 1N9TAS2A4DL013327 | Retired | |||
3561 | 1983 | 1N9TAS2A2DL013328 | Retired | |||
3562 | 1983 | 1N9TAS2A0DL013329 | Retired | Still in service in 1999 and was wearing the original PAT livery. | ||
3563 | 1983 | 1N9TAS2A4DL013330 | Retired | |||
3564 | 1983 | DL013331 | Retired | |||
3565 | 1983 | 1N9TAS2A0DL013332 | Retired | |||
3566 | 1983 | 1N9TAS2A9DL013333 | Retired | |||
3567 | 1983 | 1N9TAS2A7DL013334 | Retired | |||
3568 | 1983 | 1N9TAS2A5DL013335 | Retired | |||
3569 | 1983 | DL013336 | Retired | |||
3570 | 1983 | 1N9TAS2A1DL013337 | Retired | |||
3571 | 1983 | 1N9TAS2AXDL013338 | Retired | |||
3572 | 1983 | 1N9TAS2A8DL013339 | Retired | |||
3573 | 1983 | 1N9TAS2A1DL013340 | Retired | |||
3574 | 1983 | 1N9TAS2AXDL013341 | Retired | |||
3575 | 1983 | 1N9TAS2A8DL013342 | Retired | |||
3576 | 1983 | 1N9TAS2A6DL013343 | Retired | |||
3577 | 1983 | 1N9TAS2A4DL013344 | Retired | |||
3578 | 1983 | DL013345 | Retired | |||
3579 | 1983 | 1N9TAS2A0DL013346 | Retired | |||
3580 | 1983 | 1N9TAS2A9DL013347 | Retired | |||
3581 | 1983 | 1N9TAS2A7DL013348 | Retired | |||
3582 | 1983 | 1N9TAS2A5DL013349 | Retired | |||
3583 | 1983 | 1N9TAS2A9DL013350 | Retired | |||
3584 | 1983 | 1N9TAS2A7DL013351 | Retired | |||
3585 | 1983 | 1N9TAS2A5DL013352 | Retired | |||
3586 | 1983 | 1N9TAS2A3DL013353 | Retired | |||
3587 | 1983 | 1N9TAS2A1DL013354 | Retired | |||
3588 | 1983 | 1N9TAS2AXDL013355 | Retired | |||
3589 | 1983 | 1N9TAS2A8DL013356 | Retired | |||
3590 | 1983 | 1N9TAS2A6DL013357 | Retired | |||
3591 | 1983 | 1N9TAS2A4DL013358 | Retired | |||
3592 | 1983 | 1N9TAS2A2DL013359 | Retired | |||
3593 | 1983 | 1N9TAS2A6DL013360 | Retired To Guangzhou No.1 Bus Company 1654 |
|||
3594 | 1983 | 1N9TAS2A4DL013361 | Retired | |||
3595 | 1983 | 1N9TAS2A2DL013362 | Retired | |||
3596 | 1983 | 1N9TAS2A0DL013363 | Retired | Retired in 2001 from Harmar garage. | ||
3597 | 1983 | 1N9TAS2A9DL013364 | Retired | |||
3598 | 1983 | 1N9TAS2A7DL013365 | Retired | |||
3599 | 1983 | 1N9TAS2A5DL013366 | Retired |
3600-3699
Fleet Number | Thumbnail | Build Date | VIN | License Plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
3600 | 1983 | 1N9TAS2A3DL013367 | Retired | |||
3601 | 1983 | 1N9TAS2A1DL013368 | Retired | |||
3602 | 1983 | 1N9TAS2AXDL013369 | Retired | |||
3603 | 1983 | 1N9TAS2A3DL013370 | Retired | |||
3604 | 1983 | 1N9TAS2A1DL013371 | Retired | |||
3605 | 1983 | 1N9TAS2AXDL013372 | Retired | |||
3606 | 1983 | 1N9TAS2A8DL013373 | Retired | |||
3607 | 1983 | 1N9TAS2A6DL013374 | Retired | |||
3608 | 1983 | 1N9TAS2A4DL013375 | Retired | |||
3609 | 1983 | 1N9TAS2A2DL013376 | Retired | |||
3610 | 1983 | 1N9TAS2A0DL013377 | Retired | |||
3611 | 1983 | 1N9TAS2A9DL013378 | Retired | |||
3612 | 1983 | 1N9TAS2A7DL013379 | Retired | |||
3613 | 1983 | 1N9TAS2A5DL013380 | Retired | |||
3614 | 1983 | 1N9TAS2A3DL013381 | Retired | |||
3615 | 1983 | 1N9TAS2A1DL013382 | Retired | |||
3616 | 1983 | 1N9TAS2A5DL013383 | Retired | |||
3617 | 1983 | 1N9TAS2A3DL013384 | Retired | |||
3618 | 1983 | 1N9TAS2A1DL013385 | Retired | |||
3619 | 1983 | 1N9TAS2AXDL013386 | Retired | |||
3620 | 1983 | 1N9TAS2A8DL013387 | Retired | Still in service in 1999 and was wearing the original PAT livery. | ||
3621 | 1983 | 1N9TAS2A6DL013388 | Retired | |||
3622 | 1983 | 1N9TAS2A4DL013389 | Retired | |||
3623 | 1983 | 1N9TAS2A8DL013390 | Retired | |||
3624 | 1983 | 1N9TAS2A6DL013391 | Retired | |||
3625 | 1983 | 1N9TAS2A4DL013392 | Retired | |||
3626 | 1983 | DL013393 | Retired | |||
3627 | 1983 | 1N9TAS2A0DL013394 | Retired | |||
3628 | 1983 | 1N9TAS2A9DL013395 | Retired | |||
3629 | 1983 | 1N9TAS2A7DL013396 | Retired | |||
3630 | 1983 | 1N9TAS2A5DL013397 | Retired | |||
3631 | 1983 | 1N9TAS2A3DL013398 | Retired | |||
3632 | 1983 | 1N9TAS2A1DL013399 | Retired | |||
3633 | 1983 | 1N9TAS2A9DL013400 | Retired | |||
3634 | 1983 | 1N9TAS2A7DL013401 | Retired | |||
3635 | 1983 | 1N9TAS2A5DL013402 | Retired | |||
3636 | 1983 | 1N9TAS2A3DL013403 | Retired | |||
3637 | 1983 | 1N9TAS2A1DL013404 | Retired | |||
3638 | 1983 | 1N9TAS2AXDL013405 | Retired | |||
3639 | 1983 | 1N9TAS2A8DL013406 | Retired | |||
3640 | 1983 | 1N9TAS2A6DL013407 | Retired | |||
3641 | 1983 | 1N9TAS2A4DL013408 | Retired | |||
3642 | 1983 | 1N9TAS2A2DL013409 | Retired | |||
3643 | 1983 | 1N9TAS2A6DL013410 | Retired | |||
3644 | 1983 | 1N9TAS2A4DL013411 | Retired | |||
3645 | 1983 | 1N9TAS2A2DL013412 | Retired | |||
3646 | 1983 | 1N9TAS2A0DL013413 | Retired | |||
3647 | 1983 | 1N9TAS2A9DL013414 | Retired | |||
3648 | 1983 | 1N9TAS2A7DL013415 | Retired | |||
3649 | 1983 | 1N9TAS2A5DL013416 | Retired | |||
3650 | 1983 | 1N9TAS2A3DL013417 | Retired | |||
3651 | 1983 | 1N9TAS2A1DL013418 | Retired | |||
3652 | 1983 | 1N9TAS2AXDL013419 | Retired | |||
3653 | 1983 | 1N9TAS2A3DL013420 | Retired | Still in service in 1999 and was wearing the original PAT livery. | ||
3654 | 1983 | 1N9TAS2A1DL013421 | Retired | |||
3655 | 1983 | 1N9TAS2AXDL013422 | Retired | |||
3656 | 1983 | DL013423 | Retired | |||
3657 | 1983 | 1N9TAS2A6DL013424 | Retired | |||
3658 | 1983 | 1N9TAS2A4DL013425 | Retired | |||
3659 | 1983 | 1N9TAS2A2DL013426 | Retired | |||
3660 | 1983 | 1N9TAS2A0DL013427 | Retired | |||
3661 | 1983 | 1N9TAS2A9DL013428 | Retired | |||
3662 | 1983 | DL013429 | Retired | |||
3663 | 1983 | 1N9TAS2A0DL013430 | Retired | |||
3664 | 1983 | 1N9TAS2A9DL013431 | Retired | |||
3665 | 1983 | 1N9TAS2A7DL013432 | Retired | |||
3666 | 1983 | 1N9TAS2A5DL013433 | Retired | |||
3667 | 1983 | 1N9TAS2A3DL013434 | Retired | |||
3668 | 1983 | 1N9TAS2A1DL013435 | Retired | |||
3669 | 1983 | 1N9TAS2AXDL013436 | Retired | |||
3670 | 1983 | 1N9TAS2A8DL013437 | Retired | |||
3671 | 1983 | 1N9TAS2A6DL013438 | Retired | |||
3672 | 1983 | 1N9TAS2A4DL013439 | Retired | |||
3673 | 1983 | 1N9TAS2A8DL013440 | Retired | |||
3674 | 1983 | 1N9TAS2A6DL013441 | Retired | |||
3675 | 1983 | 1N9TAS2A4DL013442 | Retired | |||
3676 | 1983 | 1N9TAS2A2DL013443 | Retired | |||
3677 | 1983 | 1N9TAS2A0DL013444 | Retired | |||
3678 | 1983 | 1N9TAS2A9DL013445 | Retired | |||
3679 | 1983 | 1N9TAS2A7DL013446 | Retired | |||
3680 | 1983 | 1N9TAS2A5DL013447 | Retired | |||
3681 | 1983 | DL013448 | Retired | |||
3682 | 1983 | 1N9TAS2A1DL013449 | Retired | |||
3683 | 1983 | 1N9TAS2A5DL013450 | Retired | |||
3684 | 1983 | 1N9TAS2A3DL013451 | Retired | |||
3685 | 1983 | 1N9TAS2A1DL013452 | Retired | |||
3686 | 1983 | 1N9TAS2AXDL013453 | Retired | |||
3687 | 1983 | 1N9TAS2A8DL013454 | Retired | |||
3688 | 1983 | 1N9TAS2A6DL013455 | Retired | |||
3689 | 1983 | 1N9TAS2A4DL013456 | Retired | |||
3690 | 1983 | 1N9TAS2A2DL013457 | Retired | Still in service in 1999. | ||
3691 | 1983 | 1N9TAS2A0DL013458 | Retired | |||
3692 | 1983 | 1N9TAS2A9DL013459 | Retired | |||
3693 | 1983 | 1N9TAS2A2DL013460 | Retired | |||
3694 | 1983 | 1N9TAS2A0DL013461 | Retired | |||
3695 | 1983 | 1N9TAS2A9DL013462 | Retired | |||
3696 | 1983 | 1N9TAS2A7DL013463 | Retired | |||
3697 | 1983 | 1N9TAS2A5DL013464 | Retired | |||
3698 | 1983 | 1N9TAS2A3DL013465 | Retired | |||
3699 | 1983 | 1N9TAS2A1DL013466 | Retired |
3700-3799
Fleet Number | Thumbnail | Build Date | VIN | License Plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
3700 | 1983 | 1N9TAS2AXDL013467 | Retired | |||
3701 | 1983 | 1N9TAS2A8DL013468 | Retired | |||
3702 | 1983 | 1N9TAS2A6DL013469 | Retired | |||
3703 | 1983 | 1N9TAS2AXDL013470 | Retired | |||
3704 | 1983 | 1N9TAS2A8DL013471 | Retired | |||
3705 | 1983 | 1N9TAS2A6DL013472 | Retired | |||
3706 | 1983 | 1N9TAS2A4DL013473 | Retired | |||
3707 | 1983 | 1N9TAS2A2DL013474 | Retired | |||
3708 | 1983 | 1N9TAS2A0DL013475 | Retired | |||
3709 | 1983 | 1N9TAS2A9DL013476 | Retired | |||
3710 | 1983 | 1N9TAS2A7DL013477 | Retired | |||
3711 | 1983 | 1N9TAS2A5DL013478 | Retired | |||
3712 | 1983 | 1N9TAS2A3DL013479 | Retired | |||
3713 | 1983 | 1N9TAS2A7DL013480 | Retired | |||
3714 | 1983 | 1N9TAS2A5DL013481 | Retired | |||
3715 | 1983 | 1N9TAS2A3DL013482 | Retired | |||
3716 | 1983 | 1N9TAS2A1DL013483 | Retired | |||
3717 | 1983 | 1N9TAS2AXDL013484 | Retired | |||
3718 | 1983 | 1N9TAS2A8DL013485 | Retired | |||
3719 | 1983 | 1N9TAS2A6DL013486 | Retired Bought by Harmon Brothers Charter Services as #?.[9] |
Was fitted with Alcoa rims and retained them into retirement. | ||
3720 | 1983 | 1N9TAS2A4DL013487 | Retired | |||
3721 | 1983 | 1N9TAS2A2DL013488 | Retired | |||
3722 | 1983 | 1N9TAS2A0DL013489 | Retired | |||
3723 | 1983 | 1N9TAS2A4DL013490 | Retired | |||
3724 | 1983 | 1N9TAS2A2DL013491 | Retired | |||
3725 | 1983 | 1N9TAS2A0DL013492 | Retired | |||
3726 | 1983 | 1N9TAS2A9DL013493 | Retired | |||
3727 | 1983 | 1N9TAS2A7DL013494 | Retired | |||
3728 | 1983 | 1N9TAS2A5DL013495 | Retired | |||
3729 | 1983 | 1N9TAS2A3DL013496 | Retired | |||
3730 | 1983 | 1N9TAS2A1DL013497 | Retired | |||
3731 | 1983 | 1N9TAS2AXDL013498 | Retired | |||
3732 | 1983 | 1N9TAS2A8DL013499 | Retired | |||
3733 | 1983 | 1N9TAS2A5DL013500 | Retired | |||
3734 | 1983 | 1N9TAS2A3DL013501 | Retired | |||
3735 | 1983 | 1N9TAS2A1DL013502 | Retired | |||
3736 | 1983 | 1N9TAS2AXDL013503 | Retired | |||
3737 | 1983 | 1N9TAS2A8DL013504 | Retired | |||
3738 | 1983 | 1N9TAS2A6DL013505 | Retired | |||
3739 | 1983 | 1N9TAS2A4DL013506 | Retired | |||
3740 | 1983 | 1N9TAS2A2DL013507 | Retired | |||
3741 | 1983 | 1N9TAS2A0DL013508 | Retired | |||
3742 | 1983 | 1N9TAS2A9DL013509 | Retired | |||
3743 | 1983 | 1N9TAS2A2DL013510 | Retired | |||
3744 | 1983 | 1N9TAS2A0DL013511 | Retired | |||
3745 | 1983 | 1N9TAS2A9DL013512 | Retired | |||
3746 | 1983 | 1N9TAS2A7DL013513 | Retired | |||
3747 | 1983 | 1N9TAS2A5DL013514 | Retired | |||
3748 | 1983 | 1N9TAS2A3DL013515 | Retired | |||
3749 | 1983 | 1N9TAS2A1DL013516 | Retired | |||
3750 | 1983 | 1N9TAS2AXDL013517 | Retired | |||
3751 | 1983 | 1N9TAS2A8DL013518 | Retired | |||
3752 | 1983 | 1N9TAS2A6DL013519 | Retired circa 2002 Listed for auction with a blown engine on 7/11/2002. |
|||
3753 | 1983 | 1N9TAS2AXDL013520 | Retired | |||
3754 | 1983 | 1N9TAS2A8DL013521 | Retired | |||
3755 | 1983 | 1N9TAS2A6DL013522 | Retired | |||
3756 | 1983 | 1N9TAS2A4DL013523 | Retired | |||
3757 | 1983 | 1N9TAS2A2DL013524 | Retired | |||
3758 | 1983 | 1N9TAS2A0DL013525 | Retired | |||
3759 | 1983 | 1N9TAS2A9DL013526 | Retired | |||
3760 | 1983 | 1N9TAS2A7DL013527 | Retired | |||
3761 | 1983 | 1N9TAS2A5DL013528 | Retired | |||
3762 | 1983 | 1N9TAS2A3DL013529 | Retired | |||
3763 | 1983 | 1N9TAS2A7DL013530 | Retired | |||
3764 | 1983 | 1N9TAS2A5DL013531 | Retired | |||
3765 | 1983 | 1N9TAS2A3DL013532 | Retired | |||
3766 | 1983 | 1N9TAS2A1DL013533 | Retired | |||
3767 | 1983 | 1N9TAS2AXDL013534 | Retired | |||
3768 | 1983 | 1N9TAS2A8DL013535 | Retired | |||
3769 | 1983 | 1N9TAS2A6DL013536 | Retired | |||
3770 | 1983 | 1N9TAS2A4DL013537 | Retired | |||
3771 | 1983 | 1N9TAS2A2DL013538 | Retired | |||
3772 | 1983 | 1N9TAS2A0DL013539 | Retired | |||
3773 | 1983 | 1N9TAS2A4DL013540 | Retired | |||
3774 | 1983 | 1N9TAS2A2DL013541 | Retired | |||
3775 | 1983 | 1N9TAS2A0DL013542 | Retired | |||
3776 | 1983 | 1N9TAS2A9DL013543 | Retired | |||
3777 | 1983 | 1N9TAS2A7DL013544 | Retired | |||
3778 | 1983 | 1N9TAS2A5DL013545 | Retired | |||
3779 | 1983 | 1N9TAS2A3DL013546 | Retired | |||
3780 | 1983 | 1N9TAS2A1DL013547 | Retired | |||
3781 | 1983 | 1N9TAS2AXDL013548 | Retired | |||
3782 | 1983 | 1N9TAS2A8DL013549 | Retired | |||
3783 | 1983 | 1N9TAS2A1DL013550 | Retired | |||
3784 | 1983 | 1N9TAS2AXDL013551 | Retired | |||
3785 | 1983 | 1N9TAS2A8DL013552 | Retired | |||
3786 | 1983 | 1N9TAS2A6DL013553 | Retired | |||
3787 | 1983 | 1N9TAS2A4DL013554 | Retired | |||
3788 | 1983 | 1N9TAS2A2DL013555 | Retired | |||
3789 | 1983 | 1N9TAS2A0DL013556 | Retired | |||
3790 | 1983 | 1N9TAS2A9DL013557 | Retired | |||
3791 | 1983 | 1N9TAS2A7DL013558 | Retired | |||
3792 | 1983 | 1N9TAS2A5DL013559 |
|
|||
3793 | 1983 | 1N9TAS2A9DL013560 | Retired | |||
3794 | 1983 | 1N9TAS2A7DL013561 | Retired | |||
3795 | 1983 | 1N9TAS2A5DL013562 | Retired | |||
3796 | 1983 | 1N9TAS2A3DL013563 | Retired | |||
3797 | 1983 | 1N9TAS2A1DL013564 | Retired | |||
3798 | 1983 | 1N9TAS2AXDL013565 | Retired | |||
3799 | 1983 | 1N9TAS2A8DL013566 | Retired |
3800-3849
Fleet Number | Thumbnail | Build Date | VIN | License Plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
3800 | 1983 | 1N9TAS2A6DL013567 | Retired | |||
3801 | 1983 | 1N9TAS2A4DL013568 | Retired | |||
3802 | 1983 | 1N9TAS2A2DL013569 | Retired | |||
3803 | 1983 | 1N9TAS2A6DL013570 | Retired | |||
3804 | 1983 | 1N9TAS2A4DL013571 | Retired | |||
3805 | 1983 | 1N9TAS2A2DL013572 | Retired | |||
3806 | 1983 | 1N9TAS2A0DL013573 | Retired | |||
3807 | 1983 | 1N9TAS2A9DL013574 | Retired | |||
3808 | 1983 | 1N9TAS2A7DL013575 | Retired | |||
3809 | 1983 | 1N9TAS2A5DL013576 | Retired | |||
3810 | 1983 | 1N9TAS2A3DL013577 | Retired | |||
3811 | 1983 | 1N9TAS2A1DL013578 | Retired | |||
3812 | 1983 | 1N9TAS2AXDL013579 | Retired | |||
3813 | 1983 | 1N9TAS2A3DL013580 | Retired | |||
3814 | 1983 | 1N9TAS2A1DL013581 | Retired | |||
3815 | 1983 | 1N9TAS2AXDL013582 | Retired | |||
3816 | 1983 | 1N9TAS2A8DL013583 | Retired | |||
3817 | 1983 | 1N9TAS2A6DL013584 | Retired | |||
3818 | 1983 | 1N9TAS2A4DL013585 | Retired | |||
3819 | 1983 | 1N9TAS2A2DL013586 | Retired | |||
3820 | 1983 | 1N9TAS2A0DL013587 | Retired | |||
3821 | 1983 | 1N9TAS2A9DL013588 | Retired | |||
3822 | 1983 | 1N9TAS2A7DL013589 | Retired | |||
3823 | 1983 | 1N9TAS2A0DL013590 | Retired | |||
3824 | 1983 | 1N9TAS2A9DL013591 | Retired | |||
3825 | 1983 | 1N9TAS2A7DL013592 | Retired | |||
3826 | 1983 | 1N9TAS2A5DL013593 | Retired | |||
3827 | 1983 | 1N9TAS2A3DL013594 | Retired | |||
3828 | 1983 | 1N9TAS2A1DL013595 | Retired | |||
3829 | 1983 | 1N9TAS2AXDL013596 | Retired | |||
3830 | 1983 | 1N9TAS2A8DL013597 | Retired | |||
3831 | 1983 | 1N9TAS2A6DL013598 | Retired | |||
3832 | 1983 | 1N9TAS2A4DL013599 | Retired | |||
3833 | 1983 | 1N9TAS2A1DL013600 | Retired | |||
3834 | 1983 | 1N9TAS2AXDL013601 | Retired circa 2002 Listed for auction without a powertrain on 7/11/2002. |
|||
3835 | 1983 | 1N9TAS2A8DL013602 | Retired | |||
3836 | 1983 | 1N9TAS2A6DL013603 | Retired Possibly bought by Harmon Brothers Charter Services as #?. |
|||
3837 | 1983 | 1N9TAS2A4DL013604 | Retired | |||
3838 | 1983 | 1N9TAS2A2DL013605 | Retired | |||
3839 | 1983 | 1N9TAS2A0DL013606 | Retired | |||
3840 | 1983 | 1N9TAS2A9DL013607 | Retired | |||
3841 | 1983 | 1N9TAS2A7DL013608 | Retired | |||
3842 | 1983 | 1N9TAS2A5DL013609 | Retired | |||
3843 | 1983 | 1N9TAS2A9DL013610 | Retired | |||
3844 | 1983 | 1N9TAS2A7DL013611 | Retired | |||
3845 | 1983 | 1N9TAS2A5DL013612 | Retired | |||
3846 | 1983 | 1N9TAS2A3DL013613 | Retired | |||
3847 | 1983 | 1N9TAS2A1DL013614 | Retired | |||
3848 | 1983 | 1N9TAS2AXDL013615 | Retired | |||
3849 | 1983 | 1N9TAS2A8DL013616 | Retired | |||
3850 | 1983 | 1N9TAS2A6DL013617 | Retired | |||
3851 | 1983 | 1N9TAS2A4DL013618 | Retired | |||
3852 | 1983 | 1N9TAS2A2DL013619 | Retired | |||
3853 | 1983 | 1N9TAS2A6DL013620 | Retired | |||
3854 | 1983 | 1N9TAS2A4DL013621 | Retired | |||
3855 | 1983 | 1N9TAS2A2DL013622 | Retired | |||
3856 | 1983 | 1N9TAS2A0DL013623 | Retired | |||
3857 | 1983 | 1N9TAS2A9DL013624 | Retired | |||
3858 | 1983 | 1N9TAS2A7DL013625 | Retired | |||
3859 | 1983 | 1N9TAS2A5DL013626 | Retired | |||
3860 | 1983 | 1N9TAS2A3DL013627 | Retired | |||
3861 | 1983 | 1N9TAS2A1DL013628 | Retired | |||
3862 | 1983 | DL013629 | Retired | |||
3863 | 1983 | 1N9TAS2A3DL013630 | Retired | |||
3864 | 1983 | 1N9TAS2A1DL013631 | Retired |
References
- ↑ 1.0 1.1 Coach 3500, 1982 Neoplan AN440A, amcap.org, retrieved on November 2nd, 2014
- ↑ www.flickr.com
- ↑ www.facebook.com
- ↑ auto.ria.co (Link no longer available/redirects to main sale page)
- ↑ fotobus.msk.ru
- ↑ www.pittsburghtransit.org (Ctrl+F "son ")
- ↑ www.facebook.com
- ↑ www.facebook.com
- ↑ www.facebook.com
- ↑ www.facebook.com