Prevost Car 1996 VINs
Jump to navigation
Jump to search
Prevost Car 1996 VINs were issued for 1996 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a T year code.
H3-Series
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
T1011307-T1011308 | 1996 | Annett Bus Lines | 960-961 | H3-45 | ||
T1011311-T1011312 | 1996 | Annett Bus Lines | 962-963 | H3-45 | ||
T1011325 | 1996 | Annett Bus Lines | 964 | H3-45 | ||
T1011330 | 1996 | Annett Bus Lines | 965 | H3-45 | ||
T1011341 | 1996 | Golden Arrow | 245 | H3-41 | ||
T1011342 | 1995 | Transport Thom | 512 | H3-41 | ||
T1011343 | 1996 | Sinton Transportation | 800 | H3-41 | ||
T1011346 | 1995 | R&J McMynn Leasing | #? | H3-41 | ||
T1011349 | 1996 | Franklin Coach Lines | 124 | H3-41 | ||
T1011350 | 1996 | Trius Tours | 4801 | H3-41 | ||
T1011359 | 1996 | Autobus Laval | 907 | H3-45 | ||
T1011361 | 1996 | Autobus Laval | 908 | H3-45 | ||
T1011373 | 1996 | Autocar Préférence | 9274 | H3-45 | ||
T1011377 | 11/1995 | Pacific Western Transportation | 1155 | H3-45 | ||
T1011381 | 11/1995 | Pacific Western Transportation | 1156 | H3-45 | ||
T1011383 | 11/1995 | Pacific Western Transportation | 1157 | H3-45 | ||
T1011387 | 11/1995 | Pacific Western Transportation | 1158 | H3-45 | ||
T1011391 | 11/1995 | Pacific Western Transportation | 1159 | H3-45 | ||
T1011395 | 1996 | Autobus Inter-Cité | 414/96050 | H3-41 | ||
T1011396-T1011397 | 11/1995 | Pacific Western Transportation | 1160-1161 | H3-45 | ||
T1011399-T1011401 | 11/1995 | Pacific Western Transportation | 1162-1164 | H3-45 | ||
T1011404 | 1996 | Miles Away Charter | 404 | H3-45 | ||
T1011406 | 1996 | Autobus Brissette | 9605 | H3-41 | ||
T1011407 | 1996 | Bell-Horizon Group | 694 | H3-45 | ||
T1011411 | 1996 | Winning Streak Charters | 96 | H3-45 | May not be original owner | |
2PCH33414T1011414 | 12/1995 | Highworth Charters | #? | H3-45 | ||
T1011415 | 1996 | Autobus Laval | 909 | H3-45 | ||
T1011416 | 1996 | R&J McMynn Leasing | #? | H3-45 | ||
T1011419 | 1996 | Autobus Fleur de Lys | 48/1419 | H3-45 | ||
T1011422 | 1996 | R&J McMynn Leasing | #? | H3-45 | ||
T1011424 | 1996 | R&J McMynn Leasing | #? | H3-45 | ||
T1011432 | 1996 | National Coach Works of Virginia | 9511 | H3-45 | ||
2PCH33418T1011433 | 1996 | Phillip Morris Management | 433 | H3-41 | ||
T1011434 | 1996 | National Coach Works of Virginia | 9512 | H3-45 | ||
2PCH33494T1011435 | 1996 | Unknown | H3-45 | |||
2PCH33415T1011437 | 1996 | Phillip Morris Management | 437 | H3-41 | ||
2PCH33498T1011440 | 1996 | Unknown | H3-45 | |||
T1011445-T1011446 | 1996 | Christian Tours | 962-963 | H3-45 | ||
2PCH33492T1011451 | 1996 | Unknown | H3-45 | |||
T1011455 | 1996 | Christian Tours | 964 | H3-45 | ||
T1011459 | 1996 | Autobus Maski-Tours | 9601 | H3-41 | ||
T1011461-T1011462 | 1996 | Christian Tours | 965-966 | H3-45 | ||
T1011464 | 1996 | Christian Tours | 967 | H3-45 | ||
T1011467 | 1996 | Beaver Bus Lines | 72 | H3-45 | ||
T1011472 | 1996 | Autocars La Chaudière | 6901 | H3-41 | ||
T1011478 | 1996 | R&J McMynn Leasing | 1478 | H3-41 | ||
T1011481 | 1996 | R&J McMynn Leasing | 1481 | H3-41 | ||
T1011485 | 1996 | R&J McMynn Leasing | 1485 | H3-41 | ||
T1011489 | 1996 | Autobus Brissette | 9606 | H3-41 | ||
T1011494 | 1996 | R&J McMynn Leasing | #? | H3-45 | ||
T1011498 | 1996 | R&J McMynn Leasing | #? | H3-45 | ||
T1011499 | 1996 | Autobus Fleur de Lys | 49/1499 | H3-45 | ||
T1011501 | 1996 | McCoy Bus Service | 214 | H3-45 | ||
T1011502 | 1996 | Christian Tours | 968 | H3-45 | ||
T1011505 | 1996 | Christian Tours | 969 | H3-45 | ||
T1011510 | 1996 | Autocar Excellence | 61 | H3-45 | ||
T1011512 | 1996 | Accent Lines | 124 | H3-45 | ||
T1011513 | 1996 | R&J McMynn Leasing | #? | H3-45 | ||
T1011514 | 1996 | Accent Lines | 125 | H3-45 | ||
T1011516 | 1996 | Autocar La Capitale | #? | H3-45 | ||
T1011518 | 1996 | R&J McMynn Leasing | #? | H3-45 | ||
T1011520 | 1996 | R&J McMynn Leasing | #? | H3-45 | ||
T1011523 | 1996 | R&J McMynn Leasing | #? | H3-45 | ||
T1011525 | 1996 | R&J McMynn Leasing | #? | H3-45 | ||
T1011520 | 1996 | R&J McMynn Leasing | #? | H3-45 | ||
T1011529 | 1996 | R&J McMynn Leasing | #? | H3-45 | ||
T1011532 | 1996 | Brewster | 229 | H3-45 | ||
T1011533 | 1996 | Christian Tours | 970/9610 | H3-45 | ||
T1011535 | 1996 | Christian Tours | 971/9611 | H3-45 | ||
T1011538 | 1996 | Christian Tours | 972/9612 | H3-45 | ||
T1011540 | 1996 | Brewster | 230 | H3-45 | ||
T1011543 | 1996 | Brewster | 231 | H3-45 | ||
T1011546-T1011547 | 1996 | Brewster | 232-233 | H3-45 | ||
T1011548 | 1996 | Greyhound Canada | 993 | H3-45 | ||
T1011550-T1011551 | 1996 | Greyhound Canada | 994-995 | H3-45 | ||
T1011553 | 1996 | BelCa Tours & Coach | 787 | H3-45 | May not be original owner | |
T1011558 | 1996 | Orléans Express | 4676 | H3-45 | ||
T1011561 | 1996 | Autobus R. Audet | 9602 | H3-45 | ||
T1011563 | 1996 | Autobus Fleur de Lys | 1563 | H3-45 | ||
T1011564 | 1996 | Autocars Champlain | 9706 | H3-45 | ||
T1011565 | 1996 | R&J McMynn Leasing | #? | H3-45 | ||
T1011569-T1011570 | 1996 | R&J McMynn Leasing | #? | H3-45 | ||
T1011574 | 1996 | Autobus Laterrière | 932 | H3-45 | ||
T1011575 | 1996 | Autobus R. Audet | 9603 | H3-45 | ||
T1011576 | 1996 | Autobus Hélie | #? | H3-41 | ||
2PCH3341XT1011580 | 1996 | Chief Bus Service | #? | H3-41 | ||
T1011591 | 1996 | Royal Safari | #? | H3-41 | ||
T1011592-T1011593 | 1996 | Annett Bus Lines | 966-967 | H3-45 | ||
T1011594 | 1996 | Autobus R. Audet | 9605 | H3-45 | ||
T1011595 | 1996 | Annett Bus Lines | 968 | H3-45 | ||
T1011613 | 1996 | Sharp Bus Lines | 326 | H3-45 | ||
T1011617 | 07/1996 | Ace Express | #? | H3-41 | ||
T1011618-T1011619 | 07/1996 | Antelope Valley Bus | #? | H3-45 | May not be original owner |
LeMirage Series
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
T1025687 | 1996 | Orléans Express | 4653 | XL-45 | ||
T1025711 | 1996 | Orléans Express | 4654 | XL-45 | ||
T1025726 | 1996 | Orléans Express | 4655 | XL-45 | ||
T1025736 | 1996 | Autobus Drummondville (Bourgeois) | 3004 (1st?) | XL-45 | ||
T1025742 | 1996 | Ontario Coach International | 5742 | XL-45 | ||
T1025754 | 1996 | Orléans Express | 4659 | XL-45 | ||
T1025757 | 1996 | Orléans Express | 4660 | XL-45 | ||
T1025787 | 1996 | Newton Bus Service | N-125 | XL-45 | ||
2PCM3349XT1025855 | 1996 | Private Owner | — | XL-45 | RV conversion by Liberty Coach[1] | |
T1025858 | 1996 | Newton Bus Service | N-178 | XL-45 | ||
T1025872 | 1996 | Newton Bus Service | N-179 | XL-45 |
References
- ↑ 1997 Prevost Liberty XL, Non Slide; archived from the original, 10 May 2024
Prevost Car VINs | ||||||||||||||
|