Prevost Car 2003 VINs
Jump to navigation
Jump to search
Prevost Car 2003 VINs were issued for 2003 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a 3 year code.
H3-Series
| VIN | Build Date | Operator | Unit Number | Model | Notes | |
|---|---|---|---|---|---|---|
| 31014420 | 2003 | Torres Bus Company | 4420 | H3-45 | ||
| 31014429 | 2002 | Mitchell Motorcoach | 10 | H3-45 | ||
| 31014430 | 2003 | Time Lines | 840 | H3-45 | ||
| 31014434 | 2003 | Unknown | #? | H3-45 | ||
| 31014466 | 04/2002 | All West Coachlines | 68162 | H3-45 | ||
| 31014468 | 2003 | Autobus Menard | 4468 | H3-45 | ||
| 31014471 | 2003 | Autocar 5 Étoiles | 5015 | H3-45 | ||
| 31014483 | 2003 | Annett Bus Lines | #? | H3-45 | ||
| 31014487 | 2003 | Leduc Bus Lines | 3918 | H3-45 | ||
| 31014489-31014490 | 2003 | Autobus La Québécoise | 2304-2305 | H3-45 | ||
| 31014492 | 2003 | Autobus La Québécoise | 2323 | H3-41 | ||
| 31014496 | 2003 | Autocars La Chaudière | 3001 | H3-45 | ||
| 31014504 | 2003 | Autocar 5 Étoiles | 5016 | H3-45 | ||
| 31014514 | 2002 | Red Arrow Motorcoach | 739 | H3-45 | ||
| 2PCH3349X31014517 | 2003 | H3-45 | ||||
| 2PCH3349931014525 | 2003 | H3-45 | ||||
| 31014532 | 2003 | Dan Dipert Coaches | 331 | H3-45 | ||
| 31014534 | 2003 | GTA Crew Services | 4534 | H3-45 | ||
| 31014537 | 2003 | Dan Dipert Coaches | 332 | H3-45 | ||
| 31014554 | 2003 | Spirit Coach | #? | H3-45 | ||
| 31014558 | 2003 | Leprechaun Lines | 831 | H3-45 | ||
| 31014566 | 2003 | Can-Am Express | 883 | H3-45 | ||
| 31014587 | 2003 | Autocar Préférence | #? | H3-45 | ||
| 31014600 | 2003 | Kamloops Blazers Hockey Club | 0017 | H3-45 | ||
| 31014602-31014603 | 2003 | Best Trails and Travel | #? | H3-45 | ||
| 31014606 | 2003 | Can-Am Express | #? | H3-45 | ||
| 31014612 | 2003 | Autocar 5 Étoiles | #? | H3-45 | ||
| 31014614 | 2003 | Autocar 5 Étoiles | 5017 | H3-45 | ||
| 31014619 | 2003 | Autobus Laval | 918 | H3-45 | ||
| 2PCH3349531014621 | 2003 | Unknown | H3-45 | |||
| 31014622 | 2003 | Limocar | 882053 | H3-45 | ||
| 31014624 | 2003 | Lone Star Coaches | 854 | H3-45 | ||
| 31014633 | 2003 | Limocar | 884053 | H3-45 | ||
| 31014634 | 2003 | Hampton Jitney | 85 | H3-45 | ||
| 31014636 | 2003 | Autocar 5 Étoiles | 5018 | H3-45 | ||
| 31014646 | 2003 | Amador Stage Lines | 1057 (2nd) | H3-45 | ||
| 31014648 | 2003 | Autocar Excellence | 033 | H3-45 | ||
| 2PCH3349531014649 | 2003 | Ovila Thiboutot | 4649 | H3-45 | ||
| 31014652 | 2003 | Autocar Excellence | 69 | H3-45 | ||
| 31014662 | 2003 | Groupe Intercar | 0355 | H3-45 | ||
| 31014668 | 2003 | Autobus La Québécoise | 2322 | H3-45 | ||
| 31014669 | 2003 | Christian Tours | 232 | H3-45 | ||
| 31014670 | 2003 | Autobus La Québécoise | 2370 | H3-45 | ||
| 31014671 | 2003 | Astro Travel and Tours | 4671 | H3-45 | ||
| 31014677-31014679 | 2003 | Time Lines | 940, 950, 960 | H3-45 | ||
| 31014689 | 2003 | Autobus La Québécoise | 2389 | H3-45 | ||
| 31014694 | 2003 | Autocar Sagamie | 3006 | H3-45 | ||
| 31014696 | 2003 | Unknown | H3-45 | |||
| 31014699 | 2003 | Lone Star Coaches | 853 | H3-45 | ||
| 31014700 | 2003 | Pacific Western Transportation | 1573 | H3-45 | ||
| 31014702 | 2003 | Pacific Western Transportation | 1574 | H3-45 | ||
| 31014704 | 2003 | Pacific Western Transportation | 1575 | H3-45 | ||
| 31014708-31014709 | 2003 | Pacific Western Transportation | 1576-1577 | H3-45 | ||
| 31014711 | 2002 | Red Arrow Motorcoach | 741 | H3-45 | ||
| 31014718 | 2003 | Ayr Coach Lines | 313 | H3-45 | ||
| 2PCH3349731014720 | 2003 | Ovila Thiboutot | 4720 | H3-45 | ||
| 31014726 | 2003 | Windstar Lines | H3-45 | |||
| 31014738 | 2003 | Young Transportation & Tours | H3-45 | |||
| 31014750 | 2003 | Hotard Coaches | HS-211 | H3-45 | ||
| 2PCV3349531014752 | 2003 | H3-45 | RV conversion by Featherlite | |||
| 31014757 | 2003 | Hotard Coaches | HS-276 | H3-45 | ||
LeMirage XL-II
| VIN | Build Date | Operator | Unit Number | Notes |
|---|---|---|---|---|
| 31027924 | 2003 | Diversified Transportation | 1464 | |
| 31027926-31027927 | 2003 | Diversified Transportation | 1465-1466 | |
| 31027929 | 2003 | Diversified Transportation | 1467 | |
| 31037932 | 2003 | Diversified Transportation | 1468 | |
| 31027935 | 2003 | Diversified Transportation | 1469 | |
| 31027941 | 2003 | James River Bus Lines | 154 | |
| 31027945 | 2002 | Strathcona County Transit | 1001 | |
| 31027947-31027948 | 2002 | Strathcona County Transit | 1002-1003 | |
| 31027950 | 2002 | Strathcona County Transit | 1004 | |
| 31027959 | 2003 | Diversified Transportation | 1470 | |
| 31027964 | 2003 | Diversified Transportation | 1471 | |
| 2PCX3349X31027974 | 7/2002 | Allen Community College | 2003 | [1] |
| 31027983 | 2003 | Trans-Bridge Lines | #? | |
| 31028007 | 2003 | Autobus Brissette | 0327 | |
| 2PCX3349031028034 | 2003 | Sunrise Coach Lines | 341 | |
| 2PCY3349031028040 | 10/2002 | Private Owner | — | RV conversion. |
| 31028043 | 2003 | Orléans Express | 5306 | |
| 31028058 | 2003 | Hampton Jitney | 86 | |
| 2PCY3349831028061 | 2003 | Senators Coaches | Entertainer | |
| 31028064 | 2003 | Birnie Bus Service | 898 | |
| 31028091 | 2003 | Young Transportation & Tours | ||
| 31028100 | 2003 | Birnie Bus Service | 897 | |
| 31028102 | 2003 | Birnie Bus Service | 896 | |
| 31028107 | 2003 | Stagecoach Tours and Charters | #? | |
| 31028161 | 2003 | State of Connecticut | #? | |
References
| Prevost Car VINs | ||||||||||||||
|