Prevost Car 2007 VINs

From CPTDB Wiki
Jump to navigation Jump to search

Prevost Car 2007 VINs were issued for 2007 model buses.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).

Note to editors

Only include VINs with a 7 year code.

H3-Series

VIN Build Date Operator Unit Number Model Notes
71010615 2007 Covered Wagon Tours 5700 H3-45
71010616 2007 Can-Am Charters 137 H3-45
2PCH3349871010617 2007 Usasia Casino Tours 998 H3-45
71010621 2007 Groupe Intercar 0759 H3-45
71010629 2007 Franklin Coach Lines 229 H3-45
71010630 2007 Bell-Horizon Group 704 H3-45
71010632 2007 Bell-Horizon Group 7014 H3-45
71010638 2007 Autocar Excellence 76 H3-45
2PCH3349771010642 2007 Unknown H3-45
2PCH3349471010646 2007 Unknown H3-45
71010653 2007 A.S.H. Coachlines 136 H3-45
71010661 2007 Badger Coaches 251 H3-45
71010663 2007 Badger Coaches 252 H3-45
71010669 2007 Annett Bus Lines #? H3-45
71710672 2007 Susquehanna Trailways 126 H3-45
71710675 2007 Susquehanna Trailways 127 H3-45
71710678 2006 Red Arrow Motorcoach 747 H3-45
71710685 2007 Autobus Maheux #? H3-45
71710693 2007 Adirondack Trailways 62061 H3-45
71710696 2007 Adirondack Trailways 62062 H3-45
71710701 2007 Adirondack Trailways 62063 H3-45
71710702 2007 Murray Hill #? H3-45
71710704 2007 Adirondack Trailways 62064 H3-45
71710706 2007 New York Trailways 82062 H3-45
71710708 2007 Wise Coaches #? H3-45
71710711 2007 Murray Hill #? H3-45
71710716 2007 Delaney Bus Lines 1401 H3-45
71710722 2007 UC Coach Lines 6230 H3-45
71710727 2007 Transportation Charter Services 9041 H3-45
2PCH3349071710728 2007 Autocar Sagamie or Murray Hill #? H3-45
71710729 2007 Murray Hill #? H3-45
71710734-71710735 2007 Transportation Charter Services #? H3-45
71710739 2007 Arrow Stage Lines #? H3-45
71710740 2007 American Stage Tours 40 H3-45
71710747 2007 Canadian Delta Coach CD 895 H3-45
2PCH3349571710756 11/2006 Unknown H3-45
71710759 2007 Perimeter Transportation 752 H3-45
71710761 2007 Canada West Coach Lines 738 H3-45
71710765 2007 Ayr Coach Lines 306 H3-45
2PCH3341171710781 2007 Unknown H3-41
71710782 2007 Peninsula Tour #? H3-45
71710787 2007 Riteway Bus Service #? H3-45
71710792 2007 Perimeter Transportation 753 H3-45
71710794 2007 Certified Transportation #? H3-45
71710805 2007 Groupe Intercar 0762 H3-45
71710809 2007 Fox Bus Lines 235 H3-45
71710813 2007 Leduc Bus Lines 3935 H3-45
71710814 2007 Daniel’s Charters #? H3-45
71710823 2007 Annett Bus Lines #? H3-45
2PCV3349771710826 2007 Private Owner H3-45 VIP RV conversion by Millennium Luxury Coaches[1]
71710827 2007 Annett Bus Lines #? H3-45
71710847 2007 A.S.H. Coachlines 138 H3-45
71710863 2007 Transportation Charter Services 9765 H3-45
71710865 2007 Transportation Charter Services #? H3-45
71710871 2007 Autocar Préférence 9297 H3-45
71710873 2007 Red Arrow Motorcoach 751 H3-45
71710875 2007 A.S.H. Coachlines 126 H3-45
71710877 2007 Anderson Coach & Travel #? H3-45
71710879-71710880 2007 Perimeter Transportation 754-755 H3-45
71710881 2007 Charter Bus Lines of British Columbia 927 H3-45
71710883-71710885 2007 Charter Bus Lines of British Columbia 928-930 H3-45
71710887 2007 Groupe Hélie 142 H3-45
71710895 2007 Pine Hill Trailways 72071 H3-45
71710897 2007 New York Trailways 82071 H3-45
7C710901 2007 New York Trailways 82072 H3-45
7C710903 2007 New York Trailways 82073 H3-45
7C710906 2007 New York Trailways 82074 H3-45
7C710908 2007 Adirondack Trailways 62071 H3-45
7C710912 2007 Haymarket Transportation 52 H3-45
7C710913 2007 Red Arrow Motorcoach 752 H3-45
7C710915 2007 Haymarket Transportation 53 H3-45
7C710916 2007 Adirondack Trailways 62072 H3-45
7C710918 2007 Adirondack Trailways 62073 H3-45
7C710922 2007 Adirondack Trailways 62074 H3-45
7C710924 2007 Hampton Jitney 108 H3-45
7C710925 2007 Autocars Thetford 1012 H3-45
7C710926 2007 Adirondack Trailways 62075 H3-45
7C710949 2007 Badger Coaches 254 H3-45
7C710952 2007 Badger Coaches 255 H3-45
7C710955 2007 Badger Coaches 256 H3-45
7C710960 2007 A.S.H. Coachlines 127 H3-45
7C710991 2007 Classic Cruisers 130 H3-45
2PCH3349X7C710997 2007 Unknown H3-45
7C711022 2007 Western Bus Lines of British Columbia 4407 H3-45
7C711026 2007 Covered Wagon Tours 8700 H3-45
7C711028 2007 Eyre Bus Service 915 H3-41
2PCH334987C711033 2007 Unknown H3-45
7C711035 2007 Golden Arrow 269 H3-45
7C711041 2007 Autobus Galland 870 H3-45
7C711042 2007 Mississippi State University #? H3-45

X3-45

VIN Build Date Operator Unit Number Notes
71028821 2007 Adventures By Dawn 9914
71028904 2007 James River Bus Lines 157
71028933 2007 Hampton Jitney 91
71028935 2007 Classic Coach 2701
71028938 2007 Diversified Transportation 1588
71028940 2007 Classic Coach 2702
71028941 2007 Diversified Transportation 1589
71028943 2007 Classic Coach 2703
71028944 2007 Diversified Transportation 1590
71028945 2007 Classic Coach 2704
71028947 2007 Diversified Transportation 1591
71028949 2007 Classic Coach 2705
71028950 2007 Diversified Transportation 1592
71028952 2007 Orléans Express 5701
71028956 2007 Classic Coach 2706
71028962 2007 Classic Coach 2707
71028964-71028965 2007 Classic Coach 2708-2709
71028968-71028969 2007 Classic Coach 2710-2711
71028972 2006 Strathcona County Transit 1007
71028973 2007 Orléans Express #?
71028976 2006 Strathcona County Transit 1008
71028978 2006 Strathcona County Transit 1009
71028980 2006 Strathcona County Transit 1010
71028983 2007 Birnie Bus Service 873
71028986 2007 Birnie Bus Service 871
71028992 2007 Birnie Bus Service 872
71028999 2007 Prevost Car DEMO #8999 To Leduc Bus Lines 3928.
71029001 2007 Diversified Transportation 2501
71029004 2007 Diversified Transportation 2502
71029005 Orléans Express #?
71029007 2007 Diversified Transportation 2503
71029009 2007 Diversified Transportation 2504
71029011 2007 Diversified Transportation 2505
71029013-71029014 2007 Diversified Transportation 2506-2507
71029016 2007 Diversified Transportation 2508
71029018-71029019 2007 Diversified Transportation 2509-2510
71029023 2007 Diversified Transportation 2511
71029025-71029026 2007 Diversified Transportation 2512-2513
71029028-71029029 2007 Diversified Transportation 2514-2515
71029031 2007 Diversified Transportation 2516
71729034-71729035 2007 Diversified Transportation 2517-2518
71729037-71729038 2007 Diversified Transportation 2519-2520
71729040-71729041 2007 Diversified Transportation 2521-2522
71729043 2007 Diversified Transportation 2523
71729045-71729046 2007 Diversified Transportation 2524-2525
71729048 2007 Diversified Transportation 2526
71729050-71729051 2007 Diversified Transportation 2527-2528
71729053 2007 Amador Stage Lines #?
71729055 2007 Amador Stage Lines #?
71729058 2007 Birnie Bus Service 894
71729060 2007 James River Bus Lines 156
71729061 2007 Amador Stage Lines #?
71729063 2007 Amador Stage Lines #?
71729069 2007 Classic Coach 2712
71729070 2007 Cavalier Coach Trailways 3010
2PCG3349171729073 2007 Unknown
2PCG3349471729083 2007 Unknown
71729087 2007 Autobus La Québécoise #?
71729107 2007 Diversified Transportation 5706
71729112 2007 Birnie Bus Service 892
71729129 2007 Village Charters #? VIP Entertainer
71729141 2007 Schrock Travel 305
2PCY334907C729218 2007 Senators Coaches Entertainer


Prevost Car VINs
v·d·e
Serials (1980 and earlier) Serials
1980s 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989
1990s 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000s 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010s 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020s 2020 · 2021 · 2022 · 2023 · 2024 · 2025
Prevost Car Vehicle Identification Number Explanation
  1. 2008 Prevost Millennium H3-45, Double Slide W/Matching Stacker; archived from the original, 10 May 2024