Prevost Car 2016 VINs
Jump to navigation
Jump to search
Prevost Car 2016 VINs were issued for 2016 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a G year code.
H3-Series
| VIN | Build Date | Operator | Unit Number | Model | Notes | |
|---|---|---|---|---|---|---|
| GC713025 | 2016 | Bus Supply Charters | H3-45 | |||
| GC713026 | 2015 | Le Groupe Transbus/CITPI | 339 | H3-45 | ||
| 2PCV33498GC713027 | 2015 | H3-45 VIP | ||||
| 2PCH33493GC713028 | 2016 | H3-45 | ||||
| 2PCH33495GC713029 | 2016 | H3-45 | ||||
| 2PCV33498GC713030 | 2015 | H3-45 VIP | ||||
| 2PCH33493GC713031 | 2016 | H3-45 | ||||
| 2PCH33495GC713032 | 2016 | H3-45 | ||||
| 2PCH33497GC713033 | 2016 | H3-45 | ||||
| 2PCH33499GC713034 | 2016 | H3-45 | ||||
| GC713035 | 2016 | Western Bus Lines of British Columbia | 3035 | H3-45 | ||
| 2PCH33492GC713036 | 2016 | H3-45 | ||||
| GC713037 | 2016 | Western Bus Lines of British Columbia | 3037 | H3-45 | ||
| 2PCVS3499GC713038 | 2016 | H3-45 VIP | ||||
| 2PCH33498GC713039 | 2016 | H3-45 | ||||
| 2PCH33494GC713040 | 2016 | H3-45 | ||||
| 2PCH33496GC713041 | 2016 | H3-45 | ||||
| 2PCH33498GC713042 | 2016 | H3-45 | ||||
| 2PCH3349XGC713043 | 2016 | H3-45 | ||||
| GC713044 | 2016 | Coach Atlantic | #? | H3-45 | ||
| GC713045 | 2016 | Canada West Coach Lines | 747 | H3-45 | ||
| 2PCH33495GC713046 | 2016 | H3-45 | ||||
| 2PCVS349XGC713047 | 2016 | H3-45 VIP | ||||
| GC713048 | 2016 | Autobus Breton | 1601 | H3-45 | ||
| 2PCH33490GC713049 | 2016 | H3-45 | ||||
| 2PCH33497GC713050 | 2016 | H3-45 | ||||
| 2PCH33499GC713051 | 2016 | H3-45 | ||||
| 2PCH33490GC713052 | 2016 | H3-45 | ||||
| 2PCH33492GC713053 | 2016 | H3-45 | ||||
| 2PCVS3497GC713054 | 2016 | H3-45 VIP | ||||
| GC713055 | 2016 | Bus Supply Charters | H3-45 | |||
| 2PCH33498GC713056 | 2016 | H3-45 | ||||
| GC713057-GC713058 | 2016 | Academy Bus Lines | 1324-1325 | H3-45 | ||
| 2PCVS3496GC713059 | 2016 | H3-45 VIP | ||||
| GC713060 | 2016 | Autocar Excellence | H3-45 | |||
| GC713061 | 2016 | Autocar Hélie | 162 | H3-45 | ||
| GC713062 | 2016 | All Aboard America | 618 | H3-45 | ||
| 2PCH33495GC713063 | 2016 | H3-45 | ||||
| 2PCH33497GC713064 | 2016 | H3-45 | ||||
| 2PCVS3491GC713065 | 2016 | H3-45 VIP | ||||
| 2PCH33490GC713066 | 2016 | H3-45 | ||||
| GC713067 | 2016 | Cardinal Transportation (OH) | 5676 | H3-45 | ||
| GC713068 | 2016 | Minn-Dakota Coaches | 1608 | H3-45 | ||
| GC713069 | 2016 | America West Tour & Charter | H3-41 | |||
| GC713070 | 2016 | Bieber Tourways | 601 | H3-45 | ||
| 2PCV33490GC713071 | 2016 | H3-45 VIP | ||||
| 2PCH33496GC713072 | 2016 | H3-45 | ||||
| GC713073-GC713074 | 2016 | Starr Tours | 198-199 | H3-45 | ||
| GC713075-GC713076 | 2016 | Luxury Coach | 1615-1616 | H3-45 | ||
| 2PCVS3498GC713077 | 2016 | H3-45 VIP | ||||
| GC713078-GC713080 | 2016 | Luxury Coach | 1617-1619 | H3-45 | ||
| 2PCVS349XGC713081 | 2016 | H3-45 VIP | ||||
| GC713082 | 2016 | Christian Tours | H3-45 | |||
| GC713083 | 2016 | Young Transportation & Tours | #? | H3-45 | ||
| GC713084 | 2016 | Christian Tours | H3-45 | |||
| 2PCH33494GC713085 | 2016 | H3-45 | ||||
| 2PCVS3499GC713086 | 2016 | H3-45 VIP | ||||
| 2PCH33498GC713087 | 2016 | H3-45 | ||||
| 2PCH3349XGC713088 | 2016 | H3-45 | ||||
| 2PCH33491GC713089 | 2016 | H3-45 | ||||
| 2PCH33498GC713090 | 2016 | H3-45 | ||||
| 2PCH3349XGC713091 | 2016 | H3-45 | ||||
| 2PCVS3494GC713092 | 2016 | H3-45 VIP | ||||
| GC713093 | 2016 | Trius Tours | 1623 | H3-45 | ||
| 2PCH33495GC713094 | 2016 | H3-45 | ||||
| 2PCH33497GC713095 | 2016 | H3-45 | ||||
| 2PCVS349XGC713096 | 2016 | H3-45 VIP | ||||
| GC713097-GC713098 | 2016 | Village Charters | #? | H3-45 | ||
| 2PCH33494GC713099 | 2016 | H3-45 | ||||
| 2PCH33497GC713100 | 2016 | H3-45 | ||||
| 2PCVS3491GC713101 | 2016 | H3-45 VIP | ||||
| 2PCH33490GC713102 | 2016 | H3-45 | ||||
| 2PCH33492GC713103 | 2016 | H3-45 | ||||
| GC713104 | 2016 | GTA Crew Services | 7608 | H3-45 | ||
| 2PCV33492GC713105 | 2016 | Private owner | H3-45 VIP | |||
| 2PCH33498GC713106 | 2016 | H3-45 | ||||
| GC713107-GC713109 | 12/2015 | Autocar Préférence | 9319, 9316-9317 | H3-45 | ||
| 2PCVS3492GC713110 | 2016 | H3-45 VIP | ||||
| GC713111 | 12/2015 | Autocar Préférence | 9318 | H3-45 | ||
| GC713112 | 2016 | Certified Transportation | #? | H3-45 | ||
| 2PCH33495GC713113 | 2016 | Kelowna Rockets Hockey Club | #? | H3-45 | ||
| 2PCVS349XGC713114 | 2016 | H3-45 VIP | ||||
| 2PCH33499GC713115 | 2016 | H3-45 | ||||
| 2PCH33490GC713116 | 2016 | H3-45 | ||||
| 2PCH33492GC713117 | 2016 | H3-45 | ||||
| GC713118 | 2016 | Annett Bus Lines | #? | H3-45 | ||
| 2PCH33496GC713119 | 2016 | H3-45 | ||||
| 2PCH33492GC713120 | 2016 | H3-45 | ||||
| 2PCH33494GC713121 | 2016 | H3-45 | ||||
| 2PCH33496GC713122 | 2016 | H3-45 | ||||
| 2PCVS3490GC713123 | 2016 | H3-45 VIP | ||||
| 2PCH3349XGC713124 | 2016 | H3-45 | ||||
| 2PCH33491GC713125 | 2016 | H3-45 | ||||
| 2PCH33493GC713126 | 2016 | H3-45 | ||||
| GC713127 | 2016 | Blue Star Coachlines | 307 | H3-45 | ||
| 2PCH33497GC713128 | 2016 | H3-45 | ||||
| GC713129-GC713134 | 2016 | Astro Travel and Tours | 3129-3134 | H3-45 | ||
| 2PCH33496GC713135 | 2016 | H3-45 | ||||
| 2PCH33498GC713136 | 2016 | H3-45 | ||||
| 2PCH3349XGC713138 | 2016 | H3-45 | ||||
| 2PCH33491GC713139 | 2016 | H3-45 | ||||
| 2PCVS3490GC713140 | 2016 | H3-45 VIP | ||||
| 2PCH3349XGC713141 | 2016 | H3-45 | ||||
| GC713142 | 2016 | Annett Bus Lines | #? | H3-45 | ||
| 2PCH33493GC713143 | 2016 | H3-45 | ||||
| GC713144 | 2016 | Village Charters | #? | H3-45 | ||
| 2PCH33497GC713145 | 2016 | H3-45 | ||||
| 2PCH33499GC713146 | 2016 | H3-45 | ||||
| GC713147 | 2016 | Voyageur Bus Company | #? | H3-45 | ||
| GC713148 | 2016 | Minn-Dakota Coaches | #? | H3-45 | ||
| 2PCVS3497GC713149 | 2016 | H3-45 VIP | ||||
| GC713150-GC713151 | 2016 | All Aboard America | 620-621 | H3-45 | ||
| GC713152 | 2016 | Agape Travel & Tours | 07 | H3-45 | ||
| 2PCVS3499GC713153 | 2016 | H3-45 VIP | ||||
| 2PCH33498GC713154 | 2016 | Tornado Bus Company | 3154 | H3-45 | ||
| GC713155-GC713156 | 2016 | All Aboard America | 622-623 | H3-45 | ||
| 2PCH33493GC713157 | 2016 | H3-45 | ||||
| 2PCH33495GC713158 | 2016 | Tornado Bus Company | 3158 | H3-45 | ||
| 2PCH33497GC713159 | 2016 | Tornado Bus Company | 3159 | H3-45 | ||
| 2PCH33493GC713160 | 2016 | H3-45 | ||||
| 2PCVS3498GC713161 | 2016 | H3-45 VIP | ||||
| 2PCH33497GC713162 | 2016 | Tornado Bus Company | 3162 | H3-45 | ||
| 2PCH33499GC713163 | 2016 | Tornado Bus Company | 3163 | H3-45 | ||
| GC713164 | 2016 | Windstar Lines | H3-45 | |||
| GC713168 | 2016 | Shafer's Tour & Charter | #? | H3-45 | ||
| GC713171 | 2016 | Horizon Motor Coach | #? | H3-45 | ||
| GC713173 | 2016 | Black Tie Bus Charters | #? | H3-45 | ||
| 2PCH33493GC713174 | 2016 | Tornado Bus Company | 3174 | H3-45 | ||
| 2PCH33499GC713177 | 2016 | Tornado Bus Company | 3177 | H3-45 | ||
| 2PCH334990C713178 | 2016 | Tornado Bus Company | 3178 | H3-45 | ||
| 2PCH334990C713181 | 2016 | Tornado Bus Company | 3181 | H3-45 | ||
| GC713184 | 2016 | Academy Bus Lines | 1336 | H3-45 | ||
| GC713186 | 2016 | Classic Elegance Coaches | 014 | H3-45 | ||
| GC713188 | 2016 | Academy Bus Lines | 1337 | H3-45 | ||
| GC713193 | 2016 | Academy Bus Lines | 1338 | H3-45 | ||
| GC713196 | 2016 | Academy Bus Lines | 1339 | H3-45 | ||
| GC713200 | 2016 | Academy Bus Lines | 1340 | H3-45 | ||
| GC713207-GC713208 | 2016 | Charter Bus Lines of British Columbia | 5212-5213 | H3-45 | ||
| GC713210-GC713211 | 2016 | Charter Bus Lines of British Columbia | 5214-5215 | H3-45 | ||
| 2PCH3349XGC713219 | 2016 | Tornado Bus Company | 3219 | H3-45 | ||
| 2PCH3349XGC713222 | 2016 | Tornado Bus Company | 3222 | H3-45 | ||
| 2PCH33491GC713223 | 2016 | Tornado Bus Company | 3223 | H3-45 | ||
| 2PCH33497GC713226 | 2016 | Tornado Bus Company | 3226 | H3-45 | ||
| 2PCH33499GC713227 | 2016 | Tornado Bus Company | 3227 | H3-45 | ||
| GC713228 | 2016 | First Class Tours | 181 | H3-45 | ||
| GC713229-GC713230 | 2016 | Southern Express | H3-45 | |||
| GC713232-GC713233 | 2016 | First Class Tours | 182-183 | H3-45 | ||
| GC713234-GC713235 | 2016 | Annett Bus Lines | H3-45 | |||
| GC713238-GC713241 | 2016 | All Aboard America | 626-629 | H3-45 | ||
| GC713246 | 2016 | Holiday Tours | 412 | H3-45 | ||
| GC713249-GC713250 | 2016 | Wise Coaches | H3-45 | |||
| GC713256 | 2016 | Astro Travel and Tours | 3256 | H3-45 | ||
| 2PCH33499GC713258 | 2016 | Tornado Bus Company | 3258 | H3-45 | ||
| 2PCH33490GC713259 | 2016 | Tornado Bus Company | 3259 | H3-45 | ||
| 2PCH33497GC713260 | 2016 | Tornado Bus Company | 3260 | H3-45 | ||
| 2PCH33490GC713262 | 2016 | Tornado Bus Company | 3262 | H3-45 | ||
| 2PCH33492GC713263 | 2016 | Tornado Bus Company | 3263 | H3-45 | ||
| 2PCH33494GC713264 | 2016 | Tornado Bus Company | 3264 | H3-45 | ||
| GC713265-GC713266 | 2016 | Charter Bus Lines of British Columbia | 5217-5218 | H3-45 | ||
| GC713268 | 2016 | Charter Bus Lines of British Columbia | 5219 | H3-45 | ||
| GC713270-GC713271 | 2016 | Riteway Bus Service | H3-45 | |||
| GC713272 | 2016 | Niagara Scenic Tours | 1601 | H3-45 | ||
| 2PCH33492GC713280 | 2016 | Unknown | H3-45 | |||
| GC713286-GC713289 | 2016 | Indian Trails | 379-382 | H3-45 | ||
| GC713290 | 2016 | Autobus Menard | 3290 | H3-45 | ||
| GC713291 | 2016 | Indian Trails | 383 | H3-45 | ||
| GC713292 | 2016 | Smith Coaches | #? | H3-45 | ||
| GC713296 | 2016 | Premier Alaska Tours | Healy | H3-45 | ||
| GC713297-GC713298 | 2016 | Badder Bus Service | 1116, 1216 | H3-45 | ||
| GC713299-GC713300 | 2016 | Starr Tours | #? | H3-45 | ||
| GC713301 | 2016 | Minnesota Coaches | #? | H3-45 | ||
| GC713310 | 2016 | Excellent Bus Service | H3-45 | |||
| GC713312 | 2016 | Nova Tours | 718 | H3-45 | ||
| GC713313-GC713314 | 2016 | Transportation Charter Services | 9094-9095 | H3-45 | ||
| GC713317 | 2016 | Samho Tour | 5002 | H3-45 | ||
| GC713318-GC713319 | 2016 | Lone Star Coaches | 876-877 | H3-45 | ||
| GC713320 | 2016 | Transportation Charter Services | 9091 | H3-45 | ||
| GC713325 | 2016 | Minnesota Coaches | #? | H3-45 | ||
| GC713329-GC713330 | 2016 | Transportation Charter Services | 9092-9093 | H3-45 | ||
| GC713338 | 2016 | Go By Bus | H3-45 | |||
| GC713339-GC713341 | 2016 | Great Canadian Coaches | 1619, 1621, 1623 | H3-45 | ||
| GC713342-GC713344 | 2016 | Attridge Transportation | 6630-6632 | H3-45 | ||
| GC713346-GC713348 | 2016 | Attridge Transportation | 6633, 6635, 6637 | H3-45 | ||
| GC713349 | 2016 | GTA Crew Services | 7609 | H3-45 | ||
| GC713350 | 2016 | Transportation Charter Services | 9096 | H3-45 | ||
| GC713352-GC713355 | 2016 | Coach Canada | 93001-93003, 93005 | H3-45 | ||
| GC713356 | 2016 | Transportation Charter Services | 9097 | H3-41 | ||
| GC713360 | 2016 | Cantrail Coach Lines | 460 | H3-45 | ||
| GC713364-GC713365 | 2016 | Attridge Transportation | 156-157 | H3-45 | ||
| GC713366 | 2016 | Great Canadian Coaches | 1981 | H3-45 | ||
| 2PCH33495GC713368 | 2018 | JNL Global | H3-45 | |||
| GC713370 | 2016 | Sun Diego | 30756 | H3-45 | ||
| GC713371 | 2016 | King Limousine Service | H3-45 | |||
| GC713374 | 2016 | Autobuses La Sultana | 3374 | H3-45 | ||
| GC713376 | 2016 | Arrow Coach Lines | 967 | H3-45 | ||
| GC713382 | 2016 | Skyport International | H3-45 | |||
| GC713383-GC713384 | 2016 | Lone Star Coaches | 878-879 | H3-45 | ||
| 2PCH33495GC713385 | 2016 | Tornado Bus Company | 3385 | H3-45 | ||
| GC713386 | 2016 | Lone Star Coaches | 880 | H3-45 | ||
| GC713388 | 2016 | Lone Star Coaches | 881 | H3-45 | ||
| 2PCH33492GC713389 | 2016 | Tornado Bus Company | 3389 | H3-45 | ||
| GC713390-GC713392 | 2016 | Lone Star Coaches | 882-884 | H3-45 | ||
| 2PCH33496GC713394 | 2016 | Tornado Bus Company | 3394 | H3-45 | ||
| 2PCH3349XGC713396 | 2016 | Tornado Bus Company | 3396 | H3-45 | ||
| GC713397 | 2016 | Brown Coach | #? | H3-45 | ||
| GC713398 | 2016 | Eyre Bus Service | 929 | H3-45 | ||
| GC713400-GC713401 | 2016 | Eyre Bus Service | 930-931 | H3-45 | ||
| 2PCH33491GC713402 | 2016 | Tornado Bus Company | 3402 | H3-45 | ||
| 2PCH33497GC713405 | 2016 | Tornado Bus Company | 3405 | H3-45 | ||
| 2PCH33490GC713407 | 2016 | Tornado Bus Company | 3407 | H3-45 | ||
| 2PCH33492GC713408 | 2016 | Tornado Bus Company | 3408 | H3-45 | ||
| GC713413 | 2016 | Cantrail Coach Lines | 461 | H3-45 | ||
| GC713414 | 2016 | CTI Charter | 603 | H3-45 | ||
| GC713418 | 2016 | Cantrail Coach Lines | 462 | H3-45 | ||
| GC713419 | 2016 | Pacific Coach Lines | 3027 | H3-45 | ||
| GC713420-GC713421 | 2016 | American Stage Tours | 21-22 | H3-45 | ||
| GC713423 | 2016 | Premier Alaska Tours | Kiska | H3-45 | ||
| GC713428 | 2016 | Autobus La Québécoise | 1628 | H3-45 | ||
| GC713431 | 2016 | Autobus La Québécoise | 1631 | H3-45 | ||
| GC713433-GC713434 | 2016 | Angel Tours & Entertainment | LEGEND, CLASSIC | H3-45 | ||
X3-45
Sainte-Claire Production (GC)
| VIN | Build Date | Operator | Unit Number | Notes | ||
|---|---|---|---|---|---|---|
| GC735878-GC735884 | 2015 | Diversified Transportation | 3606-3612 | |||
| GC735887-GC735889 | 2015 | Diversified Transportation | 3613-3615 | |||
| GC735891 | 2015 | Diversified Transportation | 3616 | |||
| GC735893 | 2016 | Hampton Jitney | #? | |||
| GC735897 | 2015 | Diversified Transportation | 3617 | |||
| GC735899 | 2015 | Diversified Transportation | 3618 | |||
| GC735902-GC735903 | 2015 | Diversified Transportation | 3619-3620 | |||
| GC735910 | 2015 | Diversified Transportation | 5819 | |||
| GC735916 | 2015 | Concord Coach Lines | 1137 | |||
| GC735919 | 2015 | Concord Coach Lines | 1138 | |||
| GC735921 | 2016 | Hampton Jitney | #? | |||
| GC735924 | 2015 | Amador Stage Lines | 1089 | |||
| GC735928 | 2016 | Blue Grass Tours | ||||
| GC735932 | 2016 | Angel Tours & Entertainment | LUNU | |||
| 2PCBS3492GC735935 | 2015 | Marathon Coach | 1240 | Luxury motorhome conversion | ||
| GC735936 | 2015 | Transdev Québec | 8052336 | |||
| GC735938 | 2015 | Transdev Québec | 8051336 | |||
| GC735943 | 2015 | Transdev Québec | 8053226 | |||
| GC735944-GC735946 | 2015 | Vonlane | 944-946 | |||
| GC735957-GC735959 | 2015 | Ontario Northland | 5501-5503 | |||
| GC735963-GC735966 | 2015 | Transdev Québec | 8028256, 8042336, 8031256 | |||
| GC735971-GC735972 | 2015 | Transdev Québec | 8057256, 8056236 | |||
| GC735974-GC735975 | 2015 | Transdev Québec | 8043256, 8054256 | |||
| GC735978 | 2015 | Transdev Québec | 8055256 | |||
| GC735991 | 2016 | Hampton Jitney | #? | |||
| GC736002 | 2016 | Cyr Bus Lines | 2070 | |||
| GC736003 | ||||||
| 2PCCS3499GC736004 | 2016 | Senators Coaches | VIP Entertainer. | |||
| GC736007 | 2016 | VIP Tour & Charter Bus Company | #? | |||
| GC736009 | 2016 | VIP Tour & Charter Bus Company | #? | |||
| GC736010 | 2017 | Wynne Motor Coaches | Joker | Entertainer | ||
| GC736011 | 2016 | Hampton Jitney | #? | |||
| GC736026 | 2015 | Transdev Québec | 8027256 | |||
| 2PCG33494GC736037 | 2016 | Unknown | 381 | |||
| 2PCCS3494GC736038 | 2016 | Senators Coaches | VIP Entertainer. | |||
| 2PCG33498GC736042 | 2016 | Unknown | ||||
| GC736043-GC736044 | 2016 | Angel Tours & Entertainment | DIAMOND, CUPID | |||
| GC736046 | 2016 | Autocar Bégin | #? | |||
| GC736057 | 2016 | Autocar Bégin | #? | |||
| GC736062 | 2016 | Hampton Jitney | #? | |||
| GC736065 | 2016 | Concord Coach Lines | 1140 | |||
| GC736069 | 2016 | Hampton Jitney | #? | |||
| GC736076 | 2015 | Prevost Car | Demo #6076 | Sold to Transdev Québec 8063336. | ||
| GC736077 | 2016 | Transdev Québec | 8064336 | |||
| GC736080 | 2016 | Transdev Québec | 8062236 | |||
| GC736082-GC736083 | 2016 | Transdev Québec | 8059226, 8061226 | |||
| GC736086 | 2015 | Prevost Car | Demo #6086 | Sold to Angel Tours & Entertainment as APOLLO. | ||
| GC736087 | 2016 | Autocar Bégin | #? | |||
| GC736088 | ||||||
| GC736089 | VIP Entertainer | |||||
| GC736090 | VIP Entertainer | |||||
| GC736091 | VIP Entertainer | |||||
Plattsburgh Production (G9)
| VIN | Build Date | Operator | Unit Number | Notes |
|---|---|---|---|---|
| 4RKG33492G9737117 | Commuter | |||
| G9737118-G9737274 | 2015-2016 | MTA New York City Transit | 2609-2765 | Commuter |
| G9737275 | D&J Bus Service | |||
| G9737276-G9737299 | 2016 | MTA New York City Transit | 2766-2789 | Commuter |
| G9737300-G9737309 | 2016 | Indian Trails | MI-126 to MI-135 |
| Prevost Car VINs | ||||||||||||||
|