Prevost Car 2017 VINs
Jump to navigation
Jump to search
Prevost Car 2017 VINs were issued for 2017 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a H year code.
H3-Series
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
HC713442 | 2017 | Angel Tours & Entertainment | PRIDE | H3-45 | ||
HC713446 | 2017 | Autobus Breton | 1701 | H3-45 | ||
HC713450 | 2017 | Autocar Excellence | 171 | H3-45 | ||
HC713451-HC713452 | 2017 | Autocar Chartrand | #? | H3-45 | ||
HC713454-HC713456 | 2017 | Autocar Chartrand | #? | H3-45 | ||
HC713457-HC713458 | 2017 | Starr Tours | 203-204 | H3-45 | ||
HC713460-HC713464 | 2017 | Autocar Chartrand | #? | H3-45 | ||
HC713470 | 2017 | Autocar Préférence | #? | H3-45 | ||
HC713472 | 2017 | Autocar Excellence | 172 | H3-45 | ||
HC713473-HC713474 | 2017 | Prince Albert Northern Bus Lines | 174-175 | H3-45 | ||
HC713475-HC713476 | 2017 | Village Charters | #? | H3-45 | ||
HC713478 | 2017 | Village Charters | #? | H3-45 | ||
HC713484-HC713485 | 2017 | Samho Tour | H3-45 | |||
HC713493 | 2017 | GTA Crew Services | 3493 | H3-45 | ||
HC713501-HC713502 | 2017 | VBL Bus Lines | 405-406 | H3-45 | ||
HC713511-HC713512 | 2017 | Christian Tours | H3-45 | |||
HC713514 | 2017 | Christian Tours | H3-45 | |||
HC713516 | 2017 | Wilson Bus Lines | 22000 | |||
HC713524 | 2017 | Perkiomen Tours | #? | H3-45 | ||
HC713528 | 2017 | Anderson Coach & Travel | H3-45 | |||
HC713536 | 2017 | Horizon Motor Coach | #? | |||
HC713540 | 2017 | Accord Bus | #? | H3-45 | ||
HC713542 | 2017 | Accord Bus | #? | H3-45 | ||
HC713546 | 2017 | Kelly Tours | H3-45 | |||
HC713553 | 2017 | Premier Coach | 3553 | H3-45 | ||
HC713555 | 2017 | Minnesota Coaches | 1703 | H3-45 | ||
HC713566 | 2017 | Riteway Bus Service | H3-45 | |||
2PCVS3497HC713573 | 2017 | Marathon Coach | 1262 | H3-45 VIP | Luxury motorhome conversion. | |
HC713574-HC713575 | 2017 | Angel Tours & Entertainment | TRILLIUM, AUTUMN | H3-45 | ||
HC713580-HC713581 | 2017 | Annett Bus Lines | #? | H3-45 | ||
HC713588 | 2017 | EcoStyle Transportation | H3-45 | |||
HC713594-HC713595 | 2017 | El Expreso | 3594-3595 | H3-45 | ||
HC713596 | 2017 | Silver Star Transportation | 46 | H3-45 | ||
2PCV33493HC713597 | 2017 | Marathon Coach | 1265 | H3-45 VIP |
| |
2PCH33491HC713630 | 2017 | Unknown | H3-45 | |||
HC713631 | 2017 | UC Coach Lines | 3631 | H3-45 | ||
HC713632 | 2017 | Academy Bus Lines | 1341 | H3-45 | ||
HC713634 | 2017 | Academy Bus Lines | 1342 | H3-45 | ||
HC713636-HC713638 | 2017 | Academy Bus Lines | 1343-1345 | H3-45 | ||
2PCH3349XHC713643 | 2017 | Unknown | 1962 | H3-45 | ||
2PCH33495HC713646 | 2017 | Unknown | H3-45 | |||
HC713649 | 2017 | Premier Alaska Tours | Mather | H3-45 | ||
HC713652 | 2017 | Premier Alaska Tours | Karsten | H3-45 | ||
HC713654 | 2017 | Premier Alaska Tours | Hess | H3-45 | ||
HC713656 | 2017 | Leduc Bus Lines | 3950 | H3-45 | ||
HC713681 | 2017 | Arrow Coach Lines | 965 | H3-45 | ||
HC713694-HC713697 | 2017 | Gray Line Tennessee | H3-45 | |||
HC713700 | 2017 | Minn-Dakota Coaches | #? | H3-45 | ||
HC713712 | 2017 | Go By Bus | 1703 | H3-45 | ||
HC713713 | 2017 | GTA Crew Services | 7711 | H3-45 | ||
HC713714-HC713716 | 2017 | Anderson Coach & Travel | H3-45 | |||
HC713717-HC713718 | 2017 | Riteway Bus Service | H3-45 | |||
HC713723 | 2017 | Niagara Scenic Tours | H3-45 | |||
HC713727-HC713728 | 2017 | Great Canadian Coaches | 1725, 1727 | H3-45 | ||
HC713730-HC713732 | 2017 | Great Canadian Coaches | 1729, 1923, 1972 | H3-45 | ||
HC713733-HC713734 | 2017 | Starr Tours | 205-206 | H3-45 | ||
HC713735 | 2017 | Gray Line Tennessee | 315 | H3-45 | ||
HC713742 | 2017 | TRAXX Coachlines | #? | H3-45 | ||
HC713744-HC713745 | 2017 | Gray Line Tennessee | 316-317 | H3-45 | ||
HC713748 | 2017 | JNL Global | H3-45 | |||
HC713756-HC713757 | 2017 | TRAXX Coachlines | #? | H3-45 | ||
2PCH33490HC713764 | 2017 | Unknown | H3-45 | |||
2PCH33492HC713765 | 2017 | Unknown | H3-45 | |||
HC713768-HC713770 | 2017 | Village Charters | #? | H3-45 | ||
HC713773 | 2017 | Anderson Coach & Travel | H3-45 | |||
HC713774 | 2017 | BMJ Trans | 5902 | H3-45 | ||
HC713778 | 2017 | Charter Bus Lines of British Columbia | 5236 | H3-45 | ||
HC713788 | 2017 | Perimeter Transportation | 151 | H3-45 | ||
HC713788 | 2017 | Perimeter Transportation | 152 | H3-45 | ||
HC713799 | 2017 | Charter Bus Lines of British Columbia | 5615 | H3-45 | ||
HC713800 | 2017 | Attridge Transportation | 6751 | H3-45 | ||
HC713808-HC713809 | 2017 | Transportation Charter Services | 9107-9108 | H3-45 | ||
HC713810-HC713811 | 2017 | Attridge Transportation | 6752-6753 | H3-45 | ||
HC713816 | 2017 | Smith Coaches | #? | H3-45 | ||
HC713818 | 2017 | Autobus Fleur de Lys | 3818 | H3-45 | ||
HC713820 | 2017 | Autobus Fleur de Lys | 3820 | H3-45 | ||
HC713822 | 2017 | Pacific Western Transportation | 5718 | H3-45 | ||
HC713823-HC713824 | 2017 | Attridge Transportation | 6756, 6755 | H3-45 | ||
HC713827-HC713829 | 2017 | Coach Canada | 313827-313829 | H3-45 | ||
HC713832-HC713835 | 2017 | Pacific Western Transportation | 5719-5722 | H3-45 | ||
HC713842 | 2017 | Wilson's Transportation | 9556 | H3-45 | ||
HC713845-HC713846 | 2017 | Wilson's Transportation | 9756, 9856 | H3-45 | ||
HC713847 | 2017 | Premier Alaska Tours | Susitna | H3-45 | ||
HC713864 | 2017 | Forbridge International Group | H3-45 | |||
HC713866 | 2017 | Autocar Préférence | 9324 | H3-45 | ||
HC713870-HC713871 | 2017 | Adirondack Trailways | #?, 62173 | H3-45 | ||
HC713873 | 2017 | Adirondack Trailways | 62174 | H3-45 |
X3-45
Sainte-Claire Production (HC)
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
HC736094 | 2016 | Transdev Québec | 8067247 | |||
HC736095 | 2016 | Angel Tours & Entertainment | MAPLE | |||
2PCCS349XHC736112 | 2016 | Senators Coaches | VIP Entertainer. | |||
HC736116 | 2016 | Ontario Northland | 5601 | |||
HC736117 | 2016 | Prevost Car | Demo #6117 | Sold to Mlaker Transportation. | ||
HC736119-HC736120 | 2016 | Ontario Northland | 5602-5603 | |||
2PCCS3496HC736141 | 2016 | Senators Coaches | VIP Entertainer. | |||
HC736143 | 2017 | Cyr Bus Lines | #? | |||
2PCCS3491HC736144 | 2016 | Senators Coaches | VIP Entertainer | |||
HC736145 | 2017 | Village Charters | #? | VIP Entertainer. | ||
2PCC33494HC736152 | 2016 | Hemphill Brothers | VIP Entertainer. | |||
2PCCS3494HC736154 | 2016 | Senators Coaches | VIP Entertainer. | |||
2PCCS3498HC736187 | 2016 | Hemphill Brothers | VIP Entertainer. | |||
HC736190 | 2017 | Diversified Transportation | 5816 | |||
HC736196 | 2017 | Luxury Coach | 1722 | |||
2PCBS3498HC736198 | 2017 | Marathon Coach | 1271 | VIP | ||
HC736200 | 2017 | Luxury Coach | 1723 | |||
2PCS33497HC736206 | 2017 | Incomplete Vehicle |
Plattsburgh Production (H9)
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
H9737310 | 2016 | Susquehanna Trailways | 133 | |||
H9737311 | 2016 | Cyr Bus Lines | #? | |||
H9737312-H9737313 | 2016 | Haymarket Transportation | 78-79 | |||
H9737314 | 2016 | Cyr Bus Lines | #? | |||
H9737315 | 2016 | Annett Bus Lines | Unknown | |||
H9737316-H9737319 | 2016 | Amador Stage Lines | 1090, 1091, #?, #? | |||
H9737320-H9737321 | 2016 | Southeastern Stages | Unknown | |||
H9737323 | 2016 | Atlantic Coast Charters | Unknown | |||
4RKG33495H9737324 | 2016 | Shore Motor Coach | Unknown | |||
H9737325-H9737326 | 2016 | Burlington Trailways | Unknown | |||
H9737327-H9737329 | 2016 | Greyhound USA | 86690-86692 | |||
H9737330-H9737336 | 2016 | Silverado Stages | Unknown | |||
H9737337-H9737338 | 2016 | Birnie Bus Service | Unknown | |||
H9737339 | 2016 | Silverado Stages | Unknown | |||
H9737341-H9737342 | 2016 | Lamoille Valley Transportation | Unknown | |||
H9737352-H9737354 | 2016 | Greyhound USA/BoltBus | 0908-0910 | |||
H9737356 | 2017 | VIP Tour & Charter Bus Company | 5017 | |||
H9737364-H9737370 | 2016 | Greyhound USA | FL86693-FL86699 | |||
H9737374 | 2017 | Silver Star Transportation | ? | Possible Prevost demo, white with PREVOST decal on side. | ||
H9737379-H9737383 | 2016 | Greyhound USA/BoltBus | 0911-0915 | |||
H9737384 | 2017 | Silver Star Transportation | 61 | |||
4RKJ33498H9737386 | 2017 | Ottawa Bus Service | X3-45 Commuter | |||
H9737399 | 2016 | Greyhound USA/BoltBus | 0916 | |||
H9737400 | 2016 | Amador Stage Lines | Unknown | |||
H9737401-H9737402 | 2016 | Greyhound USA/BoltBus | 0917-0918 | |||
H9737405-H9737408 | 2016 | Greyhound USA/BoltBus | 0919-0922 | |||
H9737409 | 2017 | SLO Safe Ride | ||||
H9737419-H9737425 | 2017 | Concord Coach Lines | 1172-1178 |
Prevost Car VINs | ||||||||||||||
|