Prevost Car 2018 VINs
Jump to navigation
Jump to search
Prevost Car 2018 VINs were issued for 2018 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a J year code.
H3-Series
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
JC713874-JC713875 | 05/2017 | American Stage Tours | 23-24 | H3-41 | ||
JC713876-JC713877 | 2018 | Autobus La Québécoise | 1876-1877 | H3-45 | ||
JC713878 | 2017 | Wilson's Transportation | 9356 | H3-45 | ||
JC713880-JC713882 | 2017 | Wilson's Transportation | 9456, 10056, 9956 | H3-45 | ||
JC713884 | 2018 | Premier Coach | 3884 | H3-45 | ||
JC713892 | 2018 | Autobus Breton | 1801 | H3-45 | ||
JC713893-JC713894 | 2018 | Autocar Excellence | 181-182 | H3-45 | ||
JC713897 | 2018 | Coach Atlantic | 1801 | H3-45 | ||
JC713907 | 2018 | Minnesota Coaches | 1805 | H3-45 | ||
JC713910 | 2018 | Southern Express | H3-45 | |||
JC713917 | 2018 | Epic Rides | H3-45 | |||
JC713918 | 2018 | Royal Coach Tours | H3-45 | |||
JC713942 | 2018 | Perkiomen Tours | #? | H3-45 | ||
JC713944 | 2018 | Leduc Bus Lines | 3952 | H3-45 | ||
JC713953-JC713955 | 2018 | Christian Tours | H3-45 | |||
JC713956 | 2018 | GTA Crew Services | 3956 | H3-45 | ||
JC713957-JC713959 | 2018 | Angel Tours & Entertainment | SPRING, SUMMER, WINTER | H3-45 | ||
JC713961-JC713962 | 2018 | Village Charters | #? | H3-45 | ||
JC713966 | 2018 | Adirondack Trailways | #? | H3-45 | ||
JC713968 | 2018 | Royal Coach Tours | H3-45 | |||
JC713969 | 2018 | H3-45 | ||||
JC713970 | 2018 | Royal Coach Tours | H3-45 | |||
JC713979-JC713980 | 2018 | Stout's Transportation | #? | H3-45 | ||
JC713984 | 2018 | Lamoille Valley Transportation | #? | H3-45 | ||
JC713992 | 2018 | Keolis Canada | 6857 | H3-45 | ||
JC713995 | 2018 | Annett Bus Lines | #? | H3-45 | ||
JC713998 | 2018 | Toronto Bus Company | 5601 | H3-45 | ||
VINs wrap around to 0000 at this point, but digit 13 (the sequential number) was not incremented. This would be fixed in the 2019 model year somewhere in the 0500's. | ||||||
JC710014 | 2018 | Air Bear Charters & Tours | 118 | H3-45 | ||
JC710022 | 2018 | Transbus/CITSV | 1246 | H3-45 | ||
JC710028 | 2018 | King Tours | 548 0BK | H3-45 | ||
JC710030 | 2018 | Autobus La Québécoise | 1830 | H3-45 | ||
JC710038 | 2018 | Epic Rides | 2 | H3-45 | ||
JC710042 | 2018 | Hammond Transportation | 380 | H3-45 | ||
JC710043-JC710045 | 2018 | Indian Trails | 384-386 | H3-45 | ||
2PCVS3497JC710047 | 2018 | H3-45 VIP |
| |||
JC710048 | 2018 | Indian Trails | 387 | H3-45 | ||
JC710062-JC710063 | 2018 | Black Tie Bus Charters | #? | H3-45 | ||
2PCH33493JC710069 | 2018 | Best Trails and Travel | 2016 | H3-45 | ||
JC710079 | 2018 | Autobus La Québécoise | 1879 | H3-45 | ||
JC710080 | 2018 | Transbus/CITSV | 1247 | H3-45 | ||
2PCH33494JC710081 | 2018 | Unknown | H3-45 | |||
2PCH33496JC710082 | 2018 | Unknown | H3-45 | |||
JC710086 | 2018 | East Carolina University | 1806 | H3-45 | ||
JC710088 | 2018 | Accord Bus | #? | H3-45 | ||
JC710091 | 2018 | Perimeter Transportation | 153 | H3-45 | ||
JC710093-JC710094 | 2018 | Academy Bus Lines | 1346-1347 | H3-45 | ||
JC710096-JC710098 | 2018 | Academy Bus Lines | 1348-1350 | H3-45 | ||
JC710099 | 2018 | Autobus Dufresne | 3181 | H3-45 | ||
JC710112 | 2018 | Pacific West Coach Lines | 581 | H3-45 | ||
JC710113 | 2018 | Forbridge International Group | H3-45 | |||
JC710116 | 2018 | Pacific West Coach Lines | 591 | H3-45 | ||
JC710127 | 2018 | Minn-Dakota Coaches | 1804 | H3-45 | ||
JC710130-JC710131 | 2018 | Forbridge International Group | H3-45 | |||
JC710136 | 2018 | Village Charters | #? | H3-45 | ||
JC710146 | 2018 | Campbell Bus Lines | #? | H3-45 | ||
JC710148-JC710152 | 2018 | Skyway Coach Lines | 9608-9612 | H3-45 | ||
JC710153 | 2018 | Air Bear Charters & Tours | 218 | H3-45 | ||
JC710160 | 2018 | Gray Line Tennessee | H3-45 | |||
JC710162-JC710163 | 2018 | Gray Line Tennessee | H3-45 | |||
JC710165-JC710167 | 2018 | Gray Line Tennessee | H3-45 | |||
JC710177-JC710178 | 2018 | Wise Coaches | 452-453 | H3-45 | ||
JC710179 | 2018 | Mlaker Transportation | 72 | H3-45 shell | Incomplete passenger coach | |
JC710180-JC710181 | 2018 | Wise Coaches | 454-455 | H3-45 | ||
JC710182 | 2018 | Transportation Charter Services | 9112 | H3-45 |
X3-45
Sainte-Claire Production (JC)
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
JC736227 | 2017 | Transdev Québec | 8072238 | |||
JC736230 | 2017 | Transdev Québec | 8073238 | |||
2PCG33492JC736237 | 2017 | |||||
2PCG33496JC736239 | 2017 | |||||
JC736245-JC736248 | 2018 | Greyhound USA | 86700-86703 | |||
JC736251-JC736256 | 2018 | Greyhound USA | 86704-86709 | |||
JC736259-JC736261 | 2018 | Greyhound USA | 86710-86712 | |||
JC736263-JC736269 | 2018 | Greyhound USA | 86713-86719 | |||
JC736272-JC736273 | 2018 | Greyhound USA | 86720-86721 | |||
JC736275-JC736279 | 2018 | Greyhound USA | 86722-86726 | |||
JC736284-JC736285 | 2018 | Diversified Transportation | 4412-4413 | |||
2PCBS3493JC736289 | 2018 | RV conversion by Nashville Coach | ||||
JC736290-JC736292 | 2018 | Diversified Transportation | 4414-4416 | |||
JC736297 | 2017 | The Jet, LLC | 6297 | |||
JC736317 | 2018 | Prevost Car | Demo 6317 |
| ||
JC736322-JC736325 | 2018 | Greyhound USA | 86761-86764 | |||
JC736329 | 2018 | Greyhound USA | 86765 | |||
2PCCS3491JC736330 | 2018 | Senators Coaches | VIP Entertainer | |||
JC736331-JC736332 | 2018 | Greyhound USA | 86766-86767 | |||
JC736334-JC736339 | 2018 | Greyhound USA | 86768-86773 | |||
JC736341-JC736342 | 2018 | Greyhound USA | 86774-86775 | |||
JC736344 | 2018 | Greyhound USA | 86776 | |||
JC736346 | 2018 | Greyhound USA | 86777 | |||
JC736349 | 2018 | Greyhound USA | 86778 | |||
JC736351-JC736352 | 2018 | Greyhound USA | 86779-86780 |
Plattsburgh Production (J9)
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
J9737430-J9737435 | 2018 | Boston Express | ||||
J9737436-J9737437 | 2018 | Burlington Trailways | ||||
J9737438-J9737441 | 2018 | Southeastern Stages | ||||
J9737442 | 2018 | C&J Bus Lines | 1708 | |||
4RKG33495J9737443 | 2018 | Dartmouth Coach | Unknown | |||
4RKG33497J9737444 | 2018 | Dartmouth Coach | Unknown | |||
4RKG33499J9737445 | 2018 | Dartmouth Coach | 3173 | |||
4RKG33490J9737446 | 2018 | Dartmouth Coach | Unknown | |||
4RKG33492J9737447 | 2018 | Dartmouth Coach | 4171 | |||
J9737448-J9737481 | 2018 | Greyhound USA | 86727-86760 | |||
J9737482 | 2018 | VIP Tour & Charter Bus Company | #? | |||
J9737483 | 2018 | Newton Bus Service | N-211 | |||
4RKG33498J9737484 | 2018 | All Aboard America | ||||
J9737485 | 2018 | Hudson Link | R801 | |||
J9737486-J973492 | 2018 | Fox Bus Lines | ||||
J9737493-J9737498 | 2018 | Paul Revere Transportation | ||||
J9737501-J9737502 | 2018 | C&J Bus Lines | ||||
4RKG33498J9737503 | 2018 | Paul Revere Transportation | ||||
4RKG3349XJ9737504 | 2018 | Southeastern Stages | ||||
4RKG33491J9737505 | 2018 | Southeastern Stages | ||||
4RKG33493J9737506 | 2018 | Paul Revere Transportation | ||||
J9737507-J9737510 | 2018 | Concord Coach Lines | 1181-1184 | |||
4RKG33497J9737511 | 2018 | Dartmouth Coach | Unknown | |||
4RKG33499J9737512 | 2018 | Dartmouth Coach | Unknown | |||
J9737513-J9737542 | 2018 | Hudson Link | R802-R831 |
Prevost Car VINs | ||||||||||||||
|