Prevost Car 1992 VINs
(Redirected from Prevost Car H3-40 'N VINs')
Prevost Car 1992 VINs were issued for 1992 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a N year code.
H3-40
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
N1001156 | 1992 | Central West Motor Stages | 944 | |||
N1001160 | 1992 | Nagel Coaches | 800 (2nd) | |||
N1001162 | 1992 | Annett Bus Lines | 920 | |||
N1001165 | 1992 | Attridge Transportation | 122 | |||
N1001167 | 1992 | Autobus Maski-Tours | #? | |||
N1001169 | 1992 | Autobus La Québécoise | 9281 | |||
N1001171 | 1992 | Attridge Transportation | 123 | |||
2P9H33407N1001184 | 1992 | Autocars Jasmin | #? | |||
N1001192 | 1992 | Autobus La Québécoise | 9206 | |||
N1001193-N1001195 | 1992 | Grey Goose Bus Lines | 238-240 | |||
N1001196 | 1992 | Wolf’s Bus Lines | #? | |||
2P9H33405N1001197 | 1992 | Royal American Charter | #? | |||
N1001198-N1001199 | 1992 | Christian Tours | 921-922 | |||
2P9H33401N1001200 | 1992 | Royal American Charter | #? | |||
N1001201 | 1992 | Mid-America Charter Lines | #? | |||
N1001202 | 1992 | Gray Line of Victoria | 6622 | |||
N1001203-N1001204 | 1992 | Grey Goose Bus Lines | 241-242 | |||
N1001205-N1001207 | 1992 | Vancouver Tours and Transit | 93-95/811-813 | |||
N1001209-N1001210 | 1992 | Vancouver Tours and Transit | 96-97/814-815 | |||
N1001212 | 1992 | Vancouver Tours and Transit | 98 | |||
N1001213 | 1992 | Protrav Charter Coach Services | #? | |||
N1001215 | 1992 | Autobus La Québécoise | 9207 | |||
N1001221 | 1992 | Autobus La Québécoise | 9208 | |||
N1001222 | 1992 | Beaver Bus Lines | 64 (1st) | |||
N1001226 | 1992 | Autobus Deshaies | 4128 | |||
N1001227 | 1992 | Autobus La Québécoise | 9209 | |||
N1001232 | 1992 | Premier Pacific Coach Lines | 104 | |||
N1001234 | 1992 | Prevost | Demo | Sold to Premier Pacific Coach Lines 105. | ||
2P9H33409N1001235 | 1992 | Unknown | 5003 | |||
N1001237 | 1992 | Beaver Bus Lines | 65 (1st) | |||
N1001241 | 1992 | Autobus Deshaies | #? |
LeMirage XL
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
2P9M33403N1001424 | 1992 | Private Owner | — | RV conversion by Liberty Coach[1] | ||
N1001433 | 1992 | Plymouth & Brockton Street Railway Company | 11320 | |||
N1001435 | 1992 | Plymouth & Brockton Street Railway Company | 11321 | |||
N1001437 | 1992 | Plymouth & Brockton Street Railway Company | 11322 | |||
N1001463 | 1992 | Intercar | 662 | |||
N1001475 | 1992 | Newton Bus Service | N-162 | |||
N1001478 | 1992 | Newton Bus Service | N-163 | |||
N1001490 | 1992 | Autobus Inter-Cité | 382 | |||
N1001493 | 1992 | Autobus Inter-Cité | 383 | |||
N1001514 | 1992 | Autobus Brissette | 9295 | |||
N1001520 | 1992 | Orléans Express | 4200 | |||
N1001971 | 1992 | Beaver Bus Lines | 63 (1st) |
References
- ↑ '93 Prevost Liberty Coach Bus; archived from the original, 23 May 2024
Prevost Car VINs | ||||||||||||||
|